1976 Santa Monica Gymfest
Men
AA | Total | ||
1 | Dana | Crosley | 48.85 |
2 | Jacob | Paredes | 48.45 |
3 | Ray | Latonio | 47.20 |
FX | |||
1 | Jacob | Paredes | 9.10 |
2 | Keith | Miller | 8.90 |
3 | Ray | Latonio | 8.85 |
PH | |||
1 | Harold | Mighe | 9.35 |
2 | Joel | Ullva | 9.30 |
3 | Chris | Tokimota | 9.10 |
RG | |||
1 | Dave | Rasnick | 9.60 |
2 | Neil | Politz | 9.10 |
2 | Steve | McCormick | 9.10 |
VT | |||
1 | Matt | Holtzinger | 9.25 |
1 | Dennis | Rumbaugh | 9.25 |
3 | Jacob | Paredes | 9.20 |
PB | |||
1 | Joe | Snee | 9.15 |
2 | Steve | Horiea | 9.00 |
2 | Jim | Hamilton | 9.00 |
HB | |||
1 | Glenn | Himme | 9.25 |
2 | Richard | Quinn | 8.90 |
3 | Mike | Zapp | 8.85 |
This page was created on January 19, 2008.
© Gymn Forum.