1974 Santa Monica Gymfest
Men
AA | Total | ||
1 | James | Taylor | 50.05 |
2 | Richard | Pascale | 49.55 |
3 | Jacob | Paredes | 46.80 |
FX | |||
1 | Richard | Pascale | 9.25 |
2 | Greg | Casian | 9.05 |
3 | Jhoe | Abejon | 8.55 |
PH | |||
1 | Keith | Miller | 9.05 |
2 | Shawn | Miyake | 8.65 |
3 | Ken | Bailey | 8.10 |
RG | |||
1 | Tom | Morgan | 9.30 |
2 | Dave | Raznick | 9.25 |
3 | Steve | McCormick | 9.00 |
VT | |||
1 | Jim | Turpin | 9.55 |
2 | Greg | Casian | 9.35 |
3 | Steve | Ketezawa | 9.20 |
PB | |||
1 | Richard | Pascale | 9.45 |
2 | Don | Leavenworth | 8.95 |
3 | James | Taylor | 8.45 |
HB | |||
1 | Ross | Olson | 9.50 |
2 | Richard | Pascale | 9.15 |
3 | John | Hart | 8.75 |
This page was created on January 18, 2008.
© Gymn Forum.