1996 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Simona | Amanar | ROM | 9.875 | 9.850 | 9.700 | 9.850 | 39.275 |
2 | Ana Maria | Bican | ROM | 9.475 | 9.850 | 9.750 | 9.875 | 38.950 |
3 | Maria | Olaru | ROM | 9.737 | 9.750 | 9.650 | 9.675 | 38.812 |
4 | Elena | Dolgopolova | RUS | 9.675 | 9.800 | 9.550 | 9.600 | 38.625 |
5 | Yulia | Korostileva | RUS | 9.350 | 9.825 | 9.700 | 9.725 | 38.600 |
6 | Robin | Phelps | USA | 9.525 | 9.700 | 9.525 | 9.700 | 38.450 |
7 | Einat | Keidar | ISR | 9.637 | 9.500 | 9.450 | 9.325 | 37.912 |
8 | Maya | Shani | ISR | 9.500 | 9.650 | 9.450 | 9.250 | 37.850 |
9 | Soraya | de Carvalho | BRA | 9.400 | 9.675 | 9.550 | 9.050 | 37.675 |
10 | Natascha | Schnell | SUI | 9.537 | 9.300 | 9.325 | 9.250 | 37.412 |
RES | Mirela | Tugurlan | ROM | 9.662 | 9.725 | 9.625 | 9.525 | 38.537 |
RES | Alexandra | Dobrescu | ROM | 9.737 | 8.575 | 9.675 | 9.825 | 37.812 |
RES | Nicoleta | Onel | ROM | 9.625 | 9.700 | 9.600 | 9.625 | 38.550 |
RES | Aurelia | Gheba | ROM | 9.600 | 9.725 | 9.625 | 9.775 | 38.725 |
RES | Erika | Boncsina | ROM | 9.462 | 9.400 | 9.625 | 9.700 | 38.187 |
This page was created on June 01, 2002.
© Gymn Forum