1974 International Championships of Romania
Men's AA
Rank | Name | Country | AA Total |
1 | Danut Grecu | ROM | 104.80 |
2 | Mircea Gheorghiu | ROM | 107.05 |
3 | Nikolai Ganin | URS | 106.80 |
4 | Maurizio Milanetto | ITA | 106.30 |
5 | Constantin Petrescu | ROM | 105.20 |
6 | Reinhard Richly | GDR | 105.00 |
7 | Edgar Jorek | FRG | 104.85 |
8 | Stefan Gal | ROM | 104.65 |
9 | Nicolae Oprescu | ROM | 104.55 |
10 | Mihai Bors | ROM | 104.40 |
11 | Gheorghe Paunescu | ROM | 104.20 |
12 | Vladimir Alatkin | URS | 103.95 |
13 | Gheorghe Iusan | ROM | 103.80 |
14 | Angelo Zucca | ITA | 103.70 |
15 | Reinhard Ritter | FRG | 103.60 |
16 | Radu Branea | ROM | 102.95 |
17 | Istvan Molnar | HUN | 102.40 |
18 | Karol Cismowski | POL | 102.30 |
18 | Raclesh Ksadov | BUL | 102.30 |
20 | Istvan Biro | HUN | 102.10 |
21 | Lucas Uhma | POL | 100.45 |
22 | Kurt Muntz | GDR | 100.05 |
23 | Borivoj Koldovski | TCH | 99.85 |
24 | Uwe Ronenburg | FRG | 99.00 |
24 | Wilhelm Ruzicka | TCH | 99.00 |
26 | Liviu Mazilu | ROM | 98.80 |
27 | Nikolai Oranfilov | BUL | 97.80 |
28 | Miroslav Kezunovic | YUG | 96.35 |
Men's EF
FX | VT | ||||||
1 | Branea | ROM | 18.325 | 1 | Milanetto | ITA | 18.375 |
2 | Grecu | ROM | 18.300 | 2 | Zucca | ITA | 17.850 |
3 | Ganin | URS | 18.000 | 3 | Uhma | POL | 17.450 |
PH | PB | ||||||
1 | Grecu | ROM | 18.500 | 1 | Grecu | ROM | 18.325 |
2 | Gheorghiu | ROM | 18.325 | 2 | Milanetto | ITA | 17.900 |
3 | Iusan | ROM | 17.900 | 3 | Richly | GDR | 17.750 |
RG | HB | ||||||
1 | Grecu | ROM | 18.475 | 1 | Grecu | ROM | 18.550 |
2 | Oprescu | ROM | 18.400 | 2 | Petrescu | ROM | 18.350 |
3 | Bors | ROM | 17.825 | 3 | Ganin | URS | 18.325 |