Rank | AA-Total | |||
---|---|---|---|---|
1 | Frederic | Orendi | ROM | 111.55 |
2 | Jan | Jankowicz | POL | 111.40 |
3 | Stefan | Hargalas | ROM | 109.85 |
4 | Jaroslav | Bim | TCH | 106.30 |
5 | Andrei | Konopka | POL | 106.15 |
5 | Sandor | Retty | HUN | 106.05 |
7 | Janos | Mogyorosy | HUN | ? |
8 | Karel | Klecka | TCH | 105.90 |
Men's EF
FX | VT | ||||||
1 | Jankowicz | POL | 27.95 | 1 | Orendi | ROM | 28.15 |
2 | Hargalas | ROM | 27.55 | 2 | Hargalas | ROM | 28.10 |
2 | Konopka | POL | 27.55 | 3 | Bim | TCH | 27.90 |
PH | PB | ||||||
1 | Bim | TCH | 28.50 | 1 | Orendi | ROM | 27.70 |
2 | Orendi | ROM | 28.30 | 2 | Jankowicz | POL | 28.30 |
3 | Retty | HUN | 27.80 | 3 | Hargalas | ROM | 28.00 |
RG | HB | ||||||
1 | Bim | TCH | 27.90 | 1 | Orendi | ROM | 28.50 |
2 | Orendi | ROM | 27.35 | 2 | Hargalas | ROM | 28.25 |
3 | Jankowicz | POL | 27.75 | 3 | Konopka | POL | 27.75 |
This page was created on October 26, 2021 and was last updated on November 2, 2021.
© Gymn Forum