Rank | AA Total | |||
---|---|---|---|---|
1 | Vladimir | Tikhonov | URS | 56.50 |
2 | Koji | Gushiken | JPN | 56.35 |
3 | Toshiomi | Nishikii | JPN | 55.90 |
4 | A. | Atakhanov | URS | 55.60 |
5 | Sergei | Sedov | URS | 55.20 |
5 | A. | Agafonov | URS | 55.20 |
7 | Jim | Hartung | USA | 54.70 |
7 | Sorin | Cepoi | ROM | 54.70 |
9 | Shinzo | Siraishi | JPN | 54.65 |
10 | Kan | Gwang Din | PRK | 54.45 |
11 | Imre | Banrevi | HUN | 54.10 |
12 | Zoltan | Kramarics | HUN | 53.95 |
13 | Li | Cho | PRK | 53.85 |
14 | Andreas | Hirsch | GDR | 53.60 |
14 | ? | ? | SUI | 53.60 |
16 | Juri | Robel | GDR | 53.55 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | V. Tikhonov | URS | 19.20 | 1 | A. Atakhanov | URS | 19.025 |
2 | K. Gushiken | JPN | 19.10 | 2 | S. Sedov | URS | 18.875 |
3 | G. Kramarics | HUN | 18.90 | 3 | J. Robel | GDR | 18.825 |
PH | PB | ||||||
1 | J. Hartung | USA | 18.70 | 1 | V. Tikhonov | URS | 19.15 |
2 | S. Shiraishi | JPN | 18.50 | 2 | T. Nishikii | JPN | 18.85 |
3 | K. Gushiken | JPN | 18.35 | 3 | K. Gushiken | JPN | 18.80 |
RG | HB | ||||||
1 | V. Tikhonov | URS | 19.25 | 1 | A. Atakhanov | URS | 18.65 |
2 | Kim Gwang Din | PRK | 19.10 | 1 | P. Stout | USA | 18.65 |
2 | T. Nishikii | JPN | 19.10 | 3 | A. Hirsch | GDR | 18.55 |
This page was created on May 28, 1999 and was
last updated on December 24, 2004.
© Gymn Forum