1979 Romanian Championships
Men's AA
Rank | Total | ||
1 | Dan | Grecu | 112.35 |
1 | Kurt | Szilier | 112.35 |
3 | Sorin | Cepoi | 112.30 |
4 | Aurelian | Georgescu | 111.95 |
5 | Ion | Checiches | 111.45 |
6 | Mihai | Bors | 108.90 |
Men's EF
FX | VT | ||||||
1 | Kurt | Szilier | 18.725 | 1 | Aurelian | Georgescu | 18.975 |
1 | Ion | Checiches | 18.725 | 2 | Kurt | Szilier | 18.625 |
3 | Sorin | Cepoi | 18.600 | 3 | Dorel | Marin | 18.600 |
PH | PB | ||||||
1 | Sorin | Cepoi | 18.600 | 1 | Dan | Grecu | 19.050 |
2 | Dan | Grecu | 18.500 | 2 | Sorin | Cepoi | 18.950 |
3 | Octavian | Ionasiu | 18.050 | 3 | Aurelian | Georgescu | 18.875 |
RG | HB | ||||||
1 | Dan | Grecu | 19.325 | 1 | Dan | Grecu | 19.025 |
2 | Mihai | Bors | 18.875 | 2 | Sorin | Cepoi | 18.725 |
3 | Ion | Checiches | 18.825 | 3 | Gabriel | Popescu | 18.425 |
Results are incomplete.
This page was created on November 3, 2021.
© Gymn Forum