1995 Pre-Olympic Test Event
IBM Atlanta Gymnastics Invitational
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Alexandra | Marinescu | ROM | 9.618 | 9.700 | 9.787 | 9.675 | 38.780 |
2 | Roza | Galieva | RUS | 9.587 | 9.712 | 9.587 | 9.687 | 38.573 |
3 | Elena | Piskun | BLR | 9.525 | 9.775 | 9.387 | 9.662 | 38.349 |
4 | Elena | Grosheva | RUS | 9.243 | 9.700 | 9.575 | 9.662 | 38.180 |
5 | Liu | Xuan | CHN | 9.606 | 9.700 | 9.237 | 9.625 | 38.168 |
6 | Oksana | Knizhnik | UKR | 9.693 | 9.512 | 9.212 | 9.625 | 38.042 |
7 | Laetitia | Begue | FRA | 9.468 | 9.575 | 9.625 | 9.237 | 37.905 |
8 | Mohini | Bhardwaj | USA | 9.737 | 9.312 | 9.500 | 9.350 | 37.899 |
9 | Elvire | Teza | FRA | 9.043 | 9.700 | 9.600 | 9.300 | 37.643 |
10 | Mercedes | Pacheco | ESP | 9.362 | 9.012 | 9.387 | 9.600 | 37.361 |
11 | Lyubov | Sheremeta | UKR | 9.393 | 9.637 | 9.275 | 9.012 | 37.317 |
12 | Mirela | Tugurlan | ROM | 9.518 | 9.362 | 9.137 | 8.962 | 36.979 |
13 | Katie | Teft | USA | 8.862 | 9.600 | 9.500 | 8.975 | 36.937 |
14 | Risa | Sugawara | JPN | 9.487 | 9.362 | 8.762 | 9.250 | 36.861 |
15 | Miho | Hashiguchi | JPN | 9.175 | 8.775 | 9.512 | 9.200 | 36.662 |
16 | Diana | Plaza | ESP | 9.143 | 9.400 | 8.712 | 9.062 | 36.317 |
17 | Ji | Liya | CHN | 9.668 | 8.825 | 9.175 | 8.475 | 36.143 |
18 | Svetlana | Boginskaya | BLR | 9.493 | 9.637 | 0.000 | 0.000 | 19.130 |
This page was created on April 03, 2004.
© Gymn Forum