1975 Pre-Olympic Test Event
Women's EF
VT | C+O Avg. | Final | Total | |||
1 | Nelli | Kim | URS | 9.500 | 9.600 | 19.100 |
2 | Nadia | Comaneci | ROM | 9.425 | 9.500 | 18.925 |
2 | Olga | Koval | URS | 9.425 | 9.500 | 18.925 |
4 | Trish | Reed | USA | 9.325 | 9.450 | 18.775 |
5 | Teodora | Ungureanu | ROM | 9.325 | 9.350 | 18.675 |
6 | Marta | Egervari | HUN | 9.325 | 9.300 | 18.625 |
UB | ||||||
1 | Nadia | Comaneci | ROM | 9.650 | 9.850 | 19.500 |
2 | Nelli | Kim | URS | 9.500 | 9.750 | 19.250 |
3 | Marta | Egervari | HUN | 9.475 | 9.550 | 19.025 |
4 | Teodora | Ungureanu | ROM | 9.425 | 9.550 | 18.975 |
5 | Zsuzsa | Matulai | HUN | 9.400 | 9.400 | 18.800 |
6 | Andrea | Bieger | FRG | 9.375 | 9.400 | 18.775 |
BB | ||||||
1 | Nelli | Kim | URS | 9.550 | 9.600 | 19.150 |
2 | Teodora | Ungureanu | ROM | 9.525 | 9.600 | 19.125 |
3 | Nadia | Comaneci | ROM | 9.675 | 9.100 | 18.775 |
4 | Tammy | Manville | USA | 9.325 | 9.400 | 18.725 |
5 | Olga | Koval | URS | 9.425 | 9.200 | 18.625 |
6 | Jana | Knopova | TCH | 9.250 | 9.100 | 18.350 |
FX | ||||||
1 | Nelli | Kim | URS | 9.700 | 9.800 | 19.500 |
2 | Nadia | Comaneci | ROM | 9.675 | 9.800 | 19.475 |
3 | Teodora | Ungureanu | ROM | 9.475 | 9.550 | 19.125 |
4 | Zsuzsa | Matulai | HUN | 9.400 | 9.500 | 18.900 |
5 | Antonina | Glebova | URS | 9.350 | 9.350 | 18.700 |
6 | Olga | Koval | URS | 9.500 | 8.700 | 18.200 |
This page was created on June 24, 2004.
© Gymn Forum