2016 Pre-Olympic Test Event
Men's EF
FX | VT | ||||||
1 | Oleg Vernyayev | UKR | 15.266 | 1 | Oleg Vernyayev | UKR | 15.333 |
2 | Kieran Behan | IRL | 15.058 | 2 | Jake Dalton | USA | 14.853 |
3 | Nestor Abad | ESP | 14.833 | 3 | Igor Radivilov | UKR | 14.649 |
4 | Casimir Schmidt | NED | 14.700 | 4 | Scott Morgan | CAN | 14.450 |
5 | Chihiro Yoshioka | JPN | 14.533 | 5 | Mohamed Bourguieg | ALG | 14.416 |
6 | Julian Gobaux | FRA | 14.400 | 6 | Kim Hansol | KOR | 13.833 |
7 | Rayderley Zapata | ESP | 14.200 | 7 | - | - | - |
8 | - | - | - | 8 | - | - | - |
PH | PB | ||||||
1 | Sun Wei | CHN | 15.566 | 1 | Oleg Vernyayev | UKR | 16.133 |
2 | John Orozco | USA | 15.066 | 2 | Ferhat Arican | TUR | 15.733 |
3 | Vid Hidvegi | HUN | 14.700 | 3 | Anton Fokin | UZB | 15.700 |
4 | Ivan Rittschik | GER | 14.633 | 4 | Lukas Dauser | GER | 15.600 |
5 | Andrei Likhovitsky | BLR | 14.333 | 5 | John Orozco | USA | 15.433 |
5 | Andrei Sienichkin | UKR | 14.333 | 6 | Marcel Nguyen | GER | 15.366 |
7 | Oleg Vernyayev | UKR | 14.200 | 7 | Daniel Corral | MEX | 15.133 |
8 | Filip Ude | CRO | 12.833 | 8 | Kevin Antoniotti | FRA | 14.700 |
RG | HB | ||||||
1 | Arthur Zanetti | BRA | 15.866 | 1 | Epke Zonderland | NED | 15.732 |
2 | Eleftherios Petrounas | GRE | 15.833 | 2 | Andreas Bretschneider | GER | 15.600 |
3 | Samir Ait Said | FRA | 15.500 | 3 | John Orozco | USA | 15.366 |
4 | Igor Radivilov | UKR | 15.333 | 4 | Bart Deurloo | NED | 15.100 |
5 | Liao Junlin | CHN | 15.166 | 5 | Yoo Wonchul | KOR | 14.600 |
6 | Matteo Morandi | ITA | 15.100 | 6 | Oleg Vernyayev | UKR | 13.833 |
7 | Oleg Vernyayev | UKR | 14.983 | 7 | Nile Wilson | GBR | 12.433 |
8 | Nile Wilson | GBR | 14.966 | 8 | - | - | - |
This page was created on August 24, 2018.
© Gymn Forum