2004 Pre-Olympic Test Event
Men's Qualification
Horizontal Bar
Rank | Total | |||
1 | Vlasios | Maras | GRE | 9.800 |
2 | Florent | Maree | FRA | 9.712 |
3 | Alexei | Bondarenko | RUS | 9.687 |
4 | Enrico | Pozzo | ITA | 9.587 |
5 | Christoph | Schaerer | SUI | 9.562 |
6 | Alexander | Artemev | USA | 9.550 |
7 | Razvan | Selariu | ROM | 9.525 |
8 | Alexander | Kruzhilov | BLR | 9.437 |
9 | Filip | Yanev | BUL | 9.387 |
10 | Daisuke | Nakano | JPN | 9.350 |
11 | Yang | Tae Young | KOR | 9.325 |
12 | David | Kikuchi | CAN | 9.137 |
13 | Leonidas | Tzavaras | GRE | 9.137 |
14 | Adam | Wong | CAN | 9.137 |
15 | Victor | Cano | ESP | 9.125 |
16 | Evgeny | Bogonosyuk | UKR | 9.125 |
17 | Sven | Kwiatkowski | GER | 9.025 |
18 | Dimosthenis | Tambakos | GRE | 8.975 |
19 | Thomas | Andergassen | GER | 8.912 |
20 | Kensuke | Murata | JPN | 8.850 |
21 | Ilie | Popescu | ROM | 8.812 |
22 | Christos | Lympanovnos | GRE | 8.762 |
23 | Rafael | Martinez | ESP | 8.725 |
24 | Alexander | Svetlichny | UKR | 8.662 |
25 | Maksim | Devyatovsky | RUS | 8.637 |
26 | Pavel | Gofman | ISR | 8.612 |
27 | Pierre-Yves | Beny | FRA | 7.462 |
This page was created on March 25, 2004.
© Gymn Forum