1999 Pre-Olympic Test Event
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Zheng | Lihui | CHN | 9.300 | 9.300 | 9.625 | 9.250 | 9.600 | 9.450 | 56.525 |
2 | Naoya | Tsukahara | JPN | 9.150 | 9.550 | 9.450 | 9.325 | 9.400 | 9.600 | 56.475 |
3 | Yann | Cucherat | FRA | 9.050 | 9.200 | 9.325 | 9.100 | 9.700 | 9.300 | 55.675 |
4 | Alexander | Svetlichny | UKR | 9.175 | 9.550 | 9.100 | 9.550 | 8.550 | 9.475 | 55.400 |
5 | Toshihiro | Saito | JPN | 8.950 | 8.800 | 9.425 | 9.500 | 9.000 | 9.625 | 55.300 |
6 | Sean | Townsend | USA | 8.850 | 8.750 | 9.100 | 9.600 | 9.500 | 9.400 | 55.200 |
7 | Alexei | Sinkevich | BLR | 9.300 | 9.425 | 8.700 | 9.200 | 8.350 | 9.425 | 54.400 |
8 | Zoltan | Supola | HUN | 8.600 | 9.525 | 9.100 | 9.200 | 8.500 | 9.450 | 54.375 |
8 | Sven | Kwiatkowski | GER | 9.000 | 9.400 | 9.100 | 9.250 | 8.250 | 9.375 | 54.375 |
10 | Jan-Peter | Nikiferow | GER | 8.950 | 9.437 | 8.700 | 9.575 | 9.050 | 8.550 | 54.262 |
11 | Florent | Maree | FRA | 9.200 | 8.800 | 9.075 | 9.300 | 8.000 | 9.500 | 53.875 |
12 | Omar | Cortes | ESP | 8.800 | 8.700 | 9.350 | 9.375 | 7.950 | 9.500 | 53.675 |
13 | Roman | Zozulia | UKR | 8.500 | 9.200 | 8.775 | 8.850 | 9.100 | 9.175 | 53.600 |
14 | Ioan | Suciu | ROM | 8.500 | 9.625 | 8.900 | 9.100 | 8.850 | 8.450 | 53.425 |
15 | Rares | Orzata | ROM | 8.350 | 9.200 | 9.150 | 9.100 | 8.200 | 9.350 | 53.350 |
16 | Alexander | Kruzhilov | BLR | 8.650 | 9.400 | 8.775 | 9.100 | 8.150 | 9.200 | 53.275 |
17 | Tatsuya | Yamada | JPN | 9.050 | 8.750 | 8.950 | 8.900 | 7.700 | 9.375 | 52.725 |
18 | Guard | Young | USA | 9.100 | 8.500 | 8.250 | 9.400 | 9.200 | 8.200 | 52.650 |
This page was created on July 13, 2002.
© Gymn Forum