2019 Pan American Games
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Elsabeth | Black | CAN | 14.450 | 14.300 | 13.900 | 12.600 | 55.250 |
2 | Riley | McCusker | USA | 14.250 | 13.150 | 14.200 | 13.525 | 55.125 |
3 | Flavia | Saraiva | BRA | 14.150 | 12.800 | 13.500 | 13.900 | 54.350 |
4 | Kara | Eaker | USA | 13.950 | 13.950 | 13.500 | 12.350 | 53.750 |
5 | Martina | Dominici | ARG | 13.850 | 13.300 | 12.800 | 12.850 | 52.800 |
6 | Thais | dos Santos | BRA | 13.700 | 12.750 | 1..000 | 13.250 | 52.700 |
7 | Danusia | Francis | JAM | 13.500 | 12.750 | 12.750 | 12.650 | 51.650 |
8 | Victoria Kayen | Woo | CAN | 13.500 | 12.950 | 12.550 | 12.250 | 51.250 |
9 | Luna | Fernandez | ARG | 13.350 | 12.750 | 12.000 | 12.350 | 50.450 |
10 | Marcia | Vidiaux | CUB | 14.150 | 13.000 | 10.900 | 11.950 | 50.000 |
11 | Andrea | Maldonado | PUR | 13.400 | 12.000 | 11.100 | 12.400 | 48.900 |
12 | Yesenia | Ferrera | CUB | 14.500 | 10.450 | 11.250 | 12.500 | 48.700 |
13 | Luciana | Alvarado | CRC | 13.250 | 11.350 | 12.450 | 11.400 | 48.450 |
14 | Simona | Castro | CHI | 13.250 | 11.350 | 12.450 | 11.400 | 48.450 |
15 | Anapaula | Gutierrez | MEX | 13.900 | 11.850 | 11.100 | 10.900 | 47.750 |
16 | Karelys | Diaz | PUR | 13.050 | 11.300 | 11.475 | 11.650 | 47.475 |
17 | Sandra | Collantes | PER | 12.950 | 10.950 | 11.350 | 12.200 | 47.450 |
18 | Paulina | Campos | MEX | 12.050 | 10.950 | 11.500 | 12.100 | 46.600 |
19 | Heika | Salas | CRC | 12.350 | 12.350 | 10.200 | 11.400 | 46.300 |
20 | Ariana | Orrego | PER | 13.350 | 11.400 | 9.750 | 11.750 | 46.250 |
21 | Katriel | de Sousa | VEN | 12.950 | 11.750 | 9.550 | 11.650 | 45.900 |
22 | Ana | Palacios | GUA | 13.950 | 10.400 | 8.850 | 12.600 | 45.800 |
23 | Paola | Ruano | ESA | 12.150 | 10.825 | 11.700 | 11.100 | 45.775 |
24 | Maria | Perez | CHI | 11.700 | 11.600 | 10.150 | 10.550 | 44.000 |
Women's EF
VT | BB | ||||||||
1 | Elsabeth | Black | CAN | 14.450 | 1 | Kara | Eaker | USA | 15.266 |
2 | Yesenia | Ferrera | CUB | 14.391 | 2 | Elsabeth | Black | CAN | 13.566 |
3 | Shallon | Olsen | CAN | 14.183 | 3 | Riley | McCusker | USA | 13.333 |
4 | Ana | Palacios | GUA | 13.849 | 4 | Itzy | Diaz | PER | 12.433 |
5 | Makarena | Pinto | CHI | 13.750 | 5 | Flavia | Saraiva | BRA | 12.300 |
6 | Martina | Dominici | ARG | 13.666 | 6 | Agustina | Pisos | ARG | 12.200 |
7 | Marcia | Vidiaux | CUB | 13.583 | 7 | Danusia | Francis | JAM | 11.733 |
8 | Franchesca | Santi | CHI | 13.516 | 8 | Ariana | Orrego | PER | 11.366 |
UB | FX | ||||||||
1 | Riley | McCusker | USA | 14.533 | 1 | Brooklyn | Moors | CAN | 13.900 |
2 | Leanne | Wong | USA | 14.300 | 2 | Kara | Eaker | USA | 13.800 |
3 | Elsabeth | Black | CAN | 14.000 | 3 | Flavia | Saraiva | BRA | 13.766 |
4 | Lorrane | Oliveira | BRA | 13.833 | 4 | Elsabeth | Black | CAN | 13.433 |
5 | Martina | Dominici | ARG | 13.433 | 5 | Riley | McCusker | USA | 13.300 |
6 | Brooklyn | Moors | CAN | 13.000 | 6 | Martina | Dominici | ARG | 13.233 |
7 | Carolyne | Pedro | BRA | 12.766 | 7 | Thais | dos Santos | BRA | 12.966 |
8 | Abigail | Magistrati | ARG | 12.200 | 8 | Abigail | Magistrati | ARG | 12.866 |
Women's Team
Rank | Total | |
1 | USA | 171.000 |
2 | CAN | 160.600 |
3 | BRA | 158.550 |
4 | ARG | 153.425 |
5 | PER | 150.525 |
6 | CUB | 150.300 |
7 | MEX | 147.025 |
8 | CHI | 145.500 |
This page was created on June 09, 2018.
© Gymn Forum