2003 Pan American Games
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Chellsie | Memmel | USA | 9.275 | 9.625 | 9.362 | 9.700 | 37.962 |
2 | Nastia | Lyukin | USA | 9.250 | 9.462 | 9.637 | 9.525 | 37.874 |
3 | Daniele | Hypolito | BRA | 9.200 | 9.487 | 9.337 | 9.125 | 37.149 |
4 | Allyse | Ishino | USA | 9.125 | 9.375 | 9.012 | 9.137 | 36.649 |
5 | Melanie | Banville | CAN | 9.150 | 9.425 | 8.887 | 9.175 | 36.637 |
6 | Lydia | Williams | CAN | 9.125 | 9.050 | 8.925 | 9.275 | 36.375 |
7 | Leyanet | Gonzalez | CUB | 9.362 | 8.612 | 8.787 | 9.125 | 35.886 |
8 | Camila | Comin | BRA | 9.175 | 9.275 | 8.175 | 9.122 | 35.737 |
9 | Caroline | Molinari | BRA | 8.987 | 9.387 | 8.087 | 9.137 | 35.598 |
10 | Brenda | Magana | MEX | 9.250 | 8.525 | 8.312 | 9.112 | 35.199 |
11 | Heather | Purnell | CAN | 9.212 | 8.200 | 8.437 | 9.025 | 34.874 |
12 | Monica | la Rosa | CUB | 8.600 | 8.887 | 8.462 | 8.700 | 34.649 |
13 | Laura | Moreno | MEX | 9.212 | 8.725 | 7.812 | 8.500 | 34.249 |
14 | Iyerida | Mogollon | MEX | 9.112 | 7.975 | 8.650 | 8.462 | 34.199 |
15 | Yaldellin | Rojas | CUB | 8.575 | 8.675 | 7.875 | 8.450 | 33.575 |
16 | Gabriela | Parigi | ARG | 8.450 | 8.875 | 8.400 | 7.750 | 33.475 |
17 | Daniela | Conde | ARG | 8.987 | 8.537 | 7.3662 | 8.225 | 33.411 |
18 | Melina | Sirolli | ARG | 8.975 | 8.400 | 7.662 | 7.962 | 32.999 |
19 | Leydy | Blanco | COL | 8.862 | 8.437 | 7.237 | 8.450 | 32.986 |
20 | Fanny | Briceno | VEN | 8.537 | 8.125 | 8.437 | 7.625 | 32.724 |
21 | Jessica | Lopez | VEN | 8.387 | 8.412 | 7.587 | 7.912 | 32.298 |
22 | Bibiana | Velez | COL | 8.775 | 7.500 | 7.175 | 8.500 | 31.950 |
23 | Natalie | Berrios | PUR | 8.475 | 7.237 | 7.387 | 8.250 | 31.349 |
24 | Martina | Castro | CHI | 8.800 | 6.375 | 7.612 | 8.212 | 30.999 |
Women's EF
VT | BB | ||||||||
1 | Leyanet | Gonzalez | CUB | 9.512 | 1 | Nastia | Lyukin | USA | 9.550 |
2 | Courtney | McCool | USA | 9.343 | 2 | Daniele | Hypolito | BRA | 9.537 |
3 | Brenda | Magana | MEX | 9.293 | 3 | Chellsie | Memmel | USA | 9.462 |
4 | Lais | Souza | BRA | 9.287 | 4 | Ana Paula | Rodrigues | BRA | 8.962 |
5 | Heather | Purnell | CAN | 9.243 | 5 | Melanie | Banville | CAN | 8.875 |
6 | Janerky | de la Pena | CUB | 9.231 | 6 | Iyerida | Mogollon | MEX | 8.425 |
7 | Daiane | dos Santos | BRA | 9.206 | 7 | Leyanet | Gonzalez | CUB | 8.300 |
8 | Melanie | Banville | CAN | 9.187 | 8 | Lydia | Williams | CAN | 7.625 |
UB | FX | ||||||||
1 | Chellsie | Memmel | USA | 9.575 | 1 | Tia | Orlando | USA | 9.587 |
2 | Daniele | Hypolito | BRA | 9.475 | 2 | Brenda | Magana | MEX | 9.450 |
3 | Nastia | Lyukin | USA | 9.425 | 3 | Nastia | Lyukin | USA | 9.300 |
4 | Ana Paula | Rodrigues | BRA | 9.400 | 4 | Camila | Comin | BRA | 9.262 |
5 | Melanie | Banville | CAN | 9.150 | 5 | Heather | Purnell | CAN | 9.237 |
6 | Lydia | Williams | CAN | 8.975 | 6 | Richelle | Simpson | CAN | 9.225 |
7 | Jessica | Lopez | VEN | 8.775 | 7 | Ana Paula | Rodrigues | BRA | 9.187 |
8 | Celeste | Carnevale | ARG | 8.425 | 8 | Leyanet | Gonzalez | CUB | 8.987 |
Women's Team
Rank | VT | UB | BB | FX | Total | |
1 | USA | 37.374 | 37.586 | 36.574 | 37.448 | 148.982 |
2 | CAN | 36.812 | 35.349 | 35.549 | 36.637 | 144.347 |
3 | BRA | 36.599 | 35.836 | 34.786 | 36.511 | 143.732 |
4 | CUB | 36.661 | 33.498 | 33.674 | 34.449 | 138.282 |
5 | MEX | 36.211 | 33.524 | 32.287 | 35.098 | 137.120 |
6 | ARG | 35.273 | 34.149 | 31.037 | 30.824 | 131.283 |
7 | VEN | 33.836 | 31.212 | 31.862 | 32.937 | 129.847 |
8 | PUR | 33.686 | 28.049 | 28.562 | 30.999 | 121.296 |
9 | DOM | 32.311 | 24.661 | 26.637 | 25.687 | 109.296 |
This page was created on October 24, 2004.
© Gymn Forum