1991 Pan American Games
Women's AA
Rank |
AA Total | |||
1 | Stephanie | Woods | USA | 38.600 |
2 | Chelle | Stack | USA | 38.525 |
3 | Romina | Plataroti | ARG | 38.400 |
4 | Luisa | Parente | BRA | 38.325 |
5 | Odaimis | Jimenez | CUB | 38.175 |
6 | Mylene | Fleury | CAN | 37.775 |
7 | Luisa | Portocarrero | GUA | 37.700 |
8 | Jennifer | Wood | CAN | 37.650 |
8 | Kristen | McDermott | USA | 37.650 |
8 | Georgina | Benitez | CUB | 37.650 |
11 | I. | Hernandez | CUB | 37.575 |
12 | K. | Oliveira | ARG | 37.550 |
13 | A. | Giordano | ARG | 37.100 |
14 | S. | Pierce | CAN | 36.925 |
Women's EF
VT | BB | ||||||||
1 | Luisa | Parente | BRA | 9.775 | 1 | Stephanie | Woods | USA | 9.700 |
2 | Anne | Woyernowski | USA | 9.662 | 1 | Leyanet | Gonzalez | CUB | 9.700 |
3 | Jennifer | Wood | CAN | 9.650 | 3 | Luisa | Portocarrero | GUA | 9.650 |
3 | Odaimis | Jimenez | CUB | 9.650 | |||||
UB | FX | ||||||||
1 | Luisa | Parente | BRA | 9.775 | 1 | Chelle | Stack | USA | 9.700 |
2 | Hillary | Anderson | USA | 9.625 | 2 | Dayami | Nunez | CUB | 9.625 |
2 | Mylene | Fleury | CAN | 9.625 | 3 | Georgina | Benitez | CUB | 9.600 |
Women's Team
1 | USA | 380.775 |
2 | CUB | 376.675 |
3 | CAN | 373.825 |
4 | BRA | 372.925 |
5 | ARG | 370.650 |
6 | MEX | 365.375 |
Results are incomplete.
This page was created on April 17, 2004.
© Gymn Forum