Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Sam | Mikulak | USA | 14.85 | 14.25 | 15.00 | 14.95 | 14.80 | 14.80 | 89.65 |
2 | Manrique | Larduet | CUB | 14.50 | 13.45 | 15.40 | 15.35 | 15.75 | 15.15 | 89.60 |
3 | Jossimar | Calvo | COL | 14.45 | 14.10 | 14.70 | 14.50 | 15.90 | 14.75 | 89.40 |
4 | Caio | Souza | BRA | 14.95 | 14.40 | 14.60 | 15.00 | 15.25 | 14.65 | 88.85 |
5 | Daniel | Corral | MEX | 14.45 | 13.85 | 15.00 | 14.65 | 15.10 | 13.75 | 88.80 |
6 | Donnell | Whittenburg | USA | 14.70 | 13.35 | 15.65 | 15.00 | 15.50 | 12.55 | 86.75 |
7 | Hugh | Smith | CAN | 14.05 | 14.25 | 13.75 | 15.00 | 14.25 | 13.60 | 84.90 |
8 | Randy | Leru | CUB | 14.20 | 12.90 | 14.20 | 14.60 | 14.60 | 13.25 | 83.75 |
9 | Lucas | Bitencourt | BRA | 12.85 | 14.35 | 14.35 | 14.90 | 13.65 | 12.65 | 82.75 |
10 | Daniel | Gomez | ECU | 12.90 | 13.35 | 13.90 | 14.25 | 14.05 | 13.60 | 82.05 |
11 | Rene | Cournoyer | CAN | 13.30 | 12.50 | 14.40 | 13.80 | 14.00 | 13.20 | 81.20 |
12 | Junior | Rojo | VEN | 13.30 | 13.10 | 13.00 | 14.80 | 13.75 | 13.20 | 81.15 |
13 | Tarik | Soto | CRC | 13.70 | 14.25 | 11.90 | 14.75 | 13.30 | 13.65 | 80.55 |
14 | Jorge | Vega | GUA | 14.90 | 11.00 | 13.40 | 15.35 | 13.10 | 12.40 | 80.20 |
15 | Christian | Bruno | CHI | 13.45 | 10.70 | 13.55 | 14.30 | 12.70 | 14.00 | 79.75 |
16 | Jostyn | Fuenmayor | VEN | 12.90 | 12.50 | 13.45 | 13.85 | 13.85 | 11.40 | 77.95 |
17 | Daniel | Aguero | PER | 12.80 | 12.30 | 11.85 | 14.30 | 12.30 | 12.90 | 76.25 |
18 | Joel | Alvanez | CHI | 13.10 | 11.15 | 13.50 | 13.70 | 10.40 | 13.95 | 75.80 |
19 | Mauricio | Gallegos | PER | 11.60 | 12.85 | 12.20 | 12.65 | 11.35 | 12.85 | 73.50 |
20 | Pablo | Velasquez | ESA | 12.40 | 12.15 | 11.40 | 13.85 | 11.15 | 10.95 | 71.90 |
21 | Cristhian | Meneses | URU | 11.50 | 9.65 | 12.55 | 14.15 | 10.60 | 13.00 | 70.50 |
22 | Javier | Cervantes | MEX | 0.00 | 11.75 | 13.55 | 13.60 | 13.60 | 13.40 | 65.85 |
23 | Angel | Ramos | PUR | 0.00 | 11.50 | 13.30 | 14.40 | 13.35 | 13.25 | 65.80 |
24 | Marco | Riveros | BOL | 11.55 | 4.15 | 9.75 | 12.55 | 12.10 | 10.25 | 60.35 |
Men's EF
FX | VT | ||||||
1 | J. Vega | GUA | 15.150 | 1 | M. Larduet | CUB | 15.125 |
2 | D. Whittenburg | USA | 13.975 | 2 | D. Whittenburg | USA | 14.962 |
3 | S. Mikulak | USA | 14.925 | 3 | C. Souza | BRA | 14.925 |
PH | PB | ||||||
1 | J. Calvo | COL | 15.025 | 1 | J. Calvo | COL | 15.700 |
1 | M. Kimble | USA | 15.025 | 2 | M. Larduet | CUB | 15.650 |
3 | D. Corral | MEX | 14.825 | 3 | S. Mikulak | USA | 15.450 |
RG | HB | ||||||
1 | A. Zanetti | BRA | 15.725 | 1 | J. Calvo | COL | 15.700 |
2 | D. Whittenburg | USA | 15.525 | 2 | K. Lytwyn | CAN | 15.475 |
3 | M. Larduet | CUB | 15.450 | 3 | P. Ruggeri | USA | 15.450 |
Men's Team
1 | USA | 267.750 |
2 | BRA | 264.050 |
3 | COL | 259.300 |
4 | CAN | 258.300 |
5 | CUB | 256.250 |
6 | MEX | 252.850 |
7 | PUR | 246.950 |
This page was created on June 09, 2018.
© Gymn Forum