Rank | FX | PH | RG | VT | PB | HB | Total | Prelim | AA Total | |||
1 | Scott | Johnson | USA | 9.85 | 9.10 | 9.75 | 9.60 | 9.85 | 9.45 | 57.60 | 58.650 | 116.250 |
2 | Casimiro | Suarez | CUB | 9.75 | 9.35 | 9.50 | 9.80 | 9.85 | 9.50 | 57.75 | 57.75 | 115.500 |
3 | Tim | Daggett | USA | 9.50 | 9.85 | 9.55 | 9.75 | 9.55 | 9.50 | 57.70 | 57.35 | 115.050 |
4 | Felix | Aguilera | CUB | 9.75 | 9.55 | 9.60 | 9.30 | 9.00 | 9.80 | 57.00 | 58.00 | 115.000 |
5 | Brian | Ginsberg | USA | 9.75 | 9.65 | 9.55 | 9.40 | 9.20 | 9.50 | 57.05 | 57.375 | 114.425 |
6 | Lazaro | Amador | CUB | 9.00 | 9.30 | 9.65 | 9.10 | 9.80 | 9.70 | 56.55 | 57.050 | 113.600 |
7 | Brad | Peters | CAN | 9.45 | 9.45 | 9.45 | 9.10 | 8.90 | 9.50 | 55.85 | 56.000 | 111.850 |
8 | Guilhermo | Pinto | BRA | 9.45 | 8.55 | 8.95 | 9.15 | 9.00 | 9.55 | 54.65 | 55.575 | 110.225 |
9 | Gerson | Gnoatto | BRA | 9.45 | 9.005 | 8.85 | 9.20 | 9.20 | 9.35 | 55.10 | 54.975 | 110.075 |
10 | Alan | Nolet | CAN | 9.40 | 9.10 | 9.00 | 9.30 | 8.55 | 9.65 | 55.00 | 55.025 | 110.025 |
11 | Mario | Gonzales | PUR | 9.10 | 9.60 | 9.00 | 9.00 | 9.15 | 9.05 | 54.90 | 55.025 | 109.925 |
12 | Alejandro | Peniche | MEX | 9.35 | 8.30 | 9.45 | 9.00 | 8.90 | 9.00 | 54.00 | 55.750 | 109.750 |
13 | Licurgo | Diaz | MEX | 9.50 | 8.55 | 8.80 | 9.25 | 8.80 | 9.55 | 54.45 | 54.100 | 108.550 |
14 | Carlos | Fulcher | BRA | 9.20 | 7.35 | 9.30 | 9.45 | 9.45 | 8.90 | 53.65 | 54.700 | 108.350 |
15 | Frank | Nutzenberger | CAN | 8.10 | 8.70 | 9.10 | 9.05 | 9.05 | 9.50 | 53.50 | 53.625 | 107.125 |
16 | Diego | Lopez | ARG | 8.95 | 8.85 | 8.50 | 9.25 | 8.60 | 8.95 | 53.10 | 52.625 | 105.725 |
17 | Alexis | Moreno | PUR | 8.70 | 8.10 | 8.40 | 9.25 | 8.45 | 8.75 | 51.65 | 53.400 | 105.050 |
18 | Luis | Ordonez | MEX | 8.50 | 7.50 | 7.85 | 9.20 | 8.20 | 8.85 | 50.10 | 53.575 | 103.675 |
19 | Hector | Salazar | PER | 8.70 | 7.25 | 8.55 | 9.15 | 8.95 | 8.85 | 51.40 | 52.175 | 103.575 |
20 | Victor | Colon | PUR | 8.60 | 7.25 | 7.90 | 9.15 | 7.90 | 7.00 | 47.80 | 52.600 | 100.400 |
21 | Eric | Heikkila | ISV | 7.90 | 6.90 | 8.25 | 8.80 | 7.95 | 8.75 | 48.55 | 51.800 | 100.350 |
Men's EF
FX | VT | ||||||
1 | Suarez | CUB | 19.475 | 1 | Suarez | CUB | 19.500 |
2 | Johnson | USA | 19.425 | 2 | Johnson | USA | 19.413 |
3 | Aguilera | CUB | 19.175 | 3 | Peniche | MEX | 19.325 |
4 | Nolet | CAN | 19.050 | 4 | Aguilera | CUB | 19.100 |
4 | Peniche | MEX | 19.050 | 5 | Ginsberg | USA | 18.950 |
6 | Pineda | MEX | 19.025 | 6 | Nolet | CAN | 18.888 |
7 | Ginsberg | USA | 19.000 | 7 | Nassar | BRA | 18.575 |
8 | Pinto | BRA | 18.975 | 8 | Moreno | PUR | 18.525 |
PH | PB | ||||||
1 | Daggett | USA | 19.500 | 1 | Johnson | USA | 19.575 |
2 | Johnson | USA | 19.200 | 2 | Suarez | CUB | 19.550 |
3 | Aguilera | CUB | 19.150 | 3 | Aguilera | CUB | 19.225 |
3 | Pineda | MEX | 19.150 | 4 | Pinto | BRA | 19.125 |
3 | Gonzales | PUR | 19.150 | 5 | Pineda | MEX | 19.050 |
6 | Amador | CUB | 19.000 | 6 | Daggett | USA | 18.775 |
7 | Peters | CAN | 18.850 | 6 | Fulcher | BRA | 18.775 |
8 | Sabino | BRA | 18.600 | 8 | Diaz | MEX | 18.275 |
RG | HB | ||||||
1 | Johnson | USA | 19.450 | 1 | Aguilera | CUB | 19.725 |
2 | Fraga | CUB | 19.375 | 2 | Suarez | CUB | 19.625 |
3 | Cartaya | CUB | 19.350 | 2 | Johnson | USA | 19.625 |
3 | Ginsberg | USA | 19.350 | 4 | Daggett | USA | 19.525 |
5 | Peters | CAN | 18.975 | 5 | Pineda | MEX | 19.325 |
6 | Peniche | MEX | 18.925 | 6 | Gnoatto | BRA | 19.200 |
7 | Fulcher | BRA | 18.125 | 7 | Pinto | BRA | 19.175 |
8 | Tanco | PUR | 17.675 | 8 | Peters | CAN | 18.075 |
Men's Team
1 | USA | 577.050 |
2 | CUB | 574.100 |
3 | BRA | 550.800 |
4 | MEX | 546.850 |
5 | CAN | 540.050 |
6 | PUR | 527.950 |
This page was created on April 27, 2001.
© Gymn Forum