1999 Women's NCAA Championships - Team
1 | Georgia | 196.850 |
2 | Michigan | 196.550 |
3 | Alabama | 195.950 |
4 | Arizona State | 195.900 |
5 | UCLA | 195.850 |
6 | Nebraska | 194.800 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Theresa | Kulikowski | Utah | 9.875 | 9.925 | 9.950 | 9.925 | 39.675 |
2 | Karin | Lichey | Georgia | 9.875 | 9.900 | 9.900 | 9.900 | 39.575 |
3 | Heidi | Moneymaker | UCLA | 9.850 | 9.950 | 9.875 | 9.875 | 39.550 |
4 | Andree | Pickens | Alabama | 9.850 | 9.850 | 9.850 | 9.900 | 39.450 |
5 | Heather | Brink | Nebraska | 9.875 | 9.800 | 9.825 | 9.900 | 39.400 |
6 | Kristi | Lichey | Georgia | 9.850 | 9.825 | 9.850 | 9.850 | 39.375 |
6 | Lena | Degteva | UCLA | 9.875 | 9.850 | 9.800 | 9.850 | 39.375 |
8 | Heidi | Hornbeek | Arizona | 9.775 | 9.875 | 9.875 | 9.825 | 39.350 |
9 | Chrissy | Van Fleet | Florida | 9.850 | 9.800 | 9.875 | 9.800 | 39.325 |
10 | Kiralee | Hayashi | UCLA | 9.850 | 9.700 | 9.850 | 9.900 | 39.300 |
11 | Sarah | Cain | Michigan | 9.775 | 9.900 | 9.725 | 9.875 | 39.275 |
11 | Mohini | Bhardwaj | UCLA | 9.725 | 9.900 | 9.825 | 9.825 | 39.275 |
11 | Lisa | Simes | Michigan | 9.775 | 9.800 | 9.850 | 9.850 | 39.275 |
14 | Misty | Oxford | Nebraska | 9.750 | 9.800 | 9.800 | 9.900 | 39.250 |
15 | Jenni | Beathard | Georgia | 9.750 | 9.950 | 9.900 | 9.625 | 39.225 |
16 | Ellen | Casey | Penn State | 9.750 | 9.850 | 9.725 | 9.875 | 39.200 |
17 | Bree | Dority | Nebraska | 9.725 | 9.800 | 9.800 | 9.850 | 39.175 |
18 | Nikki | Smith | Penn State | 9.650 | 9.800 | 9.850 | 9.850 | 39.150 |
19 | Lindsey | Vagedes | Ohio State | 9.850 | 9.650 | 9.825 | 9.775 | 39.100 |
20 | Lauren | Riesenman | Washington | 9.725 | 9.700 | 9.800 | 9.850 | 39.075 |
20 | Tanya | Huey | Iowa State | 9.700 | 9.750 | 9.800 | 9.825 | 39.075 |
EF
VT | BB | ||||||
1 | Moneymaker | UCLA | 9.862 | 1 | Kulikowski | Utah | 9.900 |
2 | Kulikowski | Utah | 9.837 | 1 | Hayashi | UCLA | 9.900 |
3 | Fontaine | Stanford | 9.812 | 1 | Pickens | Alabama | 9.900 |
3 | Karin Lichey | Georgia | 9.812 | 4 | Bowles | Utah | 9.850 |
5 | Pickens | Alabama | 9.787 | 4 | Smith | Utah | 9.850 |
6 | Portocarrero | UCLA | 9.775 | 6 | Beathard | Georgia | 9.825 |
7 | Maceachern | LSU | 9.762 | 7 | Hornbeek | Arizona | 9.800 |
8 | Spidle | Alabama | 9.750 | 7 | Galloway | Georgia | 9.800 |
UB | FX | ||||||
1 | Leonard | Utah | 9.950 | 1 | Ostreng | Bowling Green | 9.925 |
2 | Peters | Michigan | 9.925 | 2 | Kulikowski | Utah | 9.900 |
3 | Cain | Michigan | 9.925 | 3 | McNabb | Arizona St. | 9.875 |
4 | Degteva | UCLA | 9.900 | 4 | Hayashi | UCLA | 9.850 |
4 | Karin Lichey | Georgia | 9.900 | 4 | Brink | Nebraska | 9.850 |
4 | Pickens | Alabama | 9.900 | 6 | Peters | Michigan | 9.800 |
7 | Hornbeek | Arizona | 9.875 | 6 | Karin Lichey | Georgia | 9.800 |
7 | Bhardwaj | UCLA | 9.875 | 6 | Christensen | Arizona St. | 9.800 |
This page was created on May 12,
2001.
© Gymn Forum