1998 Women's NCAA Championships - Team
1 | Georgia | 197.725 |
2 | Florida | 196.350 |
3 | Alabama | 196.300 |
4 | Utah | 196.025 |
5 | UCLA | 195.750 |
6 | Arizona State | 195.450 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kim | Arnold | Georgia | 9.950 | 9.900 | 9.900 | 9.975 | 39.725 |
2 | Karin | Lichey | Georgia | 9.950 | 9.925 | 9.900 | 9.925 | 39.700 |
3 | Klara | Kudilkova | Washington | 9.950 | 9.875 | 9.825 | 9.900 | 39.550 |
4 | Betsy | Hamm | Florida | 9.750 | 9.900 | 9.875 | 9.925 | 39.450 |
5 | Kiralee | Hayashi | UCLA | 9.875 | 9.900 | 9.825 | 9.800 | 39.400 |
6 | Gwen | Spidle | Alabama | 9.850 | 9.800 | 9.850 | 9.875 | 39.375 |
6 | Tiffany | Simpson | Washington | 9.950 | 9.800 | 9.700 | 9.925 | 39.375 |
8 | Heather | Kabnick | Michigan | 9.900 | 9.875 | 9.375 | 9.900 | 39.350 |
8 | Heidi | Moneymaker | UCLA | 9.875 | 9.950 | 9.725 | 9.800 | 39.350 |
8 | Shannon | Bowles | Utah | 9.775 | 9.900 | 9.900 | 9.775 | 39.350 |
11 | Sarah | Cain | Michigan | 9.825 | 9.850 | 9.750 | 9.900 | 39.325 |
12 | Denise | Jones | Utah | 9.800 | 9.850 | 9.800 | 9.800 | 39.250 |
13 | Johnna | Evans | Boise State | 9.825 | 9.800 | 9.775 | 9.825 | 39.225 |
14 | Lena | Degteva | UCLA | 9.900 | 9.800 | 9.625 | 9.850 | 39.175 |
14 | Abbey | Burns | LSU | 9.675 | 9.900 | 9.800 | 9.800 | 39.175 |
16 | Angela | Anderson | Brigham Young | 9.650 | 9.875 | 9.800 | 9.825 | 39.150 |
16 | Stella | Umeh | UCLA | 9.850 | 9.400 | 9.950 | 9.950 | 39.150 |
18 | Angie | Leonard | Utah | 9.775 | 9.950 | 9.550 | 9.800 | 39.075 |
19 | Casey | Ellen | Penn State | 9.750 | 9.800 | 9.625 | 9.850 | 39.025 |
20 | Kelly | Christensen | Brigham Young | 9.800 | 9.875 | 9.550 | 9.775 | 39.000 |
20 | Chrissy | Van Fleet | Florida | 9.925 | 9.850 | 9.850 | 9.375 | 39.000 |
20 | Stephanie | Hyett | LSU | 9.800 | 9.800 | 9.650 | 9.750 | 39.000 |
EF
VT | BB | ||||||
1 | Hines | Florida | 9.862 | 1 | Arnold | Georgia | 9.875 |
1 | Fontaine | Stanford | 9.862 | 1 | Hamm | Florida | 9.875 |
3 | Kabnick | Michigan | 9.800 | 1 | Beathard | Georgia | 9.875 |
4 | Arnold | Georgia | 9.762 | 4 | Bowles | Utah | 9.850 |
5 | Simpson | Washington | 9.700 | 4 | Lichey | Georgia | 9.850 |
6 | Lichey | Georgia | 9.687 | 4 | Lichey (Kristi) | Michigan | 9.850 |
7 | Bhardwaj | UCLA | 9.562 | 7 | McCloskey | LSU | 9.825 |
8 | Kudilkova | Washington | 9.387 | 8 | Spidle | Alabama | 9.750 |
UB | FX | ||||||
1 | Moneymaker | UCLA | 9.950 | 1 | Umeh | UCLA | 9.950 |
2 | Peters | Michigan | 9.900 | 1 | Lichey | Georgia | 9.950 |
3 | Beathard | Georgia | 9.875 | 3 | Arnold | Georgia | 9.925 |
4 | Bhardwaj | UCLA | 9.850 | 4 | Fisher | Massachusetts | 9.900 |
4 | Bowles | Utah | 9.850 | 4 | Simpson | Washington | 9.900 |
6 | Northrop | Utah | 9.825 | 4 | Kabnick | Michigan | 9.900 |
7 | Muhleman | Georgia | 9.800 | 4 | Cain | Michigan | 9.900 |
8 | Hayashi | UCLA | 9.775 | 8 | Ballard | Georgia | 9.875 |
This page was created on May 12,
2001.
© Gymn Forum