1995 Women's NCAA Championships - Team
1 | Utah | 196.650 |
2 | Alabama | 196.425 |
2 | Michigan | 196.425 |
4 | UCLA | 196.150 |
5 | Georgia | 196.075 |
6 | Oregon State | 194.850 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Jenny | Hansen | Kentucky | 10.00 | 9.900 | 9.950 | 9.950 | 39.800 |
2 | Agina | Simpkins | Georgia | 9.950 | 9.725 | 9.900 | 9.900 | 39.475 |
3 | Suzanne | Metz | Utah | 9.925 | 9.800 | 9.800 | 9.875 | 39.400 |
3 | Amy | Myerson | Florida | 9.900 | 9.825 | 9.825 | 9.850 | 39.400 |
3 | Stella | Umeh | UCLA | 9.800 | 9.850 | 9.825 | 9.925 | 39.400 |
6 | Lori | Strong | Georgia | 9.875 | 9.925 | 9.825 | 9.750 | 39.375 |
7 | Aimee | Trepanier | Utah | 9.800 | 9.800 | 9.800 | 9.925 | 39.325 |
8 | Wendy | Marshall | Michigan | 9.950 | 9.700 | 9.850 | 9.775 | 39.275 |
9 | Beth | Wymer | Michigan | 9.900 | 9.900 | 9.800 | 9.650 | 39.250 |
9 | Leah | Brown | Georgia | 9.975 | 9.525 | 9.800 | 9.950 | 39.250 |
9 | Heather | Kabnick | Michigan | 9.975 | 9.700 | 9.700 | 9.875 | 39.250 |
12 | Katie | Freeland | Arizona State | 9.950 | 9.800 | 9.700 | 9.775 | 39.225 |
13 | Julie | Ballard | Georgia | 9.900 | 9.775 | 9.675 | 9.850 | 39.200 |
13 | Meredith | Willard | Alabama | 9.775 | 9.775 | 9.750 | 9.900 | 39.200 |
15 | Kirsty | Savoie | LSU | 9.775 | 9.775 | 9.750 | 9.875 | 39.175 |
15 | Heather | Brown | Auburn | 9.775 | 9.775 | 9.750 | 9.875 | 39.175 |
17 | Kristen | Guise | Florida | 9.850 | 9.900 | 9.900 | 9.375 | 39.025 |
18 | Nanette | Walker | Brigham Young | 9.850 | 9.650 | 9.650 | 9.850 | 39.000 |
18 | Andrea | McDonald | Michigan | 9.700 | 9.800 | 9.750 | 9.750 | 39.000 |
18 | Julie | Wagner | Boise State | 9.700 | 9.825 | 9.700 | 9.775 | 39.000 |
A total of 49 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Hansen | Kentucky | 9.975 | 1 | Hansen | Kentucky | 10.00 |
2 | Brown | Georgia | 9.912 | 2 | Umeh | UCLA | 9.900 |
3 | Kabnick | Michigan | 9.875 | 2 | Guise | Florida | 9.900 |
3 | Brinkman | ASU | 9.875 | 2 | Caudle | Utah | 9.900 |
5 | Simpkins | Georgia | 9.825 | 5 | Woods | Alabama | 9.875 |
6 | Freeland | ASU | 9.737 | 5 | Sommer | Utah | 9.875 |
7 | Vogel | Florida | 9.725 | 7 | Myerson | Florida | 9.850 |
8 | Marshall | Michigan | 9.625 | 8 | Strong | Georgia | 9.825 |
UB | FX | ||||||
1 | Wymer | Michigan | 9.950 | 1 | Hansen | Kentucky | 9.950 |
2 | Strong | Georgia | 9.925 | 1 | Umeh | UCLA | 9.950 |
3 | Hansen | Kentucky | 9.875 | 1 | Angeles | Georgia | 9.950 |
3 | Guise | Florida | 9.875 | 4 | Brown | Georgia | 9.925 |
3 | Bonaventura | Florida | 9.875 | 4 | Trepanier | Utah | 9.925 |
6 | Woods | Alabama | 9.850 | 6 | Marrow | UCLA | 9.900 |
6 | Umeh | UCLA | 9.850 | 7 | Simpkins | Georgia | 9.875 |
6 | Crandall | B. Young | 9.850 | 7 | Arnold | Georgia | 9.875 |
This page was created on May 12,
2001.
© Gymn Forum