1994 Women's NCAA Championships - Team
1 | Utah | 196.400 |
2 | Alabama | 196.350 |
3 | Georgia | 195.850 |
4 | Michigan | 195.150 |
5 | UCLA | 194.975 |
6 | Florida | 194.850 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Jenny | Hansen | Kentucky | 9.975 | 9.700 | 9.925 | 9.850 | 39.450 |
2 | Agina | Simpkins | Georgia | 9.925 | 9.825 | 9.850 | 9.800 | 39.400 |
3 | Meredith | Willard | Alabama | 9.900 | 9.825 | 9.775 | 9.850 | 39.350 |
4 | Aimee | Trepanier | Utah | 9.775 | 9.850 | 9.750 | 9.875 | 39.250 |
5 | Kareema | Marrow | UCLA | 9.850 | 9.700 | 9.750 | 9.875 | 39.175 |
6 | Chastity | Junkin | Alabama | 9.950 | 9.700 | 9.700 | 9.800 | 39.150 |
7 | Leah | Brown | Georgia | 9.850 | 9.725 | 9.750 | 9.800 | 39.125 |
8 | Lori | Strong | Georgia | 9.825 | 9.900 | 9.775 | 9.575 | 39.075 |
9 | Kim | Kelly | Alabama | 9.975 | 9.875 | 9.300 | 9.900 | 39.050 |
9 | Kristen | Guise | Florida | 9.800 | 9.875 | 9.850 | 9.525 | 39.050 |
11 | Chari | Knight | Oregon State | 9.800 | 9.475 | 9.900 | 9.850 | 39.025 |
11 | Beth | Wymer | Michigan | 9.900 | 9.875 | 9.960 | 9.350 | 39.025 |
11 | Leslie | Angeles | Georgia | 9.750 | 9725 | 9.750 | 9.800 | 39.025 |
11 | Leah | Homma | UCLA | 9.825 | 9.775 | 9.675 | 9.750 | 39.025 |
15 | Wendy | Marshall | Michigan | 9.900 | 9.600 | 9.675 | 9.700 | 38.875 |
16 | Nanette | Walker | Brigham Young | 9.875 | 9.450 | 9.675 | 9.825 | 38.825 |
16 | Lisa | Panzironi | Florida | 9.775 | 9.525 | 9.775 | 9.750 | 38.825 |
16 | Amy | Myerson | Florida | 9.650 | 9.850 | 9.800 | 9.525 | 38.825 |
19 | Becky | Erwin | Auburn | 9.650 | 9.450 | 9.800 | 9.900 | 38.800 |
20 | Suzanne | Metz | Utah | 9.925 | 9.800 | 9.200 | 9.850 | 38.775 |
A total of 47 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Hansen | Kentucky | 9.937 | 1 | Hansen | Kentucky | 9.975 |
2 | Metz | Utah | 9.800 | 2 | Wymer | Michigan | 9.900 |
3 | Simpkins | Georgia | 9.787 | 3 | Guise | Florida | 9.875 |
3 | Freeland | ASU | 9.787 | 4 | Crover | Oregon State | 9.825 |
5 | Brinkman | ASU | 9.775 | 5 | Knight | Oregon State | 9.825 |
6 | Junkin | Alabama | 9.762 | 5 | Simpkins | Georgia | 9.825 |
7 | Kelly | Alabama | 9.762 | 7 | Wells | Utah | 9.775 |
8 | Turko | Oregon St. | 9.662 | 8 | Canovas | LSU | 9.600 |
UB | FX | ||||||
1 | Woolsey | Utah | 9.950 | 1 | Spivey | Georgia | 10.00 |
1 | Strong | Georgia | 9.950 | 2 | Kelly | Alabama | 9.975 |
1 | Wymer | Michigan | 9.950 | 3 | Brinkman | ASU | 9.950 |
4 | Kelly | Alabama | 9.900 | 4 | Erwin | Auburn | 9.925 |
5 | Guise | Florida | 9.875 | 5 | Hansen | Kentucky | 9.900 |
5 | Trepanier | Utah | 9.875 | 5 | Caudle | Utah | 9.900 |
5 | Stilp | Alabama | 9.875 | 5 | Trepanier | Utah | 9.900 |
8 | Wolsey | Utah | 9.825 | 7 | Metz | Utah | 9.900 |
This page was created on May 12,
2001.
© Gymn Forum