1992 Women's NCAA Championships - Team
1 | Utah | 195.650 |
2 | Georgia | 194.600 |
3 | Alabama | 193.350 |
4 | Penn State | 192.775 |
5 | Arizona | 191.950 |
6 | Oregon State | 191.375 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Melissa | Marlowe | Utah | 9.825 | 9.975 | 9.900 | 9.950 | 39.650 |
2 | Heather | Stepp | Georgia | 9.875 | 9.825 | 9.850 | 9.900 | 39.450 |
3 | Dee Dee | Foster | Alabama | 9.800 | 9.900 | 9.775 | 9.900 | 39.375 |
4 | Kristen | Kenoyer | Utah | 9.825 | 9.850 | 9.750 | 9.800 | 39.225 |
5 | Beth | Wymer | Michigan | 9.725 | 9.900 | 9.725 | 9.750 | 39.100 |
6 | Stacy | Fowlkes | Arizona | 9.775 | 9.875 | 9.775 | 9.600 | 39.025 |
7 | Hope | Spivey | Georgia | 9.900 | 9.800 | 9.250 | 9.925 | 38.875 |
8 | Allison | Barber | Penn State | 9.925 | 9.625 | 9.575 | 9.700 | 38.825 |
9 | Kristen | Smyth | California | 9.825 | 9.625 | 9.600 | 9.725 | 38.775 |
10 | April | Polito | Penn State | 9.750 | 9.600 | 9.650 | 9.675 | 38.675 |
11 | Agina | Simpkins | Georgia | 9.775 | 9.400 | 9.775 | 9.700 | 38.650 |
12 | Rhonda | Faehn | UCLA | 9.500 | 9.750 | 9.725 | 9.650 | 38.625 |
13 | Jene | Elzie | Stanford | 9.725 | 9.650 | 9.575 | 9.550 | 38.500 |
14 | Tammy | Marshall | Massachusetts | 9.850 | 9.100 | 9.650 | 9.875 | 38.475 |
14 | Tina | Brinkman | Arizona State | 9.800 | 9.700 | 9.150 | 9.825 | 38.475 |
16 | Dana | Dobransky | Alabama | 9.450 | 9.825 | 9.850 | 9.325 | 38.450 |
17 | Amy | Durham | Oregon State | 9.800 | 9.800 | 9.075 | 9.675 | 38.350 |
18 | Shylo | Milner | Washington | 9.675 | 9.700 | 9.425 | 9.500 | 38.300 |
19 | Debbie | Bryan | Arizona State | 9.500 | 9.475 | 9.650 | 9.650 | 38.275 |
19 | Kelly | Carfora | Michigan | 9.575 | 9.525 | 9.625 | 9.550 | 38.275 |
A total of 43 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Marshall | Mass. | 9.812 | 1 | Marlowe | Utah | 9.900 |
1 | Kenoyer | Utah | 9.812 | 1 | Dobransky | Alabama | 9.900 |
1 | Stepp | Georgia | 9.812 | 3 | Foster | Alabama | 9.825 |
4 | Barber | Penn State | 9.775 | 4 | Simpkins | Georgia | 9.800 |
5 | Marlowe | Utah | 9.762 | 5 | Karadbil | Arizona | 9.750 |
5 | Smyth | California | 9.762 | 6 | Dundas | Alabama | 9.725 |
7 | Dewey | Georgia | 9.737 | 7 | Stepp | Georgia | 9.675 |
8 | Spivey | Georgia | 9.612 | 8 | Fowlkes | Arizona | 9.650 |
UB | FX | ||||||
1 | Marlowe | Utah | 9.925 | 1 | Marlowe | Utah | 9.975 |
2 | Logan | Georgia | 9.900 | 2 | Foster | Alabama | 9.900 |
3 | Foster | Alabama | 9.875 | 3 | Brinkman | Arizona | 9.875 |
3 | Schaerrer | Utah | 9.875 | 4 | Kenoyer | Utah | 9.825 |
3 | Kenoyer | Utah | 9.875 | 5 | Knight | Oregon State | 9.800 |
6 | Wymer | Michigan | 9.825 | 5 | Spivey | Georgia | 9.800 |
7 | Fowlkes | Arizona | 9.800 | 7 | Marshall | Mass. | 9.725 |
8 | Donaldson | Utah | 9.650 | 8 | Trepanier | Utah | 9.375 |
This page was created on May 12,
2001.
© Gymn Forum