1986 Women's NCAA Championships - Team
1 | Utah | 186.95 |
2 | Arizona State | 186.70 |
3 | Alabama | 186.35 |
4 | Georgia | 185.45 |
5 | Cal State Fullerton | 185.00 |
6 | Penn State | 182.70 |
7 | UCLA | 181.70 |
8 | Florida | 181.30 |
9 | Louisiana State | 180.55 |
10 | Ohio State | 177.80 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Penny | Hauschild | Alabama | 9.60 | 9.50 | 9.60 | 9.50 | 38.20 |
1 | Jackie | Brummer | Arizona State | 9.60 | 9.65 | 9.65 | 9.30 | 38.20 |
3 | Tami | Elliott | Fullerton | 9.50 | 9.55 | 9.55 | 9.10 | 37.70 |
4 | Gigi | Zosa | UCLA | 9.30 | 9.55 | 9.50 | 9.30 | 37.65 |
5 | Julie | Estin | Alabama | 9.45 | 9.40 | 9.35 | 9.30 | 37.50 |
5 | Pam | Loree | Penn State | 9.65 | 9.25 | 9.35 | 9.25 | 37.50 |
5 | Kim | Neal | Arizona State | 9.55 | 9.50 | 9.05 | 9.40 | 37.50 |
8 | Taunia | Rogers | Fullerton | 9.35 | 9.25 | 9.35 | 9.45 | 37.40 |
9 | Sandy | Sobotka | Utah | 9.40 | 9.20 | 9.50 | 9.20 | 37.30 |
10 | Elfi | Schlegel | Florida | 9.35 | 9.35 | 9.45 | 9.10 | 37.25 |
10 | Lucy | Wener | Georgia | 9.05 | 9.70 | 9.20 | 9.30 | 37.25 |
12 | Cheryl | Weatherstone | Utah | 9.30 | 9.50 | 8.90 | 9.50 | 37.20 |
12 | Julie | Klick | Georgia | 9.10 | 9.30 | 9.40 | 9.40 | 37.20 |
14 | Paula | Maheu | Georgia | 9.30 | 9.30 | 9.05 | 9.50 | 37.15 |
15 | Mary Kay | Brown | Arizona | 9.65 | 8.75 | 9.25 | 9.50 | 37.15 |
16 | Tatiana | Figueiredo | Oklahoma | 9.45 | 9.15 | 9.20 | 9.30 | 37.15 |
16 | Shari | Mann | Arizona State | 9.55 | 9.50 | 9.05 | 9.00 | 37.10 |
18 | Lisa | Zeis | Arizona State | 9.35 | 8.60 | 9.50 | 9.55 | 37.00 |
18 | Lisa | Mitzel | Utah | 9.35 | 9.20 | 9.25 | 9.20 | 37.00 |
20 | Melissa | Miller | Florida | 9.35 | 9.40 | 8.80 | 9.35 | 36.90 |
A total of 50 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Neal | ASU | 9.450 | 1 | Brummer | ASU | 9.80 |
1 | Loree | PSU | 9.450 | 2 | Zosa | UCLA | 9.65 |
3 | Hauschild | Alabama | 9.425 | 3 | Zeis | ASU | 9.60 |
4 | Brown | Arizona | 9.40 | 4 | Mordre | Washington | 9.50 |
5 | Mann | ASU | 9.25 | 4 | Klick | Georgia | 9.50 |
6 | Good | Alabama | 9.15 | 4 | Elliott | Fullerton | 9.50 |
7 | Brummer | ASU | 9.075 | 7 | Farley | Alabama | 9.45 |
8 | McVay | 9.050 | 8 | Sobotka | Utah | 9.40 | |
UB | FX | ||||||
1 | Wener | Georgia | 9.80 | 1 | Zeis | ASU | 9.70 |
2 | Zosa | UCLA | 9.60 | 1 | Hauschild | Alabama | 9.70 |
3 | Hauschild | Alabama | 9.55 | 3 | Brown | Arizona | 9.50 |
3 | Brummer | ASU | 9.55 | 4 | Banales | Georgia | 9.45 |
5 | Elliott | Fullerton | 9.50 | 5 | Lederer | Utah | 9.10 |
6 | Neal | ASU | 9.40 | 5 | Maheu | Georgia | 9.10 |
7 | Weatherstone | Utah | 9.30 | 7 | Rogers | Fullerton | 9.05 |
8 | Mann | ASU | 9.25 | 8 | Weatherstone | Utah | 8.85 |
This page was created on May 04,
2001.
© Gymn Forum