1978 AIAW Division I Nationals - Team
1 | Penn State | 147.700 |
2 | Cal State Fullerton | 147.550 |
3 | SW Missouri State | 145.050 |
4 | Clarion State | 142.050 |
5 | USC | 141.650 |
6 | Utah | 141.100 |
7 | Arizona State | 140.875 |
8 | Massachusetts | 138.700 |
9 | Louisiana State | 137.700 |
10 | Louisville | 136.300 |
Rank | AA Total | |||
---|---|---|---|---|
1 | Ann | Carr | Penn State | 37.85 |
2 | Kolleen | Casey | SW Missouri | 37.05 |
2 | Karilyn | Burdick | Fullerton | 37.05 |
4 | Bonnie | Jordan | Fullerton | 36.80 |
5 | Lisa | Ingebretsen | Penn State | 36.75 |
6 | Barbie | Myslak | Fullerton | 36.65 |
7 | Jan | Anthony | Penn State | 36.55 |
8 | Laurie | Donaldson | UCLA | 36.40 |
8 | Nancy | Jones | Clarion | 36.40 |
10 | Susan | Archer | USC | 36.35 |
EF
VT | BB | ||||||
1 | K. Casey | SW Missouri | 19.375 | 1 | A. Carr | Penn State | 18.750 |
2 | K. Durward | Long Beach | 19.325 | 2 | C. Johnston | Fullerton | 18.700 |
3 | J. Anthony | Penn State | 18.925 | 3 | L. Donaldson | UCLA | 18.600 |
4 | A. Carr | Penn State | 18.875 | 4 | L. Ingebretsen | Penn State | 18.550 |
5 | B. Myslak | Fullerton | 18.500 | 5 | B. Jordan | Fullerton | 18.350 |
6 | K. Burdick | Fullerton | 18.425 | 6 | J. Beadle | LSU | 18.250 |
UB | FX | ||||||
1 | A. Carr | Penn State | 19.000 | 1 | A. Carr | Penn State | 19.200 |
2 | N. Jones | Clarion | 18.850 | 2 | C. Johnston | Fullerton | 19.000 |
2 | A. Lekven | SW Missouri | 18.850 | 3 | K. Casey | SW Missouri | 18.950 |
4 | B. Myslak | Fullerton | 18.800 | 4 | L. Parker | Oregon St. | 18.800 |
5 | L. Ingebretsen | Penn State | 18.750 | 5 | S. Schneider | SW Missouri | 18.650 |
6 | K. Burdick | Fullerton | 18.700 | 6 | N. Jones | Clarion | 18.600 |
This page was created on May 06,
2001.
© Gymn Forum