1976 AIAW Division I Nationals - Team
1 | Clarion State College | 107.95 |
2 | SW Missouri State University | 106.80 |
3 | Cal State Fullerton | 106.30 |
4 | S. Illinois | 106.00 |
5 | Penn State | 104.25 |
Rank | AA Total | |||
---|---|---|---|---|
1 | Connie Jo | Israel | Clarion State | 37.05 |
2 | Claudia | Woody | SW Missouri | 37.00 |
3 | Roxanne | Pierce | Temple | 37.90 |
4 | Julie | Knight | Fullerton | 36.20 |
5 | Patti | Mirtich | Fullerton | 35.95 |
5 | Denise | Didier | S. Illinois | 35.95 |
EF
VT | BB | ||||||
1 | C. Woody | SW Missouri | 9.50 | 1 | CJ Israel | Clarion | 9.20 |
2 | J. Knight | Fullerton | 9.45 | 2 | R. Pierce | Temple | 9.15 |
3 | D. Tenney | Canisius | 9.30 | 3 | B. Harris | Miami Dade | 9.05 |
3 | CJ Israel | Clarion | 9.30 | 3 | K. Schuckman | Penn State | 9.05 |
3 | D. Didier | S. Illinois | 9.30 | 5 | D. Grayson | S. Illinois | 9.00 |
6 | K. Brezack | Clarion | 9.25 | 5 | D. Halle | Seattle Pacific | 9.00 |
UB | FX | ||||||
1 | D. Didier | S. Illinois | 9.30 | 1 | R. Pierce | Temple | 9.40 |
1 | C. Diamond | SW Missouri | 9.30 | 2 | CJ Israel | Clarion | 9.30 |
3 | C. Woody | SW Missouri | 9.25 | 3 | C. Woody | SW Missouri | 9.25 |
3 | CJ Israel | Clarion | 9.25 | 3 | P. Mirtich | Fullerton | 9.25 |
5 | R. Pierce | Temple | 9.20 | 5 | J. Knight | Fullerton | 9.15 |
6 | N. Thies | IL Urbana | 9.15 | 6 | C. Diamond | SW Missouri | 9.10 |
This page was created on May 18,
2001.
© Gymn Forum