2015 Women's NCAA Championships
Team
Rank |
Total |
|
1 | Florida | 197.850 |
2 | Utah | 197.800 |
3 | Oklahoma | 197.525 |
4 | Alabama | 197.275 |
5 | Stanford | 197.250 |
6 | Auburn | 195.625 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kytra | Hunter | Florida | 9.850 | 9.900 | 9.900 | 9.950 | 39.600 |
1 | Samantha | Peszek | UCLA | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
3 | Caitlin | Atkinson | Auburn | 9.825 | 9.875 | 9.950 | 9.900 | 39.550 |
3 | Rheagan | Courville | LSU | 9.875 | 9.925 | 9.850 | 9.900 | 39.550 |
5 | Jessie | Jordan | LSU | 9.850 | 9.875 | 9.900 | 9.900 | 39.525 |
6 | Bridget | Sloan | Florida | 9.925 | 9.950 | 9.875 | 9.675 | 39.425 |
6 | Nicole | Artz | Michigan | 9.850 | 9.825 | 9.900 | 9.850 | 39.425 |
6 | Jessie | Deziel | Nebraska | 9.900 | 9.875 | 9.775 | 9.875 | 39.425 |
6 | Gianna | O'Connor | Illinois | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
10 | Lauren | Beers | Alabama | 9.900 | 9.800 | 9.800 | 9.900 | 39.400 |
11 | Nina | McGee | Denver | 9.775 | 9.850 | 9.825 | 9.925 | 39.375 |
12 | Chelsea | Tang | Oregon State | 9.825 | 9.800 | 9.850 | 9.875 | 39.350 |
13 | Brianna | Brown | Michigan | 9.825 | 9.875 | 9.775 | 9.850 | 39.325 |
13 | Hollie | Blanske | Nebraska | 9.800 | 9.825 | 9.775 | 9.925 | 39.325 |
15 | Taylor | Rice | Stanford | 9.675 | 9.850 | 9.850 | 9.900 | 39.275 |
15 | Corrie | Lothrop | Utah | 9.800 | 9.900 | 9.825 | 9.900 | 39.275 |
17 | Kaitlyn | Clark | Alabama | 9.875 | 9.875 | 9.750 | 9.750 | 39.250 |
17 | Lindsay | Mable | Minnesota | 9.850 | 9.775 | 9.750 | 9.875 | 39.250 |
17 | Sachi | Sugiyama | Michigan | 9.775 | 9.850 | 9.725 | 9.900 | 29.250 |
20 | Toni Ann | Williams | California | 9.825 | 9.800 | 9.750 | 9.850 | 39.225 |
21 | Brittni | Watkins | NC State | 9.800 | 9.700 | 9.850 | 9.850 | 39.200 |
21 | Cami | Drouin-Allaire | GWU | 9.850 | 9.750 | 9.750 | 9.850 | 39.200 |
21 | Mary Jane | Horth | Illinois | 9.800 | 9.850 | 9.800 | 9.750 | 39.200 |
24 | Caitlin | Brown | Iowa State | 9.750 | 9.750 | 9.875 | 9.800 | 39.175 |
25 | Georgia | Dabritz | Utah | 9.900 | 10.00 | 9.325 | 9.925 | 39.150 |
26 | Kelsey | Morris | Boise State | 9.800 | 9.750 | 9.675 | 9.850 | 39.075 |
27 | Taylor | Harrison | Ohio State | 9.800 | 9.625 | 9.750 | 9.825 | 30.000 |
28 | Ashleigh | Gnat | LSU | 9.850 | 9.825 | 9.900 | 9.100 | 38.975 |
29 | Madeline | Gardiner | Oregon State | 9.750 | 9.825 | 9.900 | 9.100 | 38.875 |
30 | Sydney | Waltz | Kentucky | 9.375 | 9.750 | 9.525 | 9.875 | 38.525 |
31 | Michaela | Woodford | NC State | 9.675 | 9.150 | 9.800 | 9.725 | 38.350 |
EF
VT | BB | ||||||
1 | Price | Stanford | 9.933 | 1 | Peszek | UCLA | 9.950 |
2 | Sloan | Florida | 9.925 | 2 | Hong | Stanford | 9.937 |
3 | Williams | Alabama | 9.891 | 3 | Gardiner | Oregon State | 9.925 |
3 | Scaman | Oklahoma | 9.891 | 4 | Capps | Oklahoma | 9.912 |
5 | Lee | Utah | 9.875 | 5 | Hunter | Florida | 9.875 |
6 | Jackson | Oklahoma | 9.858 | 5 | Clark | Oklahoma | 9.875 |
7 | Jay | Georgia | 9.850 | 7 | Kmieciak | Oklahoma | 9.862 |
8 | Hambrick | LSU | 9.816 | 8 | Atkinson | Auburn | 9.825 |
8 | McMurtry | Florida | 9.825 | ||||
8 | Chiarelli | Michigan | 9.825 | ||||
8 | Jordan | LSU | 9.825 | ||||
12 | Artz | Michigan | 9.812 | ||||
13 | Williams | Alabama | 9.225 | ||||
UB | FX | ||||||
1 | Dabritz | Utah | 9.962 | 1 | Hunter | Florida | 9.962 |
2 | Sloan | Florida | 9.950 | 2 | Dowell | Oklahoma | 9.950 |
2 | Rogers | Georgia | 9.950 | 2 | McGee | Denver | 9.950 |
4 | Wofford | Oklahoma | 9.925 | 4 | Scaman | Oklahoma | 9.937 |
5 | Bailey | Alabama | 9.900 | 5 | Gnat | LSU | 9.912 |
5 | Courville | LSU | 9.900 | 5 | Dabritz | Utah | 9.912 |
5 | Kmieciak | Oklahoma | 9.900 | 7 | Chiarelli | Michigan | 9.900 |
5 | Price | Stanford | 9.900 | 7 | Sugiyama | Michigan | 9.900 |
9 | Zamardi | LSU | 9.862 | 9 | Box | Georgia | 9.887 |
10 | Dowell | Oklahoma | 9.850 | 9 | Peszek | UCLA | 9.887 |
11 | Aufero | Oregon State | 9.825 | 11 | Blanske | Nebraska | 9.850 |
12 | Wyrick | LSU | 9.287 | 12 | Baker | Florida | 9.775 |
13 | Rice | Stanford | 9.762 | ||||
14 | Lee | Utah | 9.612 | ||||
15 | Caquatto | Florida | 9.337 |
This page was created on March 13, 2017.
© Gymn Forum