2005 Women's NCAA Championships
Team
Rank |
Total |
|
1 | Georgia | 197.825 |
2 | Alabama | 197.400 |
3 | Utah | 197.275 |
3 | UCLA | 197.150 |
5 | Michigan | 196.575 |
6 | Nebraska | 196.425 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Tasha | Schwikert | UCLA | 9.925 | 9.950 | 9.900 | 9.950 | 39.725 |
2 | Kristen | Maloney | UCLA | 9.900 | 9.825 | 9.950 | 9.950 | 39.625 |
3 | Ashley | Postell | Utah | 9.925 | 9.875 | 9.900 | 9.875 | 39.575 |
3 | Ashley | Miles | Alabama | 9.900 | 9.900 | 9.825 | 9.950 | 39.575 |
5 | Kelsey | Ericksen | Georgia | 9.850 | 9.900 | 9.875 | 9.900 | 39.525 |
5 | Katie | Heenan | Georgia | 9.900 | 9.900 | 9.850 | 9.875 | 39.525 |
7 | Annabeth | Eberle | Utah | 9.950 | 9.825 | 9.825 | 9.900 | 39.500 |
7 | Terin | Humphrey | Alabama | 9.750 | 9.950 | 9.90 | 09.900 | 39.500 |
9 | April | Burkholder | LSU | 9.900 | 9.850 | 9.825 | 9.900 | 39.475 |
10 | Tabitha | Yim | Stanford | 9.725 | 9.900 | 9.925 | 9.900 | 39.450 |
11 | Emily | Parsons | Nebraska | 9.875 | 9.800 | 9.825 | 9.925 | 39.425 |
12 | Rachel | Tidd | Utah | 9.875 | 9.925 | 9.800 | 9.800 | 39.400 |
12 | Elise | Ray | Michigan | 9.850 | 9.875 | 9.900 | 9.775 | 39.400 |
14 | Jenny | Deiley | Michigan | 9.900 | 9.850 | 9.775 | 9.850 | 39.375 |
15 | Ashley | Kupets | Georgia | 9.750 | 9.875 | 9.800 | 9.900 | 39.325 |
16 | Erin | Dethloff | Iowa State | 9.825 | 9.825 | 9.800 | 9.850 | 39.300 |
17 | Janet | Anson | Iowa State | 9.900 | 9.700 | 9.775 | 9.875 | 39.250 |
17 | Laura-Kay | Powell | Iowa State | 9.875 | 9.650 | 9.825 | 9.900 | 39.250 |
19 | Breanne | King | Florida | 9.825 | 9.775 | 9.825 | 9.800 | 39.225 |
19 | Orley | Szmuch | Florida | 9.825 | 9.825 | 9.700 | 9.875 | 39.225 |
19 | Jordan | Schweikert | UCLA | 9.675 | 9.850 | 9.850 | 9.850 | 39.225 |
22 | Ashley | Cooney | Oklahoma | 9.825 | 9.825 | 9.750 | 9.800 | 39.200 |
22 | Ashley | Reed | Florida | 9.725 | 9.800 | 9.825 | 9.850 | 39.200 |
24 | Julie | Dwyer | Auburn | 9.875 | 9.650 | 9.800 | 9.825 | 39.150 |
24 | Alisha | Robinson | Missouri | 9.900 | 9.725 | 9.675 | 9.850 | 39.150 |
26 | Laura | Johnson | Minnesota | 9.775 | 9.800 | 9.775 | 9.775 | 39.125 |
27 | Kristi | Esposito | Nebraska | 9.600 | 9.800 | 9.850 | 9.850 | 39.100 |
27 | Lisa | Clark | Penn State | 9.675 | 9.800 | 9.750 | 9.875 | 39.100 |
29 | Shannon | Hrozek | Alabama | 9.600 | 9.775 | 9.850 | 9.850 | 39.075 |
30 | April | Boone | Arizona State | 9.800 | 9.625 | 9.800 | 9.825 | 39.050 |
31 | Nicki | Butler | LSU | 9.750 | 9.800 | 9.600 | 9.775 | 38.925 |
31 | Meredith | Hoover | Penn State | 9.700 | 9.750 | 9.650 | 9.825 | 38.925 |
33 | Kristen | Cox | Oklahoma | 9.700 | 9.700 | 9.750 | 9.725 | 38.875 |
34 | Marie-Helene | Claveau | BYU | 9.700 | 9.650 | 9.675 | 9.825 | 38.850 |
35 | Nicolle | Ford | Utah | 9.800 | 9.850 | 9.300 | 9.850 | 38.800 |
35 | Kacia | Capra | BYU | 9.525 | 9.725 | 9.750 | 9.800 | 38.800 |
37 | Courtney | Puckett | Auburn | 9.550 | 9.800 | 9.625 | 9.775 | 38.750 |
37 | Erin | LaBarr | Oklahoma | 9.725 | 9.850 | 9.325 | 9.850 | 38.750 |
39 | Kristal | Uzelac | Penn State | 9.800 | 9.800 | 9.275 | 9.825 | 38.700 |
40 | Lindsey | Bruck | Michigan | 9.175 | 9.850 | 9.800 | 9.825 | 38.650 |
41 | Jaime | Mabray | BYU | 9.825 | 9.000 | 9.825 | 9.850 | 38.500 |
42 | Desire | Sniatynski | Nebraska | 9.700 | 9.850 | 9.075 | 9.725 | 38.350 |
42 | Lindsay | Ward | Boise State | 9.575 | 9.775 | 9.225 | 9.775 | 38.350 |
42 | Heather | Huffaker | Denver | 9.650 | 9.050 | 9.800 | 9.850 | 38.350 |
45 | Leah | Sakhitab | S. Utah | 9.600 | 9.225 | 9.775 | 9.700 | 38.300 |
46 | Carrie | Santore | SUNY Brockport | 9.550 | 9.300 | 9.525 | 9.725 | 38.100 |
47 | Brittany | Koncak | Oklahoma | 9.775 | 9.300 | 9.150 | 9.850 | 38.075 |
48 | Dana | McQuillin | Arkansas | 9.575 | 9.675 | 9.000 | 9.775 | 38.025 |
49 | Janae | Cox | W. Virginia | 9.750 | 9.750 | 9.650 | 8.750 | 37.900 |
EF
VT | BB | ||||||
1 | Maloney | UCLA | 9.937 | 1 | Maloney | UCLA | 9.937 |
2 | Anson | Iowa St. | 9.900 | 2 | Esposito | Nebraska | 9.912 |
3 | Burkholder | LSU | 9.887 | 2 | Ray | Michigan | 9.912 |
4 | Miles | Alabama | 9.850 | 4 | Richardson | UCLA | 9.900 |
5 | Robinson | Missouri | 9.793 | 5 | Humphrey | Alabama | 9.862 |
6 | Eberle | Utah | 9.768 | 5 | T. Schwikert | UCLA | 9.862 |
7 | Heenan | Georgia | 9.756 | 7 | Yim | Stanford | 9.837 |
8 | Deiley | Michigan | 9.737 | . | . | . | . |
9 | Smith | Georgia | 9.656 | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
UB | FX | ||||||
1 | Humphrey | Alabama | 9.937 | 1 | Bumpers | N. Carolina | 10.00 |
2 | Ericksen | Georgia | 9.925 | 2 | Miles | Alabama | 9.975 |
3 | T. Schwikert | UCLA | 9.887 | 3 | Parsons | Nebraska | 9.925 |
4 | Postall | Utah | 9.887 | 3 | Yim | Stanford | 9.925 |
4 | Tidd | Utah | 9.887 | 5 | Ericksen | Georgia | 9.875 |
6 | Yim | Stanford | 9.875 | 5 | Emmons | Georgia | 9.875 |
7 | Miles | Alabama | 9.850 | 5 | Humphrey | Alabama | 9.875 |
8 | Mirkovich | Michigan | 9.837 | 8 | Powell | Iowa St. | 9.837 |
9 | Rennie | LSU | 9.825 | 8 | Eberle | Utah | 9.837 |
10 | Filetti | Alabama | 9.775 | 10. | Hofmann | Utah | 9.800 |
11 | Gagnon | LSU | 9.337 | 11 | Maloney | UCLA | 9.762 |
11 | Ray | Michigan | 9.337 | 12 | Richardson | UCLA | 9.337 |
13 | Heenan | Georgia | 9.325 | 13 | Burkholder | LSU | 9.262 |
This page was created on August
20,
2005.
© Gymn Forum