2003 Women's NCAA Championships
Team
Rank |
Total |
|
1 | UCLA | 197.825 |
2 | Alabama | 197.275 |
3 | Georgia | 197.150 |
3 | Nebraska | 197.125 |
5 | Michigan | 196.050 |
6 | Utah | 195.300 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Richelle | Simpson | Nebraska | 9.900 | 9.900 | 9.925 | 9.950 | 39.675 |
2 | Jamie | Dantzscher | UCLA | 9.900 | 9.950 | 9.850 | 9.950 | 39.650 |
3 | Kate | Richardson | UCLA | 9.825 | 9.875 | 9.925 | 9.900 | 39.525 |
4 | AJ | Lamb | Nebraska | 9.850 | 9.800 | 9.900 | 9.925 | 39.475 |
4 | Annabeth | Eberle | Utah | 9.950 | 9.875 | 9.800 | 9.850 | 39.475 |
4 | Jeana | Rice | Alabama | 9.875 | 9.850 | 9.900 | 9.850 | 39.475 |
7 | Natalie | Foley | Stanford | 9.875 | 9.850 | 9.850 | 9.800 | 39.375 |
8 | Erinn | Dooley | Florida | 9.875 | 9.825 | 9.825 | 9.825 | 39.350 |
9 | Lindsey | Miner | Florida | 9.850 | 9.775 | 9.875 | 9.825 | 39.325 |
9 | Melissa | Vituj | Utah | 9.825 | 9.750 | 9.850 | 9.900 | 39.325 |
11 | Onnie | Willis | UCLA | 9.950 | 9.600 | 9.850 | 9.900 | 39.300 |
11 | Jenny | Deiley | Michigan | 9.850 | 9.750 | 9.850 | 9.850 | 39.300 |
11 | Calli | Ryals | Michigan | 9.850 | 9.750 | 9.800 | 9.900 | 39.300 |
14 | Libby | Landgraf | Nebraska | 9.750 | 9.850 | 9.775 | 9.875 | 39.250 |
14 | Erin | Dethloff | Iowa State | 9.850 | 9.750 | 9.825 | 9.825 | 39.250 |
14 | Alexis | Maday | Iowa | 9.750 | 9.850 | 9.825 | 9.825 | 39.250 |
17 | Chelsa | Byrd | Georgia | 9.950 | 9.825 | 9.550 | 9.900 | 39.225 |
18 | Cory | Fritzinger | Georgia | 9.800 | 9.650 | 9.850 | 9.850 | 39.150 |
19 | Orley | Szmuch | Florida | 9.800 | 9.575 | 9.850 | 9.875 | 39.100 |
19 | Kristin | Sterner | Alabama | 9.775 | 9.725 | 9.900 | 9.700 | 39.100 |
21 | Janessa | Grieco | Michigan | 9.750 | 9.675 | 9.800 | 9.825 | 39.050 |
22 | Ashley | Ellsberry | Arizona St. | 9.725 | 9.600 | 9.875 | 9.825 | 39.025 |
23 | Maggie | Germaine | Arizona St. | 9.700 | 9.725 | 9.700 | 9.850 | 38.975 |
23 | Alisha | Robinson | Missouri | 9.750 | 9.675 | 9.775 | 9.775 | 38.975 |
23 | Jeanette | Antolin | UCLA | 9.875 | 9.900 | 9.375 | 9.825 | 38.975 |
26 | Courtney | Puckett | Auburn | 9.400 | 9.850 | 9.850 | 9.850 | 38.950 |
27 | Courtney | Bumpers | N. Carolina | 9.775 | 9.550 | 9.900 | 9.700 | 38.925 |
28 | Annie | Rue | Iowa | 9.750 | 9.725 | 9.800 | 9.600 | 38.875 |
29 | Kara | Reighard | C. Michigan | 9.725 | 9.725 | 9.825 | 9.575 | 38.850 |
30 | Chelsea | Kroll | Michigan | 9.725 | 9.425 | 9.800 | 9.850 | 38.800 |
31 | Stephanie | Gran | Iowa | 9.575 | 9.600 | 9.775 | 9.825 | 38.775 |
32 | Sarah | Dame | C. Michigan | 9.700 | 9.575 | 9.725 | 9.750 | 38.750 |
33 | Tacia | LaBatte | Washington | 9.625 | 9.725 | 9.750 | 9.600 | 38.700 |
33 | Lise | Leveille | Stanford | 9.825 | 9.800 | 9.775 | 9.300 | 38.700 |
35 | Ashley | Kelly | Arizona St. | 9.725 | 9.275 | 9.825 | 9.800 | 38.625 |
36 | April | Burkholder | LSU | 9.775 | 9.775 | 9.550 | 9.475 | 38.575 |
36 | Monica | Bisordi | Arizona | 9.750 | 9.725 | 9.350 | 9.750 | 38.575 |
38 | Kinsey | Rowe | Georgia | 9.825 | 9.850 | 9.050 | 9.800 | 38.525 |
39 | Michelle | Kasuga | Denver | 9.175 | 9.750 | 9.800 | 9.775 | 38.500 |
40 | Carly | Dockendorf | Washington | 9.675 | 9.750 | 9.150 | 9.875 | 38.450 |
41 | Ly-Lan | Dodd | California | 9.700 | 9.775 | 9.200 | 9.750 | 38.425 |
42 | Liz | Grajewski | Iowa | 9.675 | 9.050 | 9.775 | 9.750 | 38.250 |
43 | Katie | McAvoy | Penn State | 9.575 | 9.750 | 9.000 | 9.725 | 38.050 |
44 | Anna | Wilson | N. Carolina | 9.750 | 9.150 | 9.700 | 9.275 | 37.875 |
44 | Mary Nell | Pate | Auburn | 9.800 | 8.875 | 9.350 | 9.850 | 37.875 |
EF
VT | BB | ||||||
1 | Miles | Alabama | 9.937 | 1 | Richardson | UCLA | 9.938 |
2 | Dantzscher | UCLA | 9.925 | 2 | Simpson | Nebraska | 9.925 |
3 | Byrd | Georgia | 9.906 | 3 | Rice | Alabama | 9.887 |
4 | Simpson | Nebraska | 9.887 | 4 | Bumpers | N. Carolina | 9.863 |
5 | Antolin | UCLA | 9.881 | 5 | Clauson | Michigan | 9.838 |
6 | Eberle | Utah | 9.856 | 6 | Bair | Georgia | 9.800 |
7 | Willis | UCLA | 9.843 | 6 | Sterner | Alabama | 9.800 |
8 | Rice | Alabama | 9.837 | 8 | Lamb | Nebraska | 9.762 |
9 | Bruce | Nebraska | 9.800 | 9 | Wing | Stanford | 9.338 |
10 | Smith | Georgia | 9.712 | . | . | . | . |
UB | FX | ||||||
1 | Dantzscher | UCLA | 9.900 | 1 | Simpson | Nebraska | 9.963 |
1 | Richardson | UCLA | 9.900 | 2 | Dantzscher | UCLA | 9.938 |
3 | Leclerc | Utah | 9.863 | 3 | Miles | Alabama | 9.925 |
4 | Maday | Iowa | 9.850 | 4 | Lamb | Nebraska | 9.912 |
4 | Tousek | UCLA | 9.850 | 5 | Ryals | Michigan | 9.887 |
4 | Antolin | UCLA | 9.850 | 5 | Richardson | UCLA | 9.887 |
4 | Rice | Alabama | 9.850 | 7 | Byrd | Georgia | 9.875 |
8 | Bayer | Alabama | 9.825 | 8 | Willis | UCLA | 9.863 |
9 | Simpson | Nebraska | 9.812 | 9 | Vituj | Utah | 9.825 |
10 | Houk | Nebraska | 9.725 | . | . | . | . |
This page was created on August
20,
2005.
© Gymn Forum