2000 Women's NCAA Championships - Team
1 | UCLA | 197.300 |
2 | Utah | 196.875 |
3 | Georgia | 196.800 |
4 | Nebraska | 196.725 |
5 | Alabama | 196.500 |
6 | Michigan | 195.725 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Heather | Brink | Nebraska | 9.900 | 9.900 | 9.850 | 9.950 | 39.600 |
2 | Sarah | Cain | Michigan | 9.975 | 9.875 | 9.825 | 9.900 | 39.575 |
2 | Mohini | Bhardwaj | UCLA | 9.950 | 9.875 | 9.900 | 9.850 | 39.575 |
4 | Heidi | Moneymaker | UCLA | 9.900 | 9.900 | 9.825 | 9.925 | 39.550 |
5 | Lena | Degteva | UCLA | 9.875 | 9.875 | 9.875 | 9.875 | 39.500 |
6 | Kristi | Lichey | Georgia | 9.900 | 9.800 | 9.850 | 9.850 | 39.400 |
6 | Denise | Jones | Utah | 9.850 | 9.825 | 9.825 | 9.900 | 39.400 |
8 | Andree | Pickens | Alabama | 9.900 | 9.850 | 9.775 | 9.850 | 39.375 |
9 | Betsy | Hamm | Iowa State | 9.800 | 9.800 | 9.875 | 9.850 | 39.325 |
10 | Kristin | Parker | UCLA | 9.850 | 9.800 | 9.775 | 9.850 | 39.275 |
10 | Deidra | Graham | Utah | 9.800 | 9.750 | 9.850 | 9.875 | 39.275 |
12 | Jennifer | Exaltacion | Stanford | 9.800 | 9.750 | 9.850 | 9.825 | 39.225 |
13 | Amy | Ringo | Nebraska | 9.775 | 9.775 | 9.750 | 9.875 | 39.175 |
13 | Gemma | Cuff | Penn State | 9.775 | 9.800 | 9.700 | 9.900 | 39.175 |
15 | Amber | McCracken | Oklahoma | 9.875 | 9.800 | 9.625 | 9.850 | 39.150 |
16 | Kristen | Sterner | Albama | 9.750 | 9.850 | 9.600 | 9.900 | 39.100 |
16 | Kelly | Parkinson | Brigham Young | 9.800 | 9.775 | 9.675 | 9.850 | 39.100 |
18 | Angelika | Schatton | Utah | 9.750 | 9.725 | 9.825 | 9.775 | 39.075 |
18 | Nikki | Smith | Penn State | 9.650 | 9.750 | 9.825 | 9.850 | 39.075 |
18 | Randi | Liljenquist | Arizona | 9.750 | 9.725 | 9.775 | 9.825 | 39.075 |
EF
VT | BB | ||||||
1 | Brink | Nebraska | 9.950 | 1 | Degteva | UCLA | 9.913 |
2 | Pickens | Alabama | 9.900 | 2 | Bhardwaj | UCLA | 9.900 |
3 | Grieco | Michigan | 9.844 | 3 | Hebert | Stanford | 9.863 |
4 | Moneymaker | UCLA9.837 | 9.812 | 4 | Jones | Utah | 9.850 |
5 | Willis | UCLA | 9.806 | 5 | Lichey | Georgia | 9.838 |
5 | Cain | Michigan | 9.806 | 6 | Vexler | Georgia | 9.813 |
5 | Bhardwaj | UCLA | 9.806 | 7 | Schatton | Utah | 9.800 |
8 | Hornecker | Alabama | 9.794 | 8 | Hamm | Iowa State | 9.288 |
UB | FX | ||||||
1 | Bhardwaj | UCLA | 9.950 | 1 | Sears | Georgia | 9.950 |
2 | Brink | Nebraska | 9.925 | 2 | Jones | Utah | 9.913 |
3 | Degteva | UCLA | 9.888 | 3 | Cain | Michigan | 9.900 |
3 | Pickens | Alabama | 9.888 | 4 | Vexler | Georgia | 9.888 |
5 | Schmidt | Utah | 9.875 | 5 | Moneymaker | UCLA | 9.875 |
6 | Shrieves | Georgia | 9.863 | 5 | Sterner | Alabama | 9.875 |
7 | Barrington | Alabama | 9.838 | 7 | Cuff | Penn State | 9.825 |
8 | Cain | Michigan | 9.788 | 8 | Brink | Nebraska | 9.800 |
This page was created on May 12,
2001.
© Gymn Forum