1998 NCAA Championships - Men's Team
1 | California | 231.200 |
2 | Iowa | 229.675 |
3 | Illinois | 228.000 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis | Romagnoli | Illinois | 9.675 | 9.650 | 9.575 | 9.700 | 9.750 | 9.875 | 58.225 |
2 | Oleg | Kosyak | California | 9.725 | 9.350 | 9.725 | 9.775 | 9.675 | 9.825 | 58.075 |
3 | Todd | Strada | Iowa | 9.550 | 9.825 | 9.700 | 9.575 | 9.450 | 9.625 | 57.725 |
4 | LaLo | Haro | Michigan | 9.525 | 9.575 | 9.350 | 9.700 | 9.550 | 9.400 | 57.100 |
5 | Derek | Leiter | Nebraska | 9.550 | 9.600 | 9.450 | 9.625 | 9.350 | 9.500 | 57.075 |
6 | Michael | Moran | Temple | 9.600 | 9.000 | 9.700 | 9.675 | 9.250 | 9.800 | 57.025 |
7 | Dan | Fink | Oklahoma | 9.400 | 9.100 | 9.875 | 9.450 | 9.600 | 9.450 | 56.875 |
8 | Evgeny | Zherebchevsky | California | 9.350 | 9.300 | 9.725 | 9.600 | 9.650 | 9.150 | 56.775 |
9 | Jason | Hardabura | Nebraska | 9.200 | 9.575 | 9.550 | 9.450 | 9.350 | 9.200 | 56.325 |
10 | Michael | Morgan | Ohio State | 9.300 | 9.600 | 9.350 | 9.500 | 9.550 | 8.850 | 56.150 |
Men's EF
FX | VT | ||||||
1 | Gerlach | Temple | 9.812 | 1 | Romagnoli | Illinois | 9.712 |
2 | Roeder | Penn State | 9.775 | 2 | Birckelbaw | California | 9.675 |
3 | Kosyak | California | 9.750 | 3 | Petrocelli | Iowa | 9.662 |
4 | Howard | Oklahoma | 9.737 | 4 | Mulholland | Nebraska | 9.600 |
5 | Romagnoli | Illinois | 9.637 | 5 | Haro | Michigan | 9.500 |
6 | Hampy | California | 9.600 | 6 | Douglas | Michigan St. | 9.450 |
7 | Olsson | Brigham Young | 9.450 | 7 | Howard | Oklahoma | 9.300 |
8 | Zak | Illinois | 9.325 | 8 | Kosyak | California | 9.175 |
PH | PB | ||||||
1 | Birckelbaw | California | 9.825 | 1 | Nelson | Nebraska | 9.787 |
2 | Nelson | Nebraska | 9.775 | 2 | Romagnoli | Illinois | 9.725 |
3 | Bishop | Oklahoma | 9.725 | 3 | Kosyak | California | 9.687 |
4 | Moscovitz | California | 9.687 | 3 | Bishop | Oklahoma | 9.687 |
4 | Strada | Iowa | 9.687 | 5 | Pileggi | Brigham Young | 9.675 |
6 | Stefaniak | Penn State | 9.650 | 6 | Datilio | Iowa | 9.637 |
7 | Romagnoli | Illinois | 9.550 | 6 | Krane | Temple | 9.637 |
8 | Schiess | New Mexico | 9.450 | 8 | Zherebchevsky | California | 8.25 |
RG | HB | ||||||
1 | Fink | Oklahoma | 9.887 | 1 | Bishop | Oklahoma | 9.937 |
2 | Roeder | Penn State | 9.750 | 2 | Romagnoli | Illinois | 9.862 |
3 | Bramwell | Brigham Young | 9.725 | 3 | Eskildsen | California | 9.762 |
4 | Koziol | Nebraska | 9.675 | 4 | Moran | Temple | 9.662 |
4 | Zherebchevsky | California | 9.675 | 4 | Kosyak | California | 9.662 |
6 | Landry | Ohio State | 9.662 | 6 | Johnston | Iowa | 9.275 |
7 | Camiscioli | Iowa | 9.600 | 7 | Stibel | Ohio State | 9.250 |
8 | Strada | Iowa | 9.575 | 8 | Chansky | California | 9.200 |
This page was created on May 12,
2001.
© Gymn Forum