1997 NCAA Championships - Men's Team
1 | California | 233.825 |
2 | Oklahoma | 232.725 |
3 | Iowa | 231.800 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | Ohio State | 9.775 | 9.800 | 9.825 | 9.850 | 9.750 | 9.625 | 58.625 |
2 | Casey | Bryan | Oklahoma | 9.750 | 9.750 | 9.200 | 9.700 | 9.675 | 9.700 | 57.775 |
3 | Drew | Durbin | Ohio State | 9.650 | 9.825 | 9.525 | 9.300 | 9.725 | 9.650 | 57.675 |
3 | Travis | Romagnoli | Illinois | 9.750 | 9.350 | 9.400 | 9.775 | 9.625 | 9.775 | 57.675 |
5 | David | Kruse | California | 9.450 | 9.550 | 9.600 | 9.500 | 9.650 | 9.775 | 57.525 |
6 | Daniel | Fink | Oklahoma | 9.675 | 9.350 | 9.875 | 9.450 | 9.450 | 9.525 | 57.325 |
7 | Mike | Dutka | Penn State | 9.650 | 9.700 | 9.000 | 9.550 | 9.600 | 9.750 | 57.250 |
8 | Keith | Wiley | Stanford | 9.675 | 9.750 | 9.400 | 9.450 | 9.300 | 9.525 | 57.100 |
9 | Bill | Mulholland | Nebraska | 9.450 | 9.450 | 9.400 | 9.575 | 9.650 | 9.500 | 57.025 |
10 | Lateef | Crowder | New Mexico | 9.650 | 9.300 | 9.825 | 9.400 | 9.400 | 9.400 | 56.975 |
A total of 17 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Killen | Oklahoma | 9.825 | 1 | Wilson | Ohio State | 9.775 |
2 | Hampy | California | 9.800 | 1 | Petrocelli | Iowa | 9.775 |
3 | Bryan | Oklahoma | 9.787 | 3 | Romagnoli | Illinois | 9.725 |
4 | Degraw | Michigan | 9.750 | 4 | Bryan | Oklahoma | 9.700 |
5 | Howard | Oklahoma | 9.712 | 5 | Nelson | Nebraska | 9.687 |
6 | Hamilton | Iowa | 9.675 | 6 | Douglas | Michigan St. | 9.625 |
7 | Romagnoli | Illinois | 9.562 | 7 | Tucker | Navy | 9.612 |
8 | Wilson | Ohio State | 9.525 | 8 | Vogt | Iowa | 9.600 |
PH | PB | ||||||
1 | Durbin | Ohio State | 9.912 | 1 | Nelson | Nebraska | 9.950 |
2 | Schiess | New Mexico | 9.825 | 2 | Wilson | Ohio State | 9.837 |
3 | Finkelstein | Stanford | 9.787 | 3 | Wells | California | 9.812 |
4 | Hayward | Army | 9.725 | 4 | Bishop | Oklahoma | 9.787 |
4 | Wilson | Ohio State | 9.725 | 5 | Rowland | Oklahoma | 9.737 |
6 | Bryan | Oklahoma | 9.712 | 6 | Durbin | Ohio State | 9.612 |
7 | Weiss | Penn State | 9.700 | 7 | Zherebshevsky | California | 8.750 |
8 | Gebhardt | Iowa | 9.537 | ||||
RG | HB | ||||||
1 | Wilson | Ohio State | 9.900 | 1 | Nelson | Nebraska | 9.787 |
2 | Prisk | Michigan St. | 9.875 | 2 | Wells | California | 9.775 |
3 | Fink | Oklahoma | 9.825 | 2 | Kruse | California | 9.775 |
4 | Camiscioli | Iowa | 9.787 | 4 | McEwen | Nebraska | 9.737 |
4 | Crowder | New Mexico | 9.787 | 5 | McGlaun | Illinois | 9.725 |
6 | Nemovitz | Iowa | 9.762 | 6 | Michel | Penn State | 9.637 |
7 | Zherebshevsky | California | 9.712 | 7 | Romagnoli | Illinois | 9.612 |
8 | Harris | Nebraska | 9.700 | 8 | Dutka | Penn State | 9.225 |
This page was created on May 12,
2001.
© Gymn Forum