1996 NCAA Championships - Men's Team
1 | Ohio State | 232.150 |
2 | California | 231.775 |
3 | Stanford | 229.925 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | Ohio State | 9.700 | 9.675 | 9.875 | 9.700 | 9.775 | 9.900 | 58.625 |
2 | Keith | Wiley | Stanford | 9.600 | 9.850 | 9.550 | 9.600 | 9.600 | 9.700 | 57.850 |
3 | Casey | Bryan | Oklahoma | 9.875 | 9.700 | 9.300 | 9.500 | 9.450 | 9.700 | 57.525 |
3 | Darren | Elg | Brigham Young | 9.725 | 9.700 | 9.300 | 9.400 | 9.600 | 9.800 | 57.525 |
5 | Aaron | Cotter | Iowa | 9.625 | 9.500 | 9.750 | 9.150 | 9.675 | 9.700 | 57.400 |
6 | David | Kruse | California | 9.850 | 9.675 | 9.350 | 9.550 | 8.900 | 9.850 | 57.175 |
7 | Daniel | Fink | Oklahoma | 9.650 | 9.500 | 9.650 | 9.400 | 9.550 | 9.400 | 57.150 |
8 | Jay | Thornton | Iowa | 9.800 | 9.500 | 9.500 | 9.625 | 9.800 | 8.850 | 57.075 |
9 | Jamie | Ellis | Stanford | 9.775 | 9.550 | 9.100 | 9.100 | 9.700 | 9.750 | 56.975 |
10 | Jason | Christie | Nebraska | 9.850 | 8.750 | 9.200 | 9.200 | 9.725 | 9.875 | 56.600 |
A total of 18 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Bachrach | Stanford | 9.913 | 1 | Thornton | Iowa | 9.613 |
2 | Thornton | Iowa | 9.863 | 2 | Bachrach | Stanford | 9.550 |
3 | Welker | Chicago | 9.825 | 3 | Killen | Oklahoma | 9.538 |
3 | Roemer | Penn State | 9.825 | 4 | Miao | Stanford | 9.525 |
5 | Kruse | California | 9.813 | 5 | Kruse | California | 9.500 |
6 | Killen | Oklahoma | 9.788 | 6 | Rosen | Iowa | 9.475 |
7 | Bryan | Oklahoma | 9.700 | 7 | Wiley | Stanford | 9.175 |
8 | Ellis | Stanford | 9.475 | 8 | Rogers | Iowa | 9.125 |
PH | PB | ||||||
1 | Durbin | Ohio State | 9.875 | 1 | Wilson | Ohio State | 9.750 |
2 | Schiess | New Mexico | 9.850 | 1 | Ellis | Stanford | 9.750 |
3 | Nelson | Nebraska | 9.825 | 3 | Thornton | Iowa | 9.738 |
4 | Gebhardt | Iowa | 9.738 | 4 | Wells | California | 9.700 |
5 | Herman | Stanford | 9.713 | 5 | Christie | Nebraska | 9.650 |
6 | Bryan | Oklahoma | 9.638 | 6 | Mason | California | 9.613 |
6 | Sykes | Temple | 9.638 | 7 | Ellefson | Penn State | 9.488 |
8 | Finn | Ohio State | 9.613 | 8 | Lau | Iowa | 9.375 |
RG | HB | ||||||
1 | McCall | Wm. & Mary | 9.825 | 1 | Imhauser | Temple | 9.875 |
1 | Wilson | Ohio State | 9.825 | 2 | Kruse | California | 9.850 |
3 | Harris | Nebraska | 9.800 | 2 | Bachrach | Stanford | 9.850 |
4 | Fox | California | 9.775 | 4 | Wilson | Ohio State | 9.838 |
5 | Eckert | Ohio State | 9.763 | 5 | Durbin | Ohio State | 9.813 |
6 | Camiscioli | Iowa | 9.700 | 6 | Christie | Nebraska | 9.775 |
7 | Porat | Syracuse | 9.613 | 7 | Elg | Brigham Young | 9.725 |
8 | Cotter | Iowa | 9.600 | 8 | Evangelist | New Mexico | 9.650 |
This page was created on May 12,
2001.
© Gymn Forum