1995 NCAA Championships - Men's Team
1 | Stanford | 232.400 |
2 | Nebraska | 231.525 |
3 | Penn State | 229.775 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard | Grace | Nebraska | 9.825 | 9.675 | 9.800 | 9.725 | 9.700 | 9.600 | 58.325 |
2 | Darren | Elg | B. Young | 9.900 | 9.700 | 9.650 | 9.350 | 9.625 | 9.750 | 57.975 |
3 | Josh | Stein | Stanford | 9.825 | 9.800 | 9.800 | 9.450 | 9.200 | 9.700 | 57.775 |
3 | Blaine | Wilson | Ohio State | 9.675 | 9.550 | 9.900 | 9.400 | 9.600 | 9.650 | 57.775 |
5 | Blaz | Puljic | New Mexico | 9.450 | 9.825 | 9.700 | 9.250 | 9.700 | 9.775 | 57.700 |
6 | Jeremy | Killen | Oklahoma | 9.750 | 9.550 | 9.450 | 9.450 | 9.400 | 9.800 | 57.400 |
7 | Brian | Yee | Minnesota | 9.525 | 9.800 | 9.550 | 9.700 | 9.200 | 9.550 | 57.325 |
8 | Jason | Christie | Nebraska | 9.700 | 9.650 | 9.675 | 9.100 | 9.450 | 9.725 | 57.300 |
9 | Dan | Akerman | Temple | 9.550 | 9.750 | 9.450 | 9.250 | 9.600 | 9.450 | 57.050 |
10 | Keith | Wiley | Stanford | 9.875 | 9.150 | 9.400 | 9.750 | 9.500 | 9.300 | 56.975 |
A total of 24 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Thornton | Iowa | 9.850 | 1 | Bachrach | Stanford | 9.712 |
2 | Stein | Stanford | 9.837 | 2 | Wright | Wm. & Mary | 9.625 |
3 | Elg | B. Young | 9.812 | 3 | Porat | Syracuse | 9.575 |
4 | Killen | Oklahoma | 9.762 | 3 | Killen | Oklahoma | 9.575 |
5 | Stover | Oklahoma | 9.712 | 5 | Van Cleve | Minnesota | 9.512 |
6 | Gerlach | Temple | 9.575 | 6 | Wiley | Stanford | 9.475 |
7 | Winkler | Michigan | 9.475 | 7 | Niemi | Ohio State | 9.425 |
8 | Grace | Nebraska | 9.450 | 8 | Marshall | Army | 9.400 |
PH | PB | ||||||
1 | Durbin | Ohio State | 9.900 | 1 | Grace | Nebraska | 9.800 |
2 | Landry | Illinois | 9.837 | 2 | Puljic | New Mexico | 9.750 |
3 | Yee | Minnesota | 9.825 | 3 | Thornton | Iowa | 9.737 |
4 | Stein | Stanford | 9.725 | 4 | Ellis | Stanford | 9.675 |
5 | Akerman | Temple | 9.700 | 4 | Pansy | Penn State | 9.675 |
6 | Kraft | W. Michigan | 9.650 | 6 | Ellefson | Penn State | 9.562 |
7 | Puljic | New Mexico | 9.637 | 7 | Eckert | Ohio State | 9.400 |
8 | Schiess | New Mexico | 9.562 | 8 | Durbin | Ohio State | 9.150 |
RG | HB | ||||||
1 | Frank | Temple | 9.825 | 1 | Kieffer | Nebraska | 9.837 |
2 | Fox | Berkeley | 9.787 | 2 | Puljic | New Mexico | 9.787 |
2 | Wilson | Ohio State | 9.787 | 3 | Bryan | Oklahoma | 9.725 |
4 | Stein | Stanford | 9.775 | 3 | Imhauser | Temple | 9.725 |
5 | Manson | Stanford | 9.725 | 3 | Basham | Oklahoma | 9.725 |
6 | Eckert | Ohio State | 9.712 | 3 | Elg | B. Young | 9.725 |
7 | Pansy | Penn State | 9.612 | 7 | Killen | Oklahoma | 9.375 |
8 | Koshimura | B. Young | 9.500 | 8 | Stein | Stanford | 9.275 |
This page was created on May 12,
2001.
© Gymn Forum