1994 NCAA Championships - Men's Team
1 | Nebraska | 288.250 |
2 | Stanford | 285.925 |
3 | Ohio State | 285.025 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis | Harrison | Nebraska | 9.700 | 9.775 | 9.650 | 9.500 | 9.775 | 9.800 | 58.200 |
2 | Josh | Stein | Stanford | 9.775 | 9.750 | 9.600 | 9.400 | 9.525 | 9.600 | 57.650 |
3 | Kip | Simons | Ohio State | 9.450 | 9.650 | 9.525 | 9.400 | 9.750 | 9.700 | 57.475 |
4 | Richard | Grace | Nebraska | 9.625 | 9.450 | 9.475 | 9.300 | 9.850 | 9.700 | 57.400 |
5 | Sumner | Darling | Nebraska | 9.500 | 9.550 | 9.550 | 9.300 | 9.575 | 9.725 | 57.200 |
6 | Mark | Booth | Stanford | 9.650 | 9.750 | 8.850 | 9.500 | 9.725 | 9.550 | 57.025 |
7 | Liang | Jing Wei | Stanford | 9.800 | 9.725 | 9.700 | 9.250 | 8.900 | 9.550 | 56.925 |
8 | Tom | Meadows | Oklahoma | 9.400 | 9.550 | 9.550 | 9.400 | 9.450 | 9.400 | 56.750 |
9 | Steve | McCain | UCLA | 9.200 | 9.050 | 9.450 | 9.450 | 9.750 | 9.800 | 56.700 |
10 | Jay | Thornton | Iowa | 9.725 | 9.150 | 9.250 | 9.150 | 9.575 | 9.750 | 56.600 |
A total of 23 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Booth | Stanford | 9.300 | 1 | McCain | UCLA | 9.675 |
2 | Wilson | Ohio State | 9.200 | 2 | Harrison | Nebraska | 9.600 |
2 | Thornton | Iowa | 9.200 | 2 | Macy | UCLA | 9.600 |
2 | Harrison | Nebraska | 9.200 | 4 | Stover | Oklahoma | 9.550 |
2 | G. Umphrey | UCLA | 9.200 | 5 | Stein | Stanford | 9.525 |
6 | Bachrach | Stanford | 9.100 | 6 | Wiley | Stanford | 9.450 |
7 | Slaton | UCLA | 9.000 | 7 | Johns | Oklahoma | 9.400 |
8 | Stein | Stanford | 8.650 | 8 | Meadows | Oklahoma | 9.350 |
PH | PB | ||||||
1 | Bertram | New Mexico | 9.900 | 1 | Grace | Nebraska | 9.575 |
2 | Stein | Stanford | 9.500 | 2 | Powell | Nebraska | 9.400 |
3 | Booth | Stanford | 9.450 | 2 | McCain | UCLA | 9.400 |
4 | Bowers | Nebraska | 9.400 | 4 | Harrison | Nebraska | 9.350 |
5 | Durbin | Ohio State | 8.950 | 4 | Simons | Ohio State | 9.350 |
6 | Harrison | Nebraska | 8.850 | 6 | McDonald | Chicago | 9.250 |
7 | Yee | Minnesota | 8.700 | 7 | Booth | Stanford | 8.800 |
8 | Ellis | Brigham Young | 7.700 | 8 | Alexander | Ohio State | 8.750 |
RG | HB | ||||||
1 | LaMorte | New Mexico | 9.900 | 1 | Foody | UCLA | 9.450 |
2 | Denk | Iowa | 9.575 | 2 | Harrison | Nebraska | 9.250 |
3 | Uptegraff | Iowa | 9.500 | 3 | Denk | Iowa | 9.200 |
4 | Alexander | Ohio State | 9.450 | 4 | Killen | Oklahoma | 9.150 |
5 | Kieffer | Nebraska | 9.300 | 5 | Thornton | Iowa | 9.000 |
5 | Haque | Army | 9.300 | 6 | Grace | Nebraska | 8.950 |
7 | Frank | Temple | 9.150 | 7 | Simons | Ohio State | 8.800 |
7 | Harrison | Nebraska | 9.150 | 8 | Darling | Nebraska | 8.600 |
This page was created on May 12,
2001.
© Gymn Forum