1993 NCAA Championships - Men's Team
1 | Stanford | 276.50 |
2 | Nebraska | 275.50 |
3 | Ohio State | 274.05 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | 9.725 | 9.825 | 9.650 | 9.400 | 9.650 | 9.825 | 58.075 |
2 | Chainey | Umphrey | UCLA | 9.550 | 9.700 | 9.800 | 9.300 | 9.725 | 9.775 | 57.850 |
3 | Dennis | Harrison | Nebraska | 9.550 | 9.550 | 9.675 | 9.400 | 9.750 | 9.625 | 57.550 |
4 | Sumner | Darling | Nebraska | 9.700 | 9.550 | 9.650 | 9.350 | 9.550 | 9.650 | 57.450 |
4 | Kip | Simons | Ohio State | 9.525 | 9.625 | 9.700 | 9.400 | 90.500 | 9.700 | 57.450 |
6 | Marcus | Jordan | Oklahoma | 9.550 | 9.600 | 9.675 | 9.300 | 9.450 | 9.725 | 57.300 |
7 | Jim | Knopp | Ohio State | 9.450 | 9.775 | 9.500 | 9.200 | 9.450 | 9.850 | 57.225 |
8 | Darren | Elg | Brigham Young | 9.600 | 9.400 | 9.400 | 9.200 | 9.650 | 9.850 | 57.100 |
9 | Jair | Lynch | Stanford | 9.825 | 9.250 | 9.200 | 9.200 | 9.800 | 9.800 | 57.050 |
10 | Tom | Meadows | Oklahoma | 9.650 | 9.500 | 9.550 | 9.300 | 9.600 | 9.400 | 57.000 |
A total of 24 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Grace | Nebraska | 9.400 | 1 | Wiegel | New Mexico | 9.450 |
2 | Stover | Oklahoma | 9.300 | 2 | Hayashi | UCLA | 9.425 |
2 | Hess | Air Force | 9.300 | 2 | Babcock | W. Michigan | 9.425 |
4 | Stein | Stanford | 9.200 | 4 | Severino | Pittsburgh | 9.375 |
4 | Jennings | Brigham Young | 9.200 | 5 | Alexander | Ohio State | 9.250 |
6 | Lynch | Stanford | 9.050 | 6 | Delmonico | Ohio State | 9.150 |
7 | Darling | Nebraska | 8.400 | 7 | Jordan | Oklahoma | 9.125 |
8 | Roethlisberger | Minnesota | 8.400 | 7 | Stover | Oklahoma | 9.125 |
PH | PB | ||||||
1 | Roethlisberger | Minnesota | 9.500 | 1 | Lynch | Stanford | 9.300 |
2 | Liang | Stanford | 9.450 | 2 | Saegert | Nebraska | 9.250 |
3 | Bowers | Nebraska | 9.400 | 3 | Guay | Berkeley | 9.200 |
4 | Knopp | Ohio State | 9.300 | 4 | Elg | Brigham Young | 9.100 |
4 | Hanson | Minnesota | 9.300 | 4 | Roethlisberger | Minnesota | 9.100 |
6 | Kjar | Arizona State | 9.250 | 6 | Harrison | Nebraska | 8.900 |
7 | Seyler | Oklahoma | 9.050 | 7 | Umphrey | UCLA | 8.850 |
8 | Simons | Ohio State | 8.450 | 8 | McDonald | Chicago | 8.700 |
RG | HB | ||||||
1 | LaMorte | New Mexico | 9.850 | 1 | McCain | UCLA | 9.750 |
2 | Kobylinski | Illinois | 9.700 | 2 | Bowers | Nebraska | 9.500 |
3 | Alexander | Ohio State | 9.600 | 3 | Roethlisberger | Minnesota | 9.450 |
4 | Besancon | Iowa | 9.575 | 4 | Umphrey | UCLA | 9.400 |
5 | Kieffer | Nebraska | 9.550 | 5 | Jordan | Oklahoma | 9.350 |
6 | Umphrey | UCLA | 9.525 | 6 | Elg | Brigham Young | 9.300 |
7 | Simons | Ohio State | 9.300 | 7 | Knopp | Ohio State | 8.750 |
8 | Hanson | Minnesota | 9.100 |
This page was created on May 12,
2001.
© Gymn Forum