1990 NCAA Championships - Men's Team
1 | Nebraska | 287.40 |
2 | Minnesota | 287.30 |
3 | UCLA | 283.85 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | Racanelli | Ohio State | C | 9.60 | 9.35 | 9.65 | 9.40 | 9.05 | 9.55 | 56.60 | |
O | 9.75 | 9.70 | 9.65 | 9.60 | 9.75 | 9.70 | 58.15 | 114.75 | ||||
2 | John | Roethlisberger | Minnesota | C | 9.35 | 9.20 | 9.40 | 9.40 | 9.35 | 9.80 | 56.50 | |
O | 9.45 | 9.65 | 9.65 | 9.45 | 9.70 | 9.70 | 57.60 | 114.10 | ||||
3 | Patrick | Kirksey | Nebraska | C | 9.70 | 9.20 | 9.35 | 9.40 | 9.25 | 9.65 | 56.55 | |
O | 9.30 | 9.75 | 9.45 | 9.40 | 9.80 | 9.20 | 56.90 | 113.45 | ||||
4 | Bob | Stelter | Nebraska | C | 9.60 | 9.25 | 9.35 | 9.35 | 8.70 | 9.40 | 55.65 | |
O | 9.70 | 9.50 | 9.45 | 9.45 | 9.55 | 9.45 | 57.10 | 112.75 | ||||
5 | Luis | Lopez | New Mexico | C | 8.85 | 8.95 | 9.10 | 9.35 | 9.05 | 9.15 | 54.45 | |
O | 9.60 | 9.60 | 9.65 | 9.45 | 9.70 | 9.70 | 57.70 | 112.15 | ||||
6 | Chris | Waller | UCLA | C | 9.40 | 8.85 | 9.00 | 9.50 | 9.20 | 9.70 | 55.65 | |
O | 9.35 | 8.85 | 9.55 | 8.95 | 9.55 | 9.75 | 56.60 | 111.65 | ||||
7 | Mark | Warburton | Nebraska | C | 9.20 | 7.35 | 9.75 | 9.25 | 9.10 | 9.70 | 54.35 | |
O | 9.50 | 9.60 | 9.70 | 9.20 | 9.70 | 9.55 | 57.25 | 111.60 | ||||
8 | Jay | Caputo | Minnesota | C | 8.70 | 8.70 | 9.45 | 9.35 | 8.65 | 9.30 | 54.15 | |
O | 9.45 | 9.60 | 9.75 | 8.95 | 9.75 | 9.90 | 57.40 | 111.55 | ||||
9 | Jeff | Dow | Iowa | C | 9.20 | 8.80 | 8.95 | 9.50 | 8.90 | 9.40 | 54.75 | |
O | 9.25 | 9.50 | 9.80 | 9.50 | 8.85 | 9.60 | 56.50 | 111.25 | ||||
9 | Mark | McKiernan | Minnesota | C | 8.60 | 9.00 | 8.85 | 9.20 | 9.45 | 9.45 | 54.55 | |
O | 9.50 | 9.45 | 9.35 | 9.55 | 9.75 | 9.10 | 56.70 | 111.25 | ||||
11 | Bill | Roth | Temple | C | 8.85 | 8.95 | 8.10 | 9.45 | 9.30 | 9.60 | 54.25 | |
O | 9.75 | 9.60 | 9.30 | 9.55 | 9.20 | 8.90 | 56.30 | 110.55 | ||||
12 | Jarrod | Hanks | Oklahoma | C | 9.35 | 6.75 | 9.10 | 9.35 | 8.95 | 9.60 | 53.10 | |
O | 9.75 | 9.45 | 9.70 | 9.40 | 9.60 | 9.50 | 57.40 | 110.50 | ||||
13 | Trent | Dimas | Nebraska | C | 9.30 | 8.95 | 9.20 | 9.25 | 7.15 | 9.70 | 53.55 | |
O | 9.75 | 9.50 | 9.75 | 8.75 | 8.55 | 9.75 | 56.05 | 109.60 | ||||
13 | Jair | Lynch | Stanford | C | 9.05 | 8.75 | 8.35 | 9.40 | 8.25 | 8.60 | 52.40 | |
O | 9.50 | 9.70 | 9.40 | 9.25 | 9.65 | 9.70 | 57.20 | 109.60 |
A total of 24 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Racanelli | Ohi State | 9.850 | 1 | Hayashi | UCLA | 9.512 |
2 | Dimas | Nebraska | 9.775 | 2 | Endres | Oklahoma | 9.450 |
3 | Roth | Temple | 9.750 | 3 | Halstead | Oklahoma | 9.425 |
4 | Simpson | S. Connecticut | 9.725 | 3 | Roth | Temple | 9.425 |
5 | Hayashi | UCLA | 9.700 | 5 | Jorge | Houston Baptist | 9.350 |
5 | Hanks | Oklahoma | 9.700 | 6 | Racanelli | Ohio State | 9.150 |
7 | Stelter | Nebraska | 9.650 | 7 | McKiernan | Minnesota | 9.000 |
8 | Elg | Brigham Young | 9.625 | 8 | Booker | Massachusetts | 8.850 |
PH | PB | ||||||
1 | Sohn | Penn State | 9.900 | 1 | Kirksey | Nebraska | 9.725 |
2 | Rohde | ASU | 9.850 | 2 | Warburton | Nebraska | 9.675 |
3 | Kirksey | Nebraska | 9.800 | 3 | Voorsanger | Stanford | 9.625 |
4 | Racanelli | Ohio State | 9.750 | 4 | Roethlisberger | Minnesota | 9.550 |
4 | Graham | Minnesota | 9.750 | 5 | Caputo | Minnesota | 9.525 |
6 | Frye | Iowa | 9.675 | 6 | Racanelli | Ohio State | 9.400 |
7 | Lynch | Stanford | 9.625 | 6 | Lopez | New Mexico | 9.400 |
8 | Masucci | Penn State | 9.550 | 8 | McKiernan | Minnesota | 9.000 |
RG | HB | ||||||
1 | Cowden | Penn State | 9.900 | 1 | Waller | UCLA | 9.975 |
2 | Umphrey | UCLA | 9.850 | 2 | Dimas | Nebraska | 9.900 |
3 | Racanelli | Ohio State | 9.800 | 3 | Caputo | Minnesota | 9.875 |
4 | Roethlisberger | Minnesota | 9.750 | 4 | Roethlisberger | Minnesota | 9.850 |
4 | van de Zilver | Temple | 9.750 | 5 | Elg | Brigham Young | 9.825 |
6 | Warburton | Nebraska | 9.725 | 6 | Lynch | Stanford | 9.800 |
7 | Briggs | Penn State | 9.700 | 7 | Loop | Stanford | 9.750 |
7 | Hanks | Oklahoma | 9.700 | 8 | Lopez | New Mexico | 9.725 |
This page was created on May 05,
2001.
© Gymn Forum