1989 NCAA Championships - Men's Team
1 | Illinois | 283.40 |
2 | Nebraska | 282.30 |
3 | Minnesota | 280.55 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick | Kirksey | Nebraska | C | 9.50 | 9.15 | 9.00 | 9.60 | 9.05 | 8.65 | 54.95 | |
O | 9.70 | 9.80 | 9.50 | 9.35 | 9.70 | 9.60 | 57.65 | 112.60 | ||||
2 | Mike | Racanelli | Ohio State | C | 9.60 | 8.55 | 9.00 | 9.30 | 8.85 | 8.90 | 54.20 | |
O | 9.75 | 9.35 | 9.65 | 9.55 | 9.65 | 9.50 | 57.45 | 111.65 | ||||
3 | David | St. Pierre | UCLA | C | 9.10 | 9.00 | 8.05 | 9.55 | 9.15 | 9.40 | 54.25 | |
O | 9.65 | 9.65 | 9.40 | 9.65 | 9.65 | 9.30 | 57.30 | 111.55 | ||||
4 | Bob | Stelter | Nebraska | C | 9.25 | 8.85 | 9.00 | 9.20 | 8.95 | 9.25 | 54.50 | |
O | 9.40 | 9.50 | 9.50 | 9.50 | 9.70 | 9.20 | 56.80 | 111.30 | ||||
5 | Conrad | Voorsanger | Stanford | C | 9.45 | 8.65 | 8.70 | 9.40 | 9.35 | 8.95 | 54.50 | |
O | 9.75 | 9.35 | 9.55 | 9.25 | 9.90 | 8.85 | 56.65 | 111.15 | ||||
6 | Tim | Ryan | Stanford | C | 9.20 | 8.35 | 8.90 | 9.30 | 9.40 | 9.05 | 54.20 | |
O | 9.55 | 9.30 | 9.50 | 8.65 | 9.70 | 9.15 | 55.85 | 110.05 | ||||
7 | David | Romero | Illinois | C | 8.60 | 8.65 | 9.15 | 9.35 | 7.95 | 9.20 | 52.90 | |
O | 9.65 | 9.40 | 9.50 | 9.55 | 9.40 | 9.05 | 56.55 | 109.45 | ||||
8 | Chris | Waller | UCLA | C | 8.60 | 7.20 | 8.60 | 9.30 | 8.40 | 9.40 | 51.50 | |
O | 9.10 | 9.85 | 9.25 | 9.30 | 9.55 | 9.75 | 56.80 | 108.30 | ||||
9 | Mike | Epperson | Nebraska | C | 9.20 | 7.80 | 7.80 | 9.45 | 8.05 | 9.10 | 51.40 | |
O | 9.65 | 9.40 | 9.40 | 9.10 | 9.35 | 9.55 | 56.45 | 107.85 | ||||
10 | Jody | Newman | Arizona State | C | 9.00 | 7.65 | 8.40 | 9.25 | 8.85 | 8.95 | 52.10 | |
O | 9.80 | 9.50 | 9.40 | 9.20 | 8.70 | 9.00 | 55.60 | 107.70 |
A total of 24 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Newman | ASU | 9.850 | 1 | Fox | New Mexico | 9.625 |
2 | Haynes | Iowa State | 9.825 | 2 | Rooks | Iowa | 9.575 |
3 | Zeddies | Illinois | 9.750 | 3 | Williams | Houston Baptist | 9.500 |
3 | Racanelli | Ohio State | 9.750 | 4 | McKee | Illinois | 9.425 |
5 | McKee | Illinois | 9.700 | 5 | Racanelli | Ohio State | 9.375 |
6 | Rodriguez | Houston Baptist | 9.650 | 5 | Halstead | Oklahoma | 9.375 |
7 | Fox | New Mexico | 9.300 | 7 | Rodriguez | Fullerton | 9.275 |
8 | Voorsanger | Stanford | 8.650 | 8 | Schaffer | Stanford | 9.000 |
PH | PB | ||||||
1 | Waller | UCLA | 9.850 | 1 | Rodriguez | Houston Baptist | 9.800 |
1 | Sohn | Penn State | 9.850 | 2 | Ryan | Stanford | 9.700 |
3 | Holdsworth | UCLA | 9.750 | 2 | Kirksey | Nebraska | 9.700 |
4 | McKiernan | Minnesota | 9.650 | 4 | Schaffer | Stanford | 9.600 |
5 | Costa | IL Chicago | 9.400 | 5 | Rubio | Houston Baptist | 9.500 |
6 | Kirksey | Nebraska | 9.350 | 6 | Caputo | Minnesota | 9.000 |
7 | Pries | Minnesota | 9.250 | 7 | Stelter | Nebraska | 8.750 |
8 | Rodriguez | Houston Baptist | 9.150 | 8 | Voorsanger | Stanford | 8.700 |
RG | HB | ||||||
1 | O'Neill | New Mexico | 9.950 | 1 | Rubio | Houston Baptist | 9.950 |
1 | Rodriguez | Houston Baptist | 9.950 | 2 | Zeddies | Illinois | 9.875 |
3 | Rubio | Houston Baptist | 9.900 | 3 | Epperson | Nebraska | 9.450 |
4 | Wozniak | Iowa | 9.850 | 3 | Carton | Penn State | 9.450 |
5 | Chaplin | UCLA | 9.800 | 5 | Kirksey | Nebraska | 9.350 |
6 | Zeddies | Illinois | 9.775 | 6 | Waller | UCLA | 9.100 |
7 | Racanelli | Ohio State | 9.725 | 6 | Linne | ASU | 9.100 |
8 | Miller | Minnesota | 9.675 | 8 | Solky | N. Illinois | 9.050 |
This page was created on May 05,
2001.
© Gymn Forum