1988 NCAA Championships - Men's Team

1 Nebraska 288.15
2 Illinois 287.15
3 UCLA 185.15

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Miguel Rubio Houston Baptist C 9.30 9.15 9.55 8.95 9.30 9.70 55.95  
        O 9.70 9.80 9.85 9.20 9.75 9.90 58.20 114.15
2 Alfonso Rodriguez Houston Baptist C 9.55 9.05 9.25 8.90 9.45 9.20 55.40  
        O 9.75 9.75 9.60 9.50 9.80 9.95 58.35 113.75
3 Kevin Davis Nebraska C 9.40 9.35 9.40 8.70 8.85 9.40 55.10  
        O 9.55 9.85 9.80 9.20 9.95 9.55 57.90 113.00
4 Tom Schlesinger Nebraska C 9.35 9.45 9.10 8.95 8.95 9.40 55.20  
        O 9.15 9.70 9.80 9.35 9.55 9.75 57.30 112.50
5 Bob Sundstrom California C 9.70 9.25 9.25 9.55 8.55 8.65 54.95  
        O 9.60 9.45 9.45 9.70 9.35 9.55 57.10 112.05
6 David Zeddies Illinois C 9.00 8.85 8.60 9.30 8.65 9.30 53.70  
        O 9.80 9.55 9.80 9.60 9.65 9.85 58.25 111.95
7 Randy Besosa Stanford C 8.80 9.20 9.10 9.25 9.30 9.00 54.65  
        O 9.45 9.30 9.75 9.45 9.75 9.55 57.25 111.90
8 David St. Pierre UCLA C 8.95 9.15 9.05 8.90 9.25 9.10 54.40  
        O 9.75 9.35 9.10 9.45 9.30 9.75 56.65 111.05
9 Chris Waller UCLA C 9.00 8.90 8.95 8.75 8.80 9.35 53.75  
        O 9.60 9.55 9.65 9.25 9.45 9.60 57.10 110.85
10 Curtis Holdsworth UCLA C 9.35 9.10 9.40 9.05 8.90 8.25 54.05  
        O 9.20 9.75 9.65 9.35 9.45 9.30 56.70 110.75

A total of 23 gymnasts competed in the AA.

Men's EF

FX VT
1 Wyatt Temple 9.900 1 Fox New Mexico 9.712
2 McKee Illinois 9.850 2 Wyatt Temple 9.675
3 Fox New Mexico 9.850 3 Lutz Oklahoma 9.637
4 Langfels Minnesota 9.800 4 Sundstrom California 9.587
5 Nasti Iowa 9.675 5 Stelter Nebraska 9.537
6 Racanelli Ohio State 9.550 6 Kirksey Nebraska 9.500
6 St. Pierre UCLA 9.550
PH PB
1 Rodriguez Houston Baptist 9.800 1 Davis Nebraska 9.900
1 Sohn Penn State 9.800 2 Warburton Nebraska 9.800
3 Costa Illinois-CC 9.775 3 Rubio Houston Baptist 9.750
4 Minicucci Illinois 9.750 4 Pinto Ohio State 9.675
5 Devries Minnesota 9.725 5 Barham Fullerton 9.625
6 Holdsworth UCLA 9.700 6 Voorsanger Stanford 9.575
RG HB
1 O'Neill New Mexico 9.800 1 Rubio Houston Baptist 9.950
2 Matzek Stanford 9.775 2 Dow Iowa 9.900
3 Rubio Houston Baptist 9.750 3 Schlesinger Nebraska 9.875
4 Davis Nebraska 9.675 3 Moriel UCLA 9.875
5 Schlesinger Nebraska 9.650 3 Rodriguez Houston Baptist 9.875
6 Thome Iowa 9.550 6 Kadury Fullerton 9.800

This page was created on May 04, 2001.
© Gymn Forum