1987 NCAA Championships - Men's Team
1 | UCLA | 285.30 |
2 | Nebraska | 284.75 |
3 | Penn State | 284.20 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom | Schlesinger | Nebraska | C | 9.55 | 9.30 | 8.70 | 9.45 | 9.45 | 8.65 | 55.10 | |
O | 9.70 | 9.80 | 9.55 | 9.40 | 9.80 | 9.90 | 58.15 | 113.25 | ||||
2 | Kevin | Davis | Nebraska | C | 9.20 | 9.35 | 8.65 | 9.20 | 8.85 | 9.10 | 54.35 | |
O | 9.70 | 9.65 | 9.55 | 9.40 | 9.65 | 9.75 | 57.70 | 112.05 | ||||
3 | Curtis | Holdsworth | UCLA | C | 8.80 | 8.75 | 9.15 | 9.55 | 9.05 | 9.20 | 54.50 | |
O | 9.15 | 9.75 | 9.65 | 9.00 | 9.45 | 9.75 | 56.75 | 111.25 | ||||
4 | Alfonso | Rodriguez | Houston Baptist | C | 9.55 | 8.65 | 8.90 | 9.30 | 9.35 | 8.85 | 54.55 | |
O | 8.95 | 8.75 | 9.75 | 9.60 | 9.50 | 9.90 | 56.45 | 111.00 | ||||
5 | Mike | Rice | Oklahoma | C | 9.45 | 9.25 | 9.00 | 9.20 | 9.00 | 9.20 | 55.15 | |
O | 9.75 | 8.65 | 8.75 | 9.20 | 9.55 | 9.60 | 55.50 | 110.65 | ||||
6 | Steve | Mikulak | California | C | 9.50 | 8.50 | 9.45 | 9.65 | 8.30 | 8.20 | 53.60 | |
O | 960 | 9.40 | 9.60 | 9.40 | 9.35 | 9.65 | 57.00 | 110.60 | ||||
7 | Tony | Pineda | UCLA | C | 9.65 | 9.50 | 6.50 | 9.45 | 9.25 | 9.00 | 53.35 | |
O | 9.60 | 9.65 | 9.50 | 9.35 | 9.30 | 9.55 | 56.95 | 110.30 | ||||
8 | David | St. Pierre | UCLA | C | 9.10 | 9.10 | 8.80 | 9.50 | 9.30 | 8.95 | 54.75 | |
O | 9.40 | 9.45 | 9.50 | 9.35 | 8.60 | 8.95 | 55.25 | 110.00 | ||||
9 | Bob | Sundstrom | California | C | 9.35 | 9.15 | 8.90 | 9.50 | 8.40 | 7.70 | 53.00 | |
O | 9.90 | 9.55 | 9.05 | 9.65 | 9.10 | 9.55 | 56.80 | 109.80 | ||||
10 | Miguel | Rubio | Houston Baptist | C | 8.50 | 8.85 | 8.85 | 9.25 | 9.25 | 8.35 | 53.05 | |
O | 9.20 | 9.40 | 9.45 | 9.30 | 9.60 | 9.75 | 56.70 | 109.75 | ||||
11 | Neil | Palmer | Nebraska | C | 9.40 | 8.65 | 7.50 | 9.35 | 8.50 | 9.10 | 52.50 | |
O | 9.60 | 9.65 | 9.45 | 9.20 | 9.45 | 9.75 | 57.10 | 109.60 | ||||
12 | Spider | Maxwell | Penn State | C | 9.55 | 8.65 | 7.75 | 9.40 | 7.95 | 9.25 | 52.55 | |
O | 9.60 | 9.50 | 9.00 | 9.50 | 9.75 | 9.65 | 57.00 | 109.55 | ||||
13 | Chris | Waller | UCLA | C | 9.40 | 8.75 | 8.50 | 9.35 | 7.95 | 9.30 | 53.25 | |
O | 9.40 | 9.15 | 9.65 | 9.25 | 9.30 | 9.45 | 56.20 | 109.45 | ||||
14 | Ron | Nasti | Iowa | C | 9.45 | 9.40 | 8.00 | 8.70 | 9.10 | 8.15 | 52.80 | |
O | 9.75 | 9.35 | 9.50 | 9.35 | 8.95 | 9.60 | 56.50 | 109.30 | ||||
15 | Chris | Laux | Penn State | C | 9.40 | 8.50 | 9.40 | 9.10 | 8.00 | 8.40 | 52.80 | |
O | 9.65 | 8.60 | 9.70 | 9.30 | 9.60 | 9.40 | 56.25 | 109.05 | ||||
16 | Scott | Burr | New Mexico | C | 9.55 | 8.05 | 9.40 | 9.25 | 8.10 | 8.75 | 53.10 | |
O | 9.70 | 8.45 | 9.70 | 9.60 | 8.35 | 9.60 | 55.40 | 108.50 |
A total of 34 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Fox | New Mexico | 9.90 | 1 | Fox | New Mexico | 9.700 |
2 | Johnson | Fullerton | 9.80 | 2 | Sundstrom | California | 9.600 |
3 | Sundstrom | California | 9.70 | 3 | Fulcher | N. Illinois | 9.475 |
4 | Sanchez | Pittsburgh | 9.60 | 3 | Rodriguez | Houston Baptist | 9.475 |
5 | Rice | Oklahoma | 9.55 | 5 | Wyatt | Temple | 9.450 |
5 | Vaughn | Oklahoma | 9.55 | 6 | Knauf | S. Illinois | 9.425 |
5 | Nasti | Iowa | 9.55 | ||||
PH | PB | ||||||
1 | Li Xiaoping | Fullerton | 9.95 | 1 | Schlesinger | Nebraska | 9.75 |
2 | Pineda | UCLA | 9.90 | 1 | Davis | Nebraska | 9.75 |
3 | Novak | New Mexico | 9.80 | 3 | Li X. | Fullerton | 9.70 |
4 | Short | Iowa | 9.75 | 3 | Rice | Oklahoma | 9.70 |
5 | Holdsworth | UCLA | 9.70 | 5 | Rubio | Houston Baptist | 9.55 |
6 | Davis | Nebraska | 9.55 | 5 | Sabino | Oklahoma | 9.55 |
RG | HB | ||||||
1 | O'Neill | Houston Baptist | 9.90 | 1 | Moriel | UCLA | 9.95 |
2 | Rodriguez | Houston Baptist | 9.80 | 2 | Schlesinger | Nebraska | 9.90 |
3 | Burr | New Mexico | 9.70 | 2 | Rodriguez | Houston Baptist | 9.90 |
3 | Schectman | Temple | 9.70 | 4 | Barrio | Houston Baptist | 9.80 |
5 | Laux | Penn State | 9.65 | 5 | Holdsworth | UCLA | 9.75 |
6 | Romero | Illinois | 9.60 | 6 | Thome | Iowa | 9.70 |
This page was created on May 04,
2001.
© Gymn Forum