1986 NCAA Championships - Team

1 Arizona State 283.90
2 Nebraska 283.60
3 Stanford 279.50

AA
Rank       FX PH R V PB HB Total
1 Jon Louis Stanford 9.75 9.65 9.55 9.45 9.40 9.80 57.60
2 Brian  Ginsberg UCLA 9.75 9.30 9.65 9.50 9.40 9.75 57.35
3 Dan Hayden Arizona State 9.00 9.80 9.55 9.35 9.50 9.80 57.00
4 Wes Suter Nebraska 9.30 9.10 9.55 9.45 9.65 9.85 56.90
5 Dan Bachman Iowa 9.65 9.40 9.40 9.35 9.60 9.45 56.85
6 John Sweeney Arizona State 9.45 9.30 9.35 9.55 9.45 9.60 56.70
6 Rob Brown Minnesota 9.35 9.60 9.60 9.45 9.20 9.50 56.70
8 Mike Rice Oklahoma 9.55 9.10 9.65 9.35 9.75 9.25 56.65
8 Carlo Sabino Oklahoma 9.50 9.50 9.35 9.45 9.20 9.65 56.65
10 Steve Bradley Ohio State 9.40 9.65 9.25 9.25 965 9.40 56.60
11 Kevin Davis Nebraska 9.25 9.65 9.10 9.45 9.65 9.45 56.55
12 Tom Schlesinger Nebraska 9.35 9.35 9.45 9.35 9.55 9.45 56.50
13 Dennis Hayden Arizona State 9.20 9.65 9.35 9.30 9.25 9.70 56.45
14 Randy Besosa Stanford 8.85 9.65 9.25 9.50 9.40 9.75 56.40
15 Matt Hervey Oklahoma 9.40 9.35 9.40 9.30 9.15 9.65 56.25
15 Neil Palmer Nebraska 9.35 9.45 9.55 9.45 9.25 9.20 56.25

A total of 44 gymnasts competed in the AA.

EF

FX VT
1 Burrell ASU 9.80 1 Fox New Mexico 9.875
1 Ginsberg UCLA 9.80 2 Sweeney ASU 9.575
3 Fox New Mexico 9.65 3 Knauf S. Illinois 9.525
3 Bachman Iowa 9.65 4 Laux Penn State 9.50
5 Stith Ohio State 9.55 5 Cornelius Cortland 9.45
6 Rice Oklahoma 9.50 6 Campbell UCLA 9.40
PH PB
1 Holdsworth UCLA 9.75 1 Dan Hayden ASU 9.90
2 Dan Hayden ASU 9.70 2 S. Riskin Ohio State 9.75
3 Braun Minnesota 9.65 2 Bachman Iowa 9.75
3 Dennis Hayden ASU 9.65 4 Davis Nebraska 9.70
3 Bradley Ohio State 9.65 4 Schlesinger Nebraska 9.70
6 Novak New Mexico 9.55 6 Suter Nebraska 9.60
RG HB
1 Diab Illinois 9.85 1 Dan Hayden ASU 9.85
2 O'Neill Houston Baptist 9.80 2 Louis Stanford 9.80
3 Nagy N. Illinois 9.75 3 Moriel UCLA 9.75
4 Laux Penn State 9.50 4 Koopman Temple 9.70
5 Cornelius Cortland 9.45 5 Besosa Stanford 9.60
6 Campbell UCLA 9.40 6 Vaughan Oklahoma 9.20

This page was created on May 4, 2001.
© Gymn Forum