1985 NCAA Championships - Team
1 | Ohio State | 285.36 |
2 | Nebraska | 284.55 |
3 | Penn State | 283.05 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wes | Suter | Nebraska | 9.70 | 9.80 | 9.55 | 9.75 | 9.55 | 9.85 | 58.20 |
2 | Tony | Pineda | UCLA | 9.75 | 9.85 | 9.10 | 9.60 | 9.80 | 9.95 | 58.05 |
2 | Dan | Hayden | Arizona State | 9.70 | 9.60 | 9.65 | 9.45 | 9.75 | 9.90 | 58.05 |
4 | Terry | Bartlett | Penn State | 9.55 | 9.75 | 9.75 | 9.70 | 9.30 | 9.75 | 57.80 |
5 | Jon | Louis | Stanford | 9.65 | 9.55 | 9.65 | 9.55 | 9.60 | 9.75 | 57.75 |
6 | Matt | Arnot | New Mexico | 9.20 | 9.70 | 9.60 | 9.35 | 9.65 | 9.80 | 57.30 |
7 | Bob | Gauthier | Brigham Young | 9.60 | 9.65 | 9.75 | 9.25 | 9.40 | 9.55 | 57.20 |
8 | Noah | Riskin | Ohio State | 9.60 | 9.35 | 9.55 | 9.40 | 9.65 | 9.55 | 57.10 |
9 | Spider | Maxwell | Penn State | 9.55 | 9.55 | 9.35 | 9.60 | 9.45 | 9.40 | 56.90 |
10 | Mike | Rice | Oklahoma | 9.65 | 9.65 | 9.70 | 9.45 | 8.80 | 9.60 | 56.85 |
11 | Kevin | Davis | Nebraska | 9.35 | 9.70 | 9.35 | 9.30 | 9.40 | 9.70 | 56.80 |
11 | ? | Palmer | Nebraska | 9.50 | 9.55 | 9.60 | 9.30 | 9.05 | 9.80 | 56.80 |
13 | Brian | Ginsberg | UCLA | 9.80 | 9.10 | 9.35 | 9.40 | 9.35 | 9.65 | 56.70 |
14 | Charles | Lakes | Illinois | 9.50 | 9.20 | 9.15 | 9.30 | 9.75 | 9.75 | 56.65 |
15 | Tom | Schlesinger | Nebraska | 9.40 | 9.55 | 9.25 | 9.40 | 9.55 | 9.45 | 56.60 |
16 | Jon | Omori | California | 9.35 | 9.70 | 9.30 | 9.25 | 9.50 | 9.45 | 56.55 |
A total of 54 gymnasts competed in the AA.
EF
FX | VT | ||||||
1 | Suter | Nebraska | 9.80 | 1 | Cornelius | Cortland | 9.85 |
2 | Pineda | UCLA | 9.70 | 2 | Bartlett | Penn State | 9.75 |
2 | Atkinson | Illinois | 9.70 | 2 | Oates | Oklahoma | 9.75 |
2 | Hayden | ASU | 9.70 | 4 | Price | S. Illinois | 9.70 |
5 | Williamson | S. Illinois | 9.65 | 4 | Ambrozy | Penn State | 9.70 |
6 | Breitenstine | Iowa | 9.60 | 6 | Draghi | CSUF | 9.65 |
7 | Lacy | CSUF | 9.55 | 7 | Laux | Penn State | 9.60 |
8 | Ginsberg | UCLA | 9.25 | 8 | Suter | Nebraska | 9.50 |
PH | PB | ||||||
1 | Pineda | UCLA | 9.90 | 1 | Hayden | ASU | 9.80 |
2 | Muench | Ohio State | 9.80 | 1 | N. Riskin | Ohio State | 9.80 |
2 | Novack | New Mexico | 9.80 | 1 | S. Riskin | Ohio State | 9.80 |
2 | Koopman | Temple | 9.80 | 4 | Lakes | Illinois | 9.70 |
5 | Braun | Minnesota | 9.65 | 5 | Louis | Stanford | 9.60 |
6 | Picquelle | CSUF | 9.40 | 5 | Epperson | Nebraska | 9.60 |
7 | Suter | Nebraska | 9.35 | 7 | Arnot | New Mexico | 9.45 |
8 | Bartlett | Penn State | 9.10 | 8 | Pineda | UCLA | 9.10 |
RG | HB | ||||||
1 | Diab | Illinois | 9.85 | 1 | Hayden | ASU | 9.90 |
2 | Fishbein | UICC | 9.80 | 1 | Suter | Nebraska | 9.90 |
2 | McNulty | CSUF | 9.80 | 3 | Palmer | Nebraska | 9.80 |
4 | Bartlett | Penn State | 9.65 | 3 | Arnot | New Mexico | 9.80 |
4 | Rice | Oklahoma | 9.65 | 5 | Menke | Minnesota | 9.75 |
4 | Gauthier | Brigham Young | 9.65 | 6 | Moriel | UCLA | 9.70 |
7 | Innocentini | Brigham Young | 9.60 | 6 | Friedman | Penn State | 9.70 |
8 | Laux | Penn State | 9.55 | 8 | Pineda | UCLA | 9.05 |
This page was created on May 4,
2001.
© Gymn Forum