1983 NCAA Championships - Men's Team
1 | Nebraska | 287.80 |
2 | UCLA | 283.90 |
3 | Penn State | 283.70 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Vidmar | UCLA | C | 9.70 | 9.95 | 9.70 | 9.70 | 9.40 | 9.90 | 58.35 | |
O | 9.60 | 9.75 | 9.90 | 9.75 | 9.80 | 9.80 | 58.60 | 116.95 | ||||
2 | Scott | Johnson | Nebraska | C | 9.70 | 9.10 | 9.90 | 9.85 | 9.65 | 9.90 | 58.10 | |
O | 9.50 | 9.40 | 9.75 | 9.80 | 9.80 | 9.60 | 57.85 | 115.70 | ||||
3 | Brian | Babcock | S. Illinois | C | 9.55 | 9.75 | 9.70 | 9.75 | 9.45 | 9.75 | 57.95 | |
O | 9.60 | 9.70 | 9.40 | 9.70 | 9.65 | 9.70 | 57.75 | 115.70 | ||||
4 | Phil | Cahoy | Nebraska | C | 9.50 | 9.70 | 9.55 | 9.60 | 9.75 | 9.60 | 57.70 | |
O | 9.55 | 9.80 | 9.10 | 9.50 | 9.75 | 9.80 | 57.50 | 115.20 | ||||
5 | Chris | Riegel | Nebraska | C | 9.80 | 8.95 | 9.25 | 9.70 | 9.60 | 9.80 | 57.10 | |
O | 9.80 | 9.40 | 9.10 | 9.95 | 9.70 | 9.85 | 57.80 | 114.90 | ||||
5 | Tim | Daggett | UCLA | C | 9.45 | 9.75 | 9.50 | 9.65 | 9.60 | 9.75 | 57.70 | |
O | 9.60 | 9.15 | 9.60 | 9.55 | 9.70 | 9.60 | 57.20 | 114.90 | ||||
7 | Roy | Palassou | San Jose State | C | 9.55 | 9.85 | 9.40 | 9.30 | 8.95 | 9.65 | 56.70 | |
O | 9.90 | 9.80 | 9.55 | 9.55 | 9.65 | 8.90 | 57.35 | 114.05 | ||||
8 | Matt | Arnot | New Mexico | C | 9.25 | 9.50 | 9.60 | 9.55 | 9.50 | 9.80 | 57.20 | |
O | 9.15 | 8.50 | 9.40 | 9.40 | 9.30 | 9.30 | 55.05 | 112.25 | ||||
9 | Tom | Kennedy | N. Illinois | C | 9.70 | 9.10 | 9.10 | 9.50 | 9.45 | 9.70 | 56.55 | |
O | 9.35 | 9.35 | 9.10 | 9.50 | 8.75 | 9.50 | 55.55 | 112.10 | ||||
10 | Joey | Ray | Minnesota | C | 9.15 | 9.50 | 9.20 | 9.40 | 9.30 | 9.65 | 56.20 | |
O | 9.30 | 9.50 | 8.55 | 9.50 | 9.30 | 9.55 | 55.70 | 111.90 | ||||
11 | Charles | Lakes | Illinois | C | 9.65 | 9.35 | 9.05 | 9.60 | 9.40 | 9.35 | 56.40 | |
O | 9.45 | 9.45 | 8.95 | 9.60 | 9.70 | 8.00 | 55.15 | 111.55 | ||||
12 | Gerald | Martin | Houston Baptist | C | 9.55 | 8.85 | 9.40 | 9.55 | 8.95 | 9.90 | 56.20 | |
O | 9.30 | 8.85 | 8.95 | 9.50 | 9.20 | 9.35 | 55.15 | 111.35 | ||||
13 | Kari | Samsten | Illinois | C | 9.10 | 8.75 | 9.50 | 9.35 | 9.15 | 9.70 | 55.55 | |
O | 9.40 | 8.70 | 9.15 | 9.45 | 9.10 | 9.75 | 55.55 | 111.05 | ||||
14 | Jay | Foster | Ohio State | C | 9.25 | 9.00 | 9.35 | 9.35 | 9.35 | 9.75 | 56.05 | |
O | 9.00 | 8.90 | 9.30 | 9.30 | 9.45 | 9.05 | 55.00 | 110.95 | ||||
15 | Mike | Bowers | Iowa State | C | 9.20 | 9.55 | 9.20 | 9.45 | 8.75 | 9.55 | 55.70 | |
O | 9.20 | 9.45 | 8.70 | 9.30 | 9.25 | 9.35 | 55.25 | 110.90 | ||||
16 | Matt | Biespiel | S. Conn. | C | 9.50 | 8.95 | 9.40 | 9.50 | 9.45 | 9.65 | 56.45 | |
O | 8.65 | 8.35 | 9.30 | 9.30 | 9.30 | 9.55 | 54.45 | 110.30 |
A total of 32 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | D. Branch | Arizona State | 9.90 | 1 | C. Riegel | Nebraska | 9.90 |
1 | S. Johnson | Nebraska | 9.90 | 1 | M. Oates | Oklahoma | 9.90 |
1 | D. Hinton | Arizona State | 9.90 | 3 | Wickstrom | California | 9.85 |
4 | P. Vidmar | UCLA | 9.80 | 4 | S. Johnson | Nebraska | 9.80 |
5 | Sweeney | Houston Baptist | 9.75 | 4 | Baker | Louisiana State | 9.80 |
5 | Gilliam | Kent State | 9.75 | 6 | Beasom | Arizona State | 9.70 |
7 | C. Riegel | Nebraska | 9.70 | 7 | Williams | Indiana State | 9.50 |
7 | M. Oates | Oklahoma | 9.70 | 8 | P. Vidmar | UCLA | 9.45 |
PH | PB | ||||||
1 | D. Kieso | N. Illinois | 9.95 | 1 | S. Johnson | Nebraska | 9.85 |
2 | P. Vidmar | UCLA | 9.90 | 2 | B. Babcock | S. Illinois | 9.70 |
2 | T. Ladman | Penn State | 9.90 | 2 | M. Arnot | New Mexico | 9.70 |
4 | B. Babcock | S. Illinois | 9.80 | 4 | M. Biespiel | S. Connecticut | 9.55 |
5 | T. Daggett | UCLA | 9.75 | 5 | D. Hinton | Arizona State | 9.50 |
6 | R. Palassou | San Jose | 9.60 | 6 | T. Bartlett | Penn State | 9.45 |
7 | Hall | Cal State Fresno | 9.25 | 6 | Sweeney | Houston Baptist | 9.45 |
8 | Stanley | Penn State | 9.20 | 8 | C. Riegel | Nebraska | 9.40 |
8 | P. Cahoy | Nebraska | 9.40 | ||||
RG | HB | ||||||
1 | A. Schwartz | UCLA | 9.85 | 1 | S. Johnson | Nebraska | 9.95 |
2 | S. Johnson | Nebraska | 9.80 | 2 | P. Vidmar | UCLA | 9.90 |
3 | K. Viscardi | Penn State | 9.65 | 3 | J. Mikus | Nebraska | 9.80 |
4 | M. Arnot | New Mexico | 9.60 | 3 | T. Daggett | UCLA | 9.80 |
5 | J. Coelho | Springfield | 9.55 | 3 | B. Babcock | S. Illinois | 9.80 |
6 | McMurchie | Illinois | 9.45 | 6 | T. Bartlett | Penn State | 9.75 |
7 | Slomski | S. Illinois | 9.40 | 7 | Playter | Ohio State | 9.65 |
8 | B. Babcock | S. Illinois | 9.35 | 7 | M. Arnot | New Mexico | 9.65 |
This page was created on May 1,
2001.
© Gymn Forum