1982 NCAA Championships - Men's Team

1 Nebraska 286.05
2 UCLA 281.80
3 Penn State 275.65

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Peter Vidmar UCLA C 9.70 9.80 9.60 9.60 9.75 9.70 58.15  
        O 9.55 9.90 9.70 9.65 9.60 9.75 58.15 116.30
2 Jim Hartung Nebraska C 9.65 9.70 9.70 9.60 9.30 9.70 57.65  
        O 9.65 9.80 9.75 9.55 9.70 9.70 58.15 115.80
3 Tim Daggett UCLA C 9.60 9.50 9.50 9.50 9.60 9.50 57.20  
        O 9.50 9.55 9.50 9.50 9.65 9.70 57.40 114.60
4 Jim Mikus Nebraska C 9.55 9.35 9.30 9.85 9.40 9.50 56.95  
        O 9.70 9.50 9.45 9.45 9.35 9.65 57.10 114.05
5 Phil Cahoy Nebraska C 9.50 9.75 8.25 9.35 9.60 9.70 56.15  
        O 9.35 9.70 8.95 9.45 9.80 9.70 56.95 113.10
6 Scott Johnson Nebraska C 9.50 9.50 9.60 9.40 8.80 9.40 56.20  
        O 9.50 9.20 9.60 9.35 9.55 9.55 56.75 112.95
7 Billy Paul California C 9.20 8.75 9.35 9.45 9.35 9.60 55.70  
        O 9.35 8.45 9.30 9.55 9.15 9.80 55.60 111.60
8 Mark Caso UCLA C 9.30 9.10 9.25 9.50 8.65 9.25 55.05  
        O 9.40 8.95 9.50 9.50 9.40 9.45 56.20 111.25
9 Brian Meeker Minnesota C 9.15 8.60 9.40 9.70 8.80 9.45 55.10  
        O 9.45 9.30 9.35 8.90 9.15 9.70 55.85 110.95
10 Chris Caso UCLA C 9.30 9.00 8.95 9.60 8.50 9.10 54.45  
        O 9.25 9.20 9.30 9.35 8.90 9.45 55.45 109.90

A total of 25 gymnasts competed in the AA.

Men's EF

FX VT
1 Elliott Nebraska 9.85 1 Wickstrom California 9.90
2 Spallina ASU 9.80 1 Elliott Nebraska 9.90
3 Hartung Nebraska 9.70 3 Kirks Illinois State 9.75
3 Johnson Nebraska 9.70 4 Bartlett Penn State 9.65
5 Kennedy N. Illinois 9.60 4 Vidmar UCLA 9.65
6 Ekberg N. Illinois 9.55 6 Serena William & Mary 9.60
6 Atkinson Iowa State 9.55 7 Price Houston Baptist 9.50
6 Mikus Nebraska 9.55 7 Simon Penn State 9.50
PH PB
1 Vidmar UCLA 9.85 1 Hartung Nebraska 9.70
1 Jennings New Mexico 9.85 2 Vidmar UCLA 9.65
3 Balluff Nebraska 9.75 3 Daggett UCLA 9.60
4 Bergeron Ohio State 9.70 4 Valaika Fullerton 9.40
5 Cahoy Nebraska 9.65 5 Real UCLA 9.35
6 Bergman California 9.55 5 Cahoy Nebraska 9.35
6 Hartung Nebraska 9.55 7 Johnson Nebraska 9.10
8 Ladman Penn State 9.40 8 Darling Penn State 8.95
RG HB
1 Hartung Nebraska 9.85 1 Vidmar UCLA 9.90
2 Schwartz UCLA 9.75 2 Paul California 9.80
2 Vidmar UCLA 9.75 2 Hartung Nebraska 9.80
4 Slomski S. Illinois 9.70 4 Samsten Illinois 9.75
4 Vizek Brigham Young 9.70 5 Marino Penn State 9.70
6 Jepson Penn State 9.65 6 Meeker Minnesota 9.60
6 Kaufman Michigan 9.65 7 Daggett UCLA 9.30
8 Johnson Nebraska 9.60 7 Cahoy Nebraska 9.30

This page was created on May 06, 2001.
© Gymn Forum