1981 NCAA Championships - Men's Team

1 Nebraska 284.600
2 Oklahoma 281.950
3 UCLA 280.500

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 Jim Hartung Nebraska C 9.60 9.85 9.60 9.50 9.50 9.75 57.80  
        O 9.65 9.70 9.75 9..50 9.75 9.75 58.10 115.90
2 Bart Conner Oklahoma C 9.75 9.80 9.70 9.30 9.35 9.70 57.60  
        O 9.60 9.80 9.65 9.45 9.85 9.90 58.25 115.85
3 Peter Vidmar UCLA C 9.45 9.70 9.55 9.35 9.50 9.65 57.20  
        O 9.40 9.80 9.55 9.30 9.85 9.50 57.40 114.60
4 Ron Galimore Iowa State C 9.70 9.20 9.30 9.45 9.60 9.60 56.85  
        O 9.65 9.40 9.70 9.85 9.45 9.60 57.65 114.70
5 Phil Cahoy Nebraska C 9.30 9.85 9.20 9.25 9.65 9.65 56.90  
        O 9.45 9.05 9.55 9.45 9.65 9.80 56.90 113.80
6 Mitch Gaylord UCLA C 9.20 9.35 9.40 9.55 9.35 9.55 56.40  
        O 9.55 9.65 9.45 9.40 9.50 9.70 57.25 113.65
7 Brian Babcock S. Illinois C 8.95 9.40 9.15 9.45 9.45 9.55 55.95  
        O 9.25 9.60 9.55 9.10 9.55 9.70 56.75 112.70
8 Scott Johnson Nebraska C 9.05 9.50 9.50 8.80 9.40 9.65 55.95  
        O 9.40 9.50 9.60 9.10 9.40 9.55 556.55 112.45
9 Brian Meeker Minnesota C 9.20 9.35 9.40 9.50 9.40 9.40 56.25  
        O 9.60 8.80 8.90 9.50 9.40 9.60 55.85 112.05
10 Peter Stout Oklahoma C 9.35 9.40 8.80 9.05 9.70 9.65 55.95  
        O 9.40 9.60 8.10 9.35 9.55 9.75 55.75 111.70

A total of 41 gymnasts competed in the AA.

Men's EF

FX VT
1 Yuhashi Oregon 9.90 1 Galimore Iowa State 10.0
2 Hartung Nebraska 9.80 2 Shields Cortland 9.90
3 Caso UCLA 9.70 3 Wickstrom Berkeley 9.80
3 Conner Oklahoma 9.70 4 Caso UCLA 9.70
3 Galimore Iowa State 9.70 5 Gaylord UCLA 9.60
PH PB
1 Jennings New Mexico 9.85 1 Cahoy Nebraska 9.70
1 Bergman Berkeley 9.85 1 Vidmar UCLA 9.70
3 Hartung Nebraska 9.80 1 Hartung Nebraska 9.70
4 Stanley Penn State 9.65 4 Conner Oklahoma 9.60
4 Krause Iowa State 9.65 5 Stout Oklahoma 9.50
RG HB
1 Hartung Nebraska 9.90 1 Cahoy Nebraska 9.90
2 S. Johnson Nebraska 9.75 2 Hartung Nebraska 9.80
3 Conner Oklahoma 9.70 2 Conner Oklahoma 9.80
3 Galimore Iowa State 9.70 2 Babcock S. Illinois 9.80
3 Schwartz Oregon 9.70 5 Stout Oklahoma 9.75

This page was created on May 07, 2001.
© Gymn Forum