1979 NCAA Championships - Men's Team
1 | Nebraska | 448.275 |
2 | Oklahoma | 446.625 |
3 | Indiana State | 441.300 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | Indiana State | C | 9.50 | 9.80 | 9.60 | 9.55 | 9.50 | 9.60 | 57.55 | |
O | 9.60 | 9.40 | 9.65 | 9.50 | 9.75 | 9.80 | 57.70 | 115.25 | ||||
2 | Bart | Conner | Oklahoma | C | 9.55 | 9.40 | 9.55 | 9.55 | 9.55 | 9.55 | 57.15 | |
O | 9.40 | 9.50 | 9.65 | 9.45 | 9.60 | 9.75 | 57.35 | 114.50 | ||||
3 | Jim | Hartung | Nebraska | C | 9.45 | 9.55 | 9.65 | 9.40 | 9.45 | 9.45 | 56.95 | |
O | 9.30 | 9.75 | 9.55 | 9.60 | 9.40 | 9.60 | 57.20 | 114.15 | ||||
4 | Mike | Wilson | Oklahoma | C | 9.50 | 9.20 | 9.45 | 9.40 | 9.20 | 9.10 | 55.85 | |
O | 9.65 | 9.10 | 9.20 | 9.55 | 9.45 | 9.50 | 56.45 | 112.30 | ||||
5 | Larry | Gerard | Nebraska | C | 9.35 | 9.20 | 9.35 | 9.40 | 9.10 | 9.55 | 55.95 | |
O | 9.40 | 9.25 | 9.55 | 9.50 | 9.30 | 9.30 | 56.30 | 112.25 | ||||
6 | Mario | McCutcheon | S. Connecticut | C | 9.20 | 9.20 | 8.70 | 9.50 | 9.30 | 9.75 | 55.65 | |
O | 9.30 | 9.45 | 9.30 | 9.30 | 9.55 | 9.55 | 56.45 | 112.10 | ||||
7 | Miki | Moyal | Oregon | C | 9.25 | 8.55 | 9.30 | 9.40 | 8.90 | 8.95 | 54.35 | |
O | 9.25 | 8.95 | 9.00 | 9.65 | 9.25 | 9.20 | 55.30 | 109.65 | ||||
8 | Bob | Desiderio | Penn State | C | 9.15 | 8.20 | 8.60 | 9.50 | 9.35 | 9.60 | 54.40 | |
O | 8.95 | 9.00 | 8.60 | 9.50 | 8.70 | 9.45 | 54.20 | 108.60 | ||||
9 | Lindsay | Nylund | Arizona State | C | 9.20 | 9.10 | 8.55 | 9.10 | 9.10 | 9.15 | 54.20 | |
O | 9.20 | 9.05 | 9.00 | 9.35 | 9.35 | 8.20 | 54.15 | 108.35 | ||||
10 | Don | Osborn | Indiana State | C | 9.00 | 8.80 | 9.00 | 9.40 | 9.15 | 8.60 | 53.95 | |
O | 9.20 | 8.65 | 9.05 | 8.75 | 9.20 | 9.30 | 54.15 | 108.10 |
A total of 26 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | M. Wilson | Oklahoma | 19.125 | 1 | L. Moore | Oklahoma | 19.400 |
1 | B. Conner | Oklahoma | 19.125 | 2 | S. Willard | Ohio State | 19.225 |
3 | J. Hartung | Nebraska | 19.075 | 2 | R. Howard | Fullerton | 19.225 |
4 | B. Robbins | Colorado State | 19.025 | 4 | C. Wiloth | Houston Baptist | 19.175 |
5 | Evins | Fullerton | 18.900 | 5 | Robbins | Colorado State | 19.125 |
5 | Goodson | N. Illinois | 18.900 | 6 | K. Thomas | Indiana State | 19.050 |
7 | L. Moore | Oklahoma | 18.825 | 7 | Jenkins | Michigan State | 19.025 |
8 | Otomo | Air Force | 18.650 | 8 | B. Conner | Oklahoma | 19.000 |
PH | PB | ||||||
1 | M. Burke | N. Illinois | 19.575 | 1 | K. Thomas | Indiana State | 19.525 |
2 | B. Zunich | Illinois | 19.400 | 2 | B. Conner | Oklahoma | 19.225 |
3 | K. Thomas | Indiana State | 19.300 | 3 | M. McCutcheon | S. Connecticut | 18.875 |
4 | J. Hartung | Nebraska | 19.200 | 4 | J. Hartung | Nebraska | 18.775 |
5 | Jennings | New Mexico | 19.175 | 5 | Villasenor | Oregon | 18.700 |
6 | A. Isaacson | Illinois State | 19.125 | 6 | L. Nylund | ASU | 18.625 |
7 | Scheible | S. Illinois | 19.100 | 7 | Morrison | Georgia Tech | 18.575 |
8 | B. Conner | Oklahoma | 18.800 | 8 | M. Biespeil | Oklahoma | 18.525 |
RG | HB | ||||||
1 | K. Mango | N. Illinois | 19.425 | 1 | K. Thomas | Indiana State | 19.500 |
2 | K. Thomas | Indiana State | 19.175 | 2 | B. Conner | Oklahoma | 19.300 |
3 | J. Hartung | Nebraska | 19.100 | 3 | B. Creek | Michigan | 19.125 |
4 | L. Gerard | Nebraska | 19.000 | 4 | L. Gerard | Nebraska | 19.075 |
5 | Charshafian | Indiana State | 18.975 | 4 | Kurihara | Brigham Young | 19.075 |
6 | Davis | Illinois | 18.875 | 6 | M. McCutcheon | S. Connecticut | 19.050 |
7 | Babtkis | USC | 18.825 | 7 | J. Hartung | Nebraska | 19.025 |
8 | B. Conner | Oklahoma | 18.800 | 8 | B. Desiderio | Penn State | 18.425 |
This page was created on May 09,
2001.
© Gymn Forum