1978 NCAA Championships - Men's Team
1 | Oklahoma | 439.350 |
2 | Arizona State | 437.075 |
3 | S. Connecticut | 435.675 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart | Conner | Oklahoma | C | 9.50 | 9.30 | 9.50 | 9.40 | 9.20 | 9.50 | 56.40 | |
O | 9.30 | 9.50 | 9.20 | 9.15 | 9.60 | 9.50 | 56.25 | 112.65 | ||||
2 | Yoichi | Tomita | Long Beach | C | 9.20 | 9.05 | 9.30 | 9.40 | 9.45 | 9.55 | 55.95 | |
O | 9.50 | 9.00 | 9.10 | 9.40 | 9.70 | 8.95 | 55.65 | 111.60 | ||||
3 | Mike | Wilson | Oklahoma | C | 9.45 | 8.85 | 9.30 | 9.40 | 9.20 | 9.10 | 55.30 | |
O | 9.50 | 8.75 | 8.65 | 9.45 | 9.40 | 9.10 | 54.85 | 110.15 | ||||
4 | Mario | McCutcheon | S. Conn. | C | 9.25 | 9.35 | 8.75 | 9.30 | 9.30 | 9.30 | 55.25 | |
O | 9.35 | 9.30 | 8.60 | 9.20 | 9.25 | 8.75 | 54.45 | 109.70 | ||||
5 | Rick | Adams | S. Illinois | C | 8.85 | 9.35 | 9.00 | 9.10 | 9.45 | 9.15 | 54.90 | |
O | 8.55 | 9.25 | 8.70 | 9.40 | 8.95 | 9.10 | 53.95 | 108.85 | ||||
6 | Scott | Barclay | Arizona St. | C | 9.15 | 8.60 | 9.25 | 9.35 | 9.40 | 9.15 | 54.90 | |
O | 9.25 | 8.55 | 8.95 | 9.20 | 9.20 | 8.65 | 53.80 | 108.70 | ||||
7 | Lindsay | Nylund | Arizona St. | C | 9.20 | 9.00 | 9.10 | 9.35 | 9.35 | 8.90 | 54.90 | |
O | 9.10 | 9.25 | 8.90 | 9.20 | 8.85 | 8.45 | 53.75 | 107.60 | ||||
8 | Tim | LaFleur | Minnesota | C | 9.00 | 8.95 | 9.00 | 9.20 | 9.45 | 9.10 | 54.70 | |
O | 9.20 | 8.20 | 9.10 | 8.90 | 9.00 | 9.40 | 53.80 | 108.50 | ||||
9 | Bob | Desiderio | Penn State | C | 8.95 | 8.75 | 9.10 | 9.55 | 8.45 | 9.15 | 54.00 | |
O | 9.10 | 8.65 | 8.45 | 9.35 | 9.10 | 8.95 | 53.60 | 107.60 | ||||
10 | Stacey | Maloney | Iowa State | C | 9.30 | 9.10 | 8.70 | 9.20 | 9.20 | 9.30 | 54.80 | |
O | 8.75 | 8.50 | 8.05 | 910 | 9.15 | 9.05 | 52.60 | 107.40 |
A total of 26 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | C. Austin | Iowa State | 19.075 | 1 | R. Galimore | LSU | 19.300 |
2 | M. Silverstein | Temple | 19.025 | 2 | M. Trippel | Iowa State | 19.275 |
3 | P. Johnson | Brigham Young | 19.000 | 3 | D. Chase | Chico State | 19.000 |
4 | M. Goodson | N. Illinois | 18.900 | 4 | M. Silverstein | Temple | 18.925 |
5 | P. Murao | Indiana | 18.725 | 4 | J. Nelson | ASU | 18.925 |
6 | M. Mueller | Illinois State | 18.600 | 6 | C. Badger | Michigan | 18.850 |
7 | T. Gray | Penn State | 18.300 | 7 | Y. Tomita | Long Beach | 18.800 |
8 | B. Desiderio | Penn State | 18.700 | ||||
PH | PB | ||||||
1 | M. Burke | N. Illinois | 19.425 | 1 | J. Corritore | Michigan | 19.275 |
2 | D. Stoldt | Illinois | 19.250 | 2 | Y. Tomita | Long Beach | 19.225 |
3 | B. Dahl | LSU | 19.150 | 3 | B. Conner | Oklahoma | 18.900 |
4 | T. Truedson | Oregon | 19.125 | 3 | S. Barclay | ASU | 18.900 |
4 | D. Schieble | S. Illinois | 19.125 | 5 | T. LaFleur | Minnesota | 18.575 |
6 | A. Isaacson | Illinois State | 18.900 | 5 | J. Bernal | New Mexico | 18.575 |
7 | J. Masen | Washington | 18.050 | 7 | M. McCutcheon | S. Connecticut | 18.425 |
8 | B. Freedman | Arizona | 17.900 | 8 | M. Trippel | Iowa State | 17.900 |
RG | HB | ||||||
1 | S. McEldowney | Oregon | 19.050 | 1 | M. Cooley | Washington | 19.200 |
2 | K. Mango | N. Illinois | 18.950 | 2 | B. Conner | Oklahoma | 19.100 |
3 | J. Bernal | New Mexico | 18.925 | 3 | M. Kinjoh | Brigham Young | 18.875 |
4 | M. Silverstein | Temple | 18.900 | 4 | M. Silverstein | Temple | 18.825 |
5 | J. Blush | LSU | 18.850 | 5 | Y. Tomita | Long Beach | 18.800 |
6 | B. Conner | Oklahoma | 18.800 | 6 | M. Williams | Nebraska | 18.750 |
6 | S. Zimmer | Temple | 18.800 | 7 | A. Klemma | Illinois State | 18.575 |
8 | M. Godawa | LSU | 18.675 | 8 | T. LaFleur | Minnesota | 18.400 |
This page was created on May 07,
2001.
© Gymn Forum