1977 NCAA Championships - Men's Team
1 | Oklahoma | 434.475 |
1 | Indiana State | 434.475 |
3 | S. Connecticut | 25.125 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | Indiana State | C | 9.30 | 9.35 | 9.10 | 950 | 9.00 | 9.20 | 55.45 | |
O | 9.25 | 9.15 | 9.45 | 9.40 | 9.25 | 9.20 | 55.70 | 111.15 | ||||
2 | Bart | Conner | Oklahoma | C | 9.20 | 9.20 | 9.25 | 9.25 | 9.45 | 9.35 | 55.70 | |
O | 9.15 | 8.45 | 9.25 | 9.30 | 9.65 | 9.30 | 55.10 | 110.80 | ||||
3 | Peter | Kormann | S. Connecticut | C | 9.35 | 8.80 | 9.50 | 9.75 | 9.35 | 9.50 | 56.25 | |
O | 9.25 | 8.00 | 9.15 | 9.10 | 9.05 | 9.05 | 53.60 | 109.85 | ||||
4 | Mike | Wilson | Oklahoma | C | 9.45 | 8.85 | 8.70 | 9.45 | 9.40 | 9.25 | 55.10 | |
O | 9.25 | 8.30 | 8.95 | 9.35 | 9.30 | 8.80 | 53.95 | 109.05 | ||||
5 | Yoichi | Tomita | Long Beach | C | 8.90 | 8.80 | 8.90 | 8.95 | 8.70 | 9.45 | 53.70 | |
O | 8.45 | 8.10 | 9.20 | 9.40 | 9.15 | 8.90 | 53.20 | 106.90 | ||||
6 | Ron | Galimore | Louisiana State | C | 9.50 | 8.25 | 8.60 | 9.55 | 9.15 | 9.25 | 54.30 | |
O | 9.50 | 7.25 | 8.30 | 9.50 | 8.25 | 9.00 | 51.80 | 106.10 | ||||
7 | Tim | LaFleur | Minnesota | 105.50 | ||||||||
8 | Steve | Ortiz | New Mexico | 105.00 | ||||||||
9 | Larry | Gerard | Nebraska | 104.50 | ||||||||
10 | Kurt | Pflieger | Penn State | 104.25 |
Men's EF
FX | VT | ||||||
1 | R. Galimore | LSU | 18.850 | 1 | S. Wejmar | Washington | 19.175 |
2 | D. Lester | Oregon | 18.775 | 2 | R. Galimore | LSU | 19.075 |
3 | K. Thomas | Indiana State | 18.725 | 3 | M. Trippel | Iowa State | 19.025 |
4 | P. Kormann | S. Connecticut | 18.650 | 4 | R. Newland | Ohio State | 18.950 |
5 | S. Economides | Arizona State | 18.525 | 5 | W. Long | California | 18.850 |
6 | L. Moore | Oklahoma | 18.475 | 5 | M. Silverstein | Temple | 18.850 |
7 | D. West | Nebraska | 18.300 | 7 | P. Kormann | S. Connecticut | 18.675 |
7 | M. Silverstein | Temple | 18.300 | 8 | M. Wilson | Oklahoma | 18.525 |
PH | PB | ||||||
1 | C. Walter | New Mexico | 18.925 | 1 | K. Thomas | Indiana State | 18.725 |
2 | C. Rodgers | Oregon | 18.800 | 2 | J. Corritore | Michigan | 18.650 |
3 | K. Thomas | Indiana State | 18.700 | 3 | M. Wilson | Oklahoma | 18.450 |
4 | B. Dahl | LSU | 18.600 | 4 | W. Long | California | 18.375 |
5 | T. Truesdon | Oregon | 18.500 | 5 | D. Clifford | LSU | 18.350 |
6 | D. Schieble | S. Illinois | 18.400 | 6 | P. Kormann | S. Connecticut | 18.200 |
7 | T. Hanson | S. Illinois | 18.200 | 7 | T. LaFleur | Minnesota | 18.050 |
8 | B. McHattie | Minnesota | 17.875 | 8 | M. Trippel | Iowa State | 17.150 |
RG | HB | ||||||
1 | D. Wood | Iowa State | 18.950 | 1 | J. Hart | UCLA | 19.400 |
2 | J. Fischer | LSU | 18.900 | 2 | M. Cooley | Washington | 19.100 |
3 | S. McEldowney | Oregon | 18.775 | 3 | S. Ortiz | New Mexico | 18.875 |
4 | P. Kormann | S. Connecticut | 18.725 | 4 | M. Booth | Indiana State | 18.750 |
5 | K. Mackie | Nebraska | 18.675 | 4 | L. Gerard | Nebraska | 18.750 |
6 | B. Woodward | Indiana State | 18.625 | 6 | K. Thomas | Indiana State | 18.700 |
6 | J. Blush | LSU | 18.625 | 7 | Kwiatkowski | Indiana State | 18.675 |
8 | P. Velguth | Minnesota | 18.475 | 7 | Haas | S. Connecticut | 18.675 |
This page was created on May 19,
2001.
© Gymn Forum