1976 NCAA Championships - Men's Team
1 | Penn State | 432.075 |
2 | Louisiana State | 425.125 |
3 | California | 421.950 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Kormann | S. Connecticut | C | 9.20 | 9.05 | 9.20 | 9.25 | 9.30 | 9.50 | 55.50 | |
O | 9.20 | 8.55 | 9.30 | 8.60 | 9.00 | 8.80 | 53.45 | 108.95 | ||||
2 | Gene | Whelan | Penn State | C | 9.10 | 9.10 | 9.30 | 8.85 | 9.35 | 8.95 | 54.65 | |
O | 9.25 | 8.70 | 8.75 | 8.80 | 9.30 | 9.25 | 54.05 | 108.70 | ||||
2 | Tom | Beach | California | C | 8.95 | 8.10 | 9.30 | 9.20 | 9.10 | 9.65 | 54.30 | |
O | 9.25 | 8.50 | 9.20 | 9.10 | 8.80 | 9.55 | 54.40 | 108.70 | ||||
4 | Kurt | Thomas | Indiana State | C | 9.40 | 9.10 | 9.10 | 9.35 | 8.90 | 9.40 | 55.25 | |
O | 8.85 | 9.35 | 8.90 | 8.95 | 8.35 | 8.55 | 52.95 | 108.20 | ||||
5 | Larry | Gerard | Nebraska | C | 9.10 | 8.35 | 9.10 | 9.00 | 8.45 | 9.45 | 53.45 | |
O | 8.30 | 8.75 | 9.40 | 8.70 | 9.15 | 9.35 | 53.65 | 107.10 | ||||
6 | Doug | Griffith | Indiana State | C | 8.95 | 8.75 | 8.95 | 9.40 | 8.80 | 9.15 | 54.00 | |
O | 8.70 | 7.70 | 8.95 | 8.55 | 9.45 | 8.75 | 52.10 | 106.10 | ||||
7 | Tom | Weeden | California | 105.00 | ||||||||
8 | Gene | Mackie | Nebraska | 104.90 | ||||||||
9 | Yoichi | Tomita | Long Beach | 104.30 | ||||||||
10 | Chuck | Wanner | Chicago | 104.25 |
Men's EF
FX | VT | ||||||
1 | B. Robbins | Colorado State | 18.900 | 1 | S. Shaw | Fullerton | 18.900 |
2 | B. Rikli | Oregon | 18.875 | 2 | R. Reznick | LSU | 18.650 |
3 | R. Reznick | LSU | 18.825 | 2 | G. Jones | USC | 18.650 |
4 | G. Buwick | Oklahoma | 18.750 | 4 | K. Thomas | Indiana State | 18.475 |
5 | C. Austin | Iowa State | 18.625 | 4 | M. Trippol | Iowa State | 18.475 |
6 | S. Economides | Arizona State | 18.550 | 6 | R. Newland | Ohio State | 18.250 |
7 | K. Pflieger | Penn State | 18.400 | 7 | C. Kirby | Arizona State | 18.175 |
8 | C. Kirby | Arizona State | 18.375 | 8 | T. Kovic | Temple | 18.150 |
PH | PB | ||||||
1 | T. Marcey | Stanford | 19.325 | 1 | G. Whelan | Penn State | 18.625 |
2 | L. Larson | Arizona State | 18.825 | 2 | P. Kormann | S. Connecticut | 18.400 |
3 | D. Young | Iowa State | 18.800 | 3 | J. LaFleur | Minnesota | 18.300 |
4 | M. Burke | N. Illinois | 18.650 | 4 | M. Kavanaugh | Oshkosh | 18.100 |
5 | C. Rodgers | Oregon | 18.575 | 5 | D. Griffith | Indiana State | 18.075 |
5 | S. Dickey | Nebraska | 18.575 | 6 | T. Beach | California | 18.000 |
7 | D. Jarosch | Minnesota | 18.500 | 7 | P. Simon | Penn State | 17.750 |
8 | C. Walter | New Mexico | 18.450 | 8 | M. Wilson | Oklahoma | 17.650 |
RG | HB | ||||||
1 | D. Wood | Iowa State | 18.875 | 1 | T. Beach | California | 19.150 |
2 | K. Heaver | Iowa State | 18.800 | 2 | B. Darden | Michigan | 18.900 |
3 | T. Kuoni | LSU | 18.775 | 3 | L. Gerard | Nebraska | 18.800 |
3 | E. Schnee | UCLA | 18.775 | 4 | Y. Tomita | Long Beach | 18.650 |
5 | G. Lewis | LSU | 18.525 | 5 | M. Stone | Oregon | 18.625 |
6 | L. Gerard | Nebraska | 18.500 | 5 | G. Hime | Michigan State | 18.625 |
6 | P. Kormann | S. Connecticut | 18.500 | 7 | D. Cribbs | Indiana State | 18.475 |
8 | M. Wilber | Minnesota | 18.450 | 7 | S. Sargeant | UCLA | 18.475 |
This page was created on May 18,
2001.
© Gymn Forum