1975 NCAA Championships - Men's Team
1 | California | 434.30 |
2 | Louisiana State | 430.80 |
3 | S. Illinois | 428.20 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne | Young | Brigham Young | C | 8.65 | 8.40 | 9.15 | 8.80 | 9.15 | 8.85 | 53.00 | |
O | 9.25 | 9.35 | 9.60 | 9.60 | 9.50 | 9.35 | 56.65 | 109.65 | ||||
2 | Tom | Weeden | California | C | 9.25 | 7.20 | 9.20 | 9.15 | 9.10 | 9.25 | 53.15 | |
O | 9.40 | 9.00 | 9.40 | 9.10 | 9.30 | 9.20 | 55.40 | 108.55 | ||||
3 | Mike | Carter | Louisiana State | C | 8.95 | 8.75 | 9.30 | 8.95 | 8.45 | 8.65 | 53.05 | |
O | 9.15 | 8.60 | 9.45 | 9.30 | 9.30 | 9.10 | 54.90 | 107.95 | ||||
4 | Gene | Mackie | Nebraska | C | 8.90 | 8.40 | 8.80 | 9.10 | 8.60 | 8.45 | 52.25 | |
O | 9.05 | 8.70 | 9.20 | 9.00 | 9.20 | 9.30 | 54.45 | 106.70 | ||||
5 | Yoichi | Tomita | Long Beach | C | 8.90 | 7.35 | 8.60 | 9.35 | 9.35 | 7.70 | 51.25 | |
O | 9.10 | 8.95 | 8.75 | 9.60 | 9.50 | 9.45 | 55.35 | 106.60 | ||||
6 | Mike | Godawa | Louisiana State | C | 8.45 | 8.60 | 8.95 | 8.70 | 9.25 | 8.65 | 52.60 | |
O | 8.30 | 8.35 | 9.25 | 8.95 | 9.35 | 9.30 | 53.50 | 106.10 | ||||
7 | Dubi | Lufi | Washington St. | 105.95 | ||||||||
8 | Mark | Graham | Iowa State | 105.90 | ||||||||
9 | Kurt | Thomas | Indiana State | 105.35 | ||||||||
10 | Tim | Shaw | USC | 104.70 |
Men's EF
FX | VT | ||||||
1 | K. Brown | Arizona State | 18.875 | 1 | T. Beach | California | 18.625 |
2 | Henderson | Oregon | 18.625 | 2 | Y. Tomita | Long Beach | 18.475 |
3 | P. Kormann | S. Connecticut | 18.550 | 3 | B. Rikli | Oregon | 18.375 |
4 | B. Mellin | Indiana State | 18.525 | 4 | D. Griffith | Indiana State | 18.175 |
5 | Unger | Nebraska | 18.425 | 4 | C. David | Louisiana State | 18.175 |
6 | G. Alexander | Arizona State | 18.275 | 4 | R. Bigras | Michigan | 18.175 |
PH | PB | ||||||
1 | T. Marcey | Stanford | 19.625 | 1 | Y. Tomita | Long Beach | 18.975 |
2 | L. Larson | Arizona State | 19.075 | 2 | D. Clifford | Louisiana State | 18.700 |
3 | D. Young | Indiana State | 19.000 | 3 | D. Lufi | Washington State | 18.675 |
4 | J. Percival | Oregon | 18.825 | 4 | W. Young | Brigham Young | 18.625 |
5 | J. Ulloa | Fullerton | 18.550 | 5 | K. Thomas | Indiana State | 18.550 |
6 | S. Isham | Arizona State | 18.475 | 6 | G. Tidwell | S. Illinois | 18.500 |
RG | HB | ||||||
1 | K. Heaver | Iowa State | 18.900 | 1 | R. Larsen | Indiana State | 19.050 |
2 | J. Neuenswander | Michigan | 18.800 | 2 | S. Sargeant | UCLA | 19.000 |
2 | J. Laurie | S. Illinois | 18.800 | 3 | M. Dedrick | Arizona State | 18.900 |
4 | W. Young | Brigham Young | 18.725 | 4 | W. Young | Brigham Young | 18.550 |
5 | P. Studenski | Nebraska | 18.700 | 5 | T. Weeden | California | 18.325 |
6 | M. Lundy | California | 18.650 | 5 | B. Creek | Michigan | 18.325 |
This page was created on May 14,
2001.
© Gymn Forum