1974 NCAA Championships - Men's Team
1 | Iowa State | 328.675 |
2 | Arizona State | 324.900 |
3 | California | 324.325 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | Hug | Stanford | C | 9.00 | 9.00 | 8.55 | 9.20 | 9.30 | 9.40 | 54.45 | |
O | 9.00 | 8.80 | 8.65 | 9.20 | 9.45 | 9.40 | 54.50 | 108.95 | ||||
2 | Doug | Fitzjarrell | Iowa State | C | 9.30 | 8.50 | 8.60 | 9.10 | 8.80 | 9.00 | 53.30 | |
O | 9.55 | 8.70 | 8.70 | 9.25 | 9.50 | 9.05 | 54.75 | 108.05 | ||||
3 | Wayne | Young | Brigham Young | C | 8.50 | 8.50 | 9.25 | 9.15 | 8.80 | 8.80 | 53.00 | |
O | 8.90 | 8.25 | 9.20 | 9.20 | 9.30 | 9.45 | 54.30 | 107.30 | ||||
4 | Gene | Whelan | Massachusetts | C | 8.75 | 8.45 | 8.70 | 7.75 | 9.20 | 9.00 | 51.85 | |
O | 9.10 | 8.65 | 9.10 | 9.10 | 9.20 | 9.25 | 54.40 | 106.25 | ||||
5 | Bob | Roth | Iowa State | C | 8.50 | 8.70 | 8.60 | 8.65 | 8.75 | 8.90 | 52.10 | |
O | 8.80 | 8.70 | 890 | 8.95 | 8.95 | 9.00 | 53.30 | 105.40 | ||||
6 | Mike | Carter | Louisiana State | C | 9.00 | 7.45 | 8.45 | 8.65 | 8.95 | 7.25 | 49.75 | |
O | 9.40 | 8.65 | 9.15 | 8.95 | 9.30 | 9.20 | 54.65 | 104.40 | ||||
7 | Mark | Graham | Iowa State | 104.25 | ||||||||
8 | Dave | Repp | New Mexico | 104.00 | ||||||||
9 | Tom | Weeden | California | 103.95 | ||||||||
10 | Paul | Blasko | Indiana State | 103.90 |
Men's EF
FX | VT | ||||||
1 | D. Fitzjarrell | Iowa State | 19.125 | 1 | G. Goodhue | Oklahoma | 18.900 |
2 | B. Rikli | Oregon | 18.700 | 2 | D. Fitzjarrell | Iowa State | 18.550 |
3 | M. Carter | LSU | 18.650 | 3 | B. Atkins | Penn State | 18.400 |
4 | R. Reznick | Northridge | 18.575 | 4 | G. Quigg | Iowa | 18.375 |
5 | G. Alexander | Arizona State | 18.500 | 5 | W. Young | Brigham Young | 18.200 |
6 | S. Posner | California | 18.475 | 6 | J. LaFleur | Minnesota | 17.725 |
PH | PB | ||||||
1 | T. Marcy | Stanford | 18.925 | 1 | S. Hug | Stanford | 18.925 |
2 | E. Slezak | Indiana State | 18.900 | 2 | G. Whelan | Massachusetts | 18.550 |
3 | L. Larson | Arizona State | 18.875 | 2 | D. Lufi | Washington State | 18.550 |
4 | E. Hembd | S. Illinois | 18.475 | 4 | D. Clifford | LSU | 18.450 |
5 | D. Robbins | Iowa | 18.300 | 4 | D. Fitzjarrell | Iowa State | 18.450 |
6 | J. Allen | Colorado State | 18.275 | 6 | G. Bian | Arizona State | 18.325 |
RG | HB | ||||||
1 | K. Heaver | Iowa State | 18.925 | 1 | R. Danley | Indiana State | 19.125 |
2 | P. Botthof | N. Illinois | 18.875 | 2 | S. Hug | Stanford | 19.050 |
3 | R. Curtis | Arizona State | 18.775 | 3 | S. Zamora | Colorado State | 18.925 |
4 | B. Fernandez | Indiana | 18.700 | 4 | R. Harden | California - Chico | 18.800 |
5 | H. Bessen | Stanford | 18.625 | 5 | W. Lewis | Indiana State | 18.550 |
6 | M. Lundy | California | 18.500 | 6 | R. Bova | Oklahoma | 18.400 |
This page was created on May 13,
2001.
© Gymn Forum